-
- Height:
- 5'11
-
- Hometown:
- Huntington Beach
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Calvary Chapel
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 20 | 13 | ||
| Goals | 6 | 5 | ||
| Assists | 2 | 2 | ||
| Points | 14 | 12 | ||
| Shots | 22 | 16 | ||
| Shot Pct | .273 | .313 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at LA Harbor | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 4 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at San Diego City | T, 3-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | Pasadena City | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at MiraCosta | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Golden West | T, 3-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Fullerton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Santa Ana | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Cypress | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Saddleback | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at Irvine Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Golden West | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Fullerton | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Santa Ana | L, 4-3 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Nov 5 | Cypress | T, 3-3 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Nov 8 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | .29 | .10 | .67 | 1.05 | .273 | .76 | .727 |
| Conference | 14 | 13 | .36 | .14 | .86 | 1.14 | .313 | .64 | .563 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .38 | .13 | .88 | 1.38 | .273 | .75 | .545 |
| Away | 13 | 13 | .23 | .08 | .54 | .85 | .273 | .77 | .909 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .20 | .60 | .80 | .250 | .20 | .250 |
| Losses | 12 | 11 | .17 | .08 | .42 | .67 | .250 | .58 | .875 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .00 | - | 1.50 | - |
| September | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | .80 | .667 | |
| October | 9 | 8 | .11 | .11 | .33 | .67 | .167 | .22 | .333 | |
| November | 5 | 5 | .80 | .20 | 1.80 | 2.00 | .400 | 1.40 | .700 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 6 | 2 | 14 | 22 | .273 | 16 | .727 | 5 | 0 | 0-0 | 1 |
| Conference | 14 | 13 | 5 | 2 | 12 | 16 | .313 | 9 | .563 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 3 | 0 | 0-0 | 0 |
| Away | 13 | 13 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 1 |
| Losses | 12 | 11 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 0 | - | 3 | - | 1 | 0 | 0-0 | 1 |
| September | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 8 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 4 | 1 | 9 | 10 | .400 | 7 | .700 | 2 | 0 | 0-0 | 0 |
News Mentions
Pirates fit to be tied with Chargers
COSTA MESA -- The second half of matches have not been too incredibly kind to the Orange Coast College men's soccer team this year and on Tuesday,...
November 5, 2024
Strong finish lifts Pirates past Bobcats, 4-2
COSTA MESA -- After a few, rough last-minute results in recent contests, the Orange Coast College men's soccer team finished on its lead foot and...
October 15, 2024
Pirates fit to be tied against Rustlers
COSTA MESA -- It was a tale of two halves for the Orange Coast College men's soccer team as the Pirates settled for a 3-3 draw with visiting...
October 1, 2024
Pirates score late to edge Southwestern
CHULA VISTA -- The long, hot drive was well worth it for the Orange Coast College men's soccer team as the Pirates scored late and headed home...
August 30, 2024