Orange Coast at Fullerton October 4, 2024
Box Score
Orange Coast
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Michael Matzuy - gk | 0 | 0 | 0 | 0 |
| 3 - Towa Matsuwaki - d | 0 | 0 | 0 | 0 |
| 7 - Saif Shaker - m | 0 | 0 | 0 | 0 |
| 8 - Brady Powell - m | 0 | 0 | 0 | 0 |
| 9 - Gabriel Garcia - forw - Yellow card 45:00 | 2 | 2 | 1 | 0 |
| 10 - Zenden Berbari - m | 0 | 0 | 0 | 0 |
| 11 - Luca Petruolo | 0 | 0 | 0 | 0 |
| 12 - Bradley Kirkman - d | 0 | 0 | 0 | 0 |
| 13 - Meyer Saad - d | 0 | 0 | 0 | 0 |
| 16 - Jack Chapman - d | 0 | 0 | 0 | 0 |
| 20 - Ethan Larsson | 0 | 0 | 0 | 0 |
| 21 - Randy Arciga | 0 | 0 | 0 | 0 |
| 22 - Kevin Perez Cruz - d | 0 | 0 | 0 | 0 |
| 23 - Lucas Fiche | 0 | 0 | 0 | 0 |
| 24 - Yosuke Yokota - forw | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 81:34 - Yellow card 85:23 - Yellow card 85:33 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Evan Yoell - d | 0 | 0 | 0 | 0 |
| 3 - Cisco Torres | 0 | 0 | 0 | 0 |
| 4 - Oliver Torres-Martinez | 0 | 0 | 0 | 0 |
| 5 - Kyle Sherman | 0 | 0 | 0 | 0 |
| 6 - Julio Toaza - cb | 0 | 0 | 0 | 0 |
| 8 - Yovanni Sanchez | 0 | 0 | 0 | 0 |
| 9 - Juan Luis Quintana | 0 | 0 | 0 | 0 |
| 10 - Cesar Marquez - m | 2 | 1 | 0 | 0 |
| 11 - Thomas Gomez | 1 | 1 | 1 | 0 |
| 12 - Nathan Giles - d | 0 | 0 | 0 | 0 |
| 13 - Hayden Kenny - f | 2 | 1 | 1 | 0 |
| 14 - Camilo Arellano - Yellow card 75:55 | 0 | 0 | 0 | 0 |
| 15 - Hector Guevara | 0 | 0 | 0 | 0 |
| 16 - Max Ron - d | 0 | 0 | 0 | 1 |
| 17 - Kevin Castro | 0 | 0 | 0 | 0 |
| 18 - Jacob Ponce | 0 | 0 | 0 | 0 |
| 22 - Pedro Delgado | 0 | 0 | 0 | 0 |
| 24 - David Garcia - m | 0 | 0 | 0 | 0 |
| 25 - Josiahs Palacios | 1 | 0 | 0 | 0 |
| 28 - Max Janowiccz | 0 | 0 | 0 | 0 |
| 30 - Jair Vargas - m | 1 | 1 | 0 | 0 |
| 32 - Brandon Acevedo - d | 0 | 0 | 0 | 1 |
| 42 - David Suarez | 0 | 0 | 0 | 0 |
| 55 - Andrew Arreola - cb | 0 | 0 | 0 | 0 |
| 99 - Steven Martinez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Matzuy | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Steven Martinez | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
1st
|
20:27 | Hayden Kenny (1) (Brandon Acevedo) - * | 0 - 1 |
|
Orange Coast
2nd
|
76:13 | Gabriel Garcia (1) (unassisted) - * | 1 - 1 |
|
Fullerton
2nd
|
89:30 | Thomas Gomez (1) (Max Ron) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
1st
|
45:00 | Yellow card - Gabriel Garcia |
|
Fullerton
2nd
|
75:55 | Yellow card - Camilo Arellano |
|
Fullerton
2nd
|
81:34 | Yellow card - Team |
|
Fullerton
2nd
|
85:23 | Yellow card - Team |
|
Fullerton
2nd
|
85:33 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 1 | 2 | 3 |
| Fullerton | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 0 | 2 |
| Fullerton | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 2 | 4 |
| Fullerton | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 0 | 2 |
| Fullerton | 0 | 0 | 0 |
| Date/Time: | October 4, 2024 - 6:00 PM |
|---|---|
| Location: | Fullerton, CA |
| Stadium: | Sherbeck Field |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Phil Thurman |
Play By Play
| 0:00 | Steven Martinez at goalie for Fullerton. | ||
| 0:00 | Michael Matzuy at goalie for Orange Coast. | ||
| Foul on Orange Coast. | |||
| 3:38 | Corner kick by Fullerton Max Ron [3:38]. | ||
| 6:21 | Corner kick by Orange Coast Zenden Berbari [6:21]. | ||
| 7:09 | Corner kick by Orange Coast Gabriel Garcia [7:09]. | ||
| 7:55 | Shot by Fullerton Hayden Kenny, Wide. | ||
| 8:06 | Corner kick by Fullerton Max Ron [8:06]. | ||
| Foul on Orange Coast. | |||
| 16:46 | Corner kick by Fullerton Max Ron [16:46]. | ||
| 20:27 | Goal!GOAL by Fullerton Hayden Kenny (FIRST GOAL), Assist by Brandon Acevedo, goal number 1 for season. * ( 0 - 1 ) |
||
| 20:28 | Substitution!Fullerton substitution: Cisco Torres for Brandon Acevedo. | ||
| 20:28 | Substitution!Fullerton substitution: Yovanni Sanchez for Julio Toaza. | ||
| 20:28 | Substitution!Orange Coast substitution: Randy Arciga for Towa Matsuwaki. | ||
| 25:51 | Shot by Fullerton Jair Vargas, Save (by goalie) Michael Matzuy. | ||
| 27:09 | Shot by Fullerton Cesar Marquez, Save (by goalie) Michael Matzuy. | ||
| 27:32 | Substitution!Orange Coast substitution: Lucas Fiche for Zenden Berbari. | ||
| 28:09 | Shot by Orange Coast Yosuke Yokota, Save (by goalie) Steven Martinez. | ||
| 31:12 | Substitution!Fullerton substitution: Thomas Gomez for Hayden Kenny. | ||
| 31:12 | Substitution!Fullerton substitution: Juan Luis Quintana for Nathan Giles. | ||
| 31:12 | Substitution!Fullerton substitution: Josiahs Palacios for Jair Vargas. | ||
| 31:12 | Substitution!Fullerton substitution: Kyle Sherman for David Garcia. | ||
| 35:42 | Shot by Fullerton Cesar Marquez, Wide Left. | ||
| 36:12 | Substitution!Orange Coast substitution: Luca Petruolo for Saif Shaker. | ||
| 39:27 | Shot by Fullerton Josiahs Palacios, High. | ||
| 42:32 | Substitution!Orange Coast substitution: Ethan Larsson for Lucas Fiche. | ||
| 42:32 | Substitution!Fullerton substitution: Pedro Delgado for Cesar Marquez. | ||
| 42:32 | Substitution!Fullerton substitution: Jacob Ponce for Yovanni Sanchez. | ||
| 45:00 | Yellow card on Orange Coast Gabriel Garcia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Orange Coast: #0 Michael Matzuy, #3 Towa Matsuwaki, #7 Saif Shaker, #8 Brady Powell, #9 Gabriel Garcia, #10 Zenden Berbari, #12 Bradley Kirkman, #13 Meyer Saad, #16 Jack Chapman, #21 Randy Arciga, #24 Yosuke Yokota. | ||
| 45:00 | For Fullerton: #2 Evan Yoell, #3 Cisco Torres, #5 Kyle Sherman, #8 Yovanni Sanchez, #10 Cesar Marquez, #13 Hayden Kenny, #15 Hector Guevara, #16 Max Ron, #30 Jair Vargas, #55 Andrew Arreola, #99 Steven Martinez. | ||
| 57:35 | Shot by Orange Coast Gabriel Garcia, Save (by goalie) Steven Martinez. | ||
| 57:46 | Corner kick by Orange Coast Gabriel Garcia [57:46]. | ||
| 65:28 | Substitution!Fullerton substitution: Oliver Torres-Martin for Jair Vargas. | ||
| 65:28 | Substitution!Fullerton substitution: Kevin Castro for Kyle Sherman. | ||
| 70:49 | Corner kick by Orange Coast Zenden Berbari [70:49]. | ||
| 71:32 | Substitution!Fullerton substitution: Juan Luis Quintana for Yovanni Sanchez. | ||
| 74:35 | Substitution!Orange Coast substitution: Luca Petruolo for Zenden Berbari. | ||
| 74:35 | Substitution!Fullerton substitution: Camilo Arellano for Cesar Marquez. | ||
| 75:55 | Yellow card on Fullerton Camilo Arellano. | ||
| 76:13 | Goal!GOAL by Orange Coast Gabriel Garcia, goal number 1 for season. * ( 1 - 1 ) |
||
| 76:13 | Substitution!Fullerton substitution: Julio Toaza for Camilo Arellano. | ||
| 76:46 | Corner kick by Fullerton Max Ron [76:46]. | ||
| 81:34 | Yellow card on Orange Coast Team. | ||
| 83:59 | Substitution!Fullerton substitution: Max Janowiccz for Oliver Torres-Martin. | ||
| 83:59 | Substitution!Fullerton substitution: Cesar Marquez for Hector Guevara. | ||
| 83:59 | Substitution!Fullerton substitution: Nathan Giles for Evan Yoell. | ||
| 83:59 | Substitution!Fullerton substitution: Jair Vargas for Kevin Castro. | ||
| 83:59 | Substitution!Fullerton substitution: David Suarez for Juan Luis Quintana. | ||
| 84:43 | Substitution!Fullerton substitution: Thomas Gomez for Julio Toaza. | ||
| 85:23 | Yellow card on Orange Coast Team. | ||
| 85:33 | Yellow card on Orange Coast Team. | ||
| 87:09 | Substitution!Orange Coast substitution: Zenden Berbari for Ethan Larsson. | ||
| 89:30 | Goal!GOAL by Fullerton Thomas Gomez, Assist by Max Ron, goal number 1 for season. * ( 1 - 2 ) |
||
| 89:30 | Substitution!Fullerton substitution: Julio Toaza for Hayden Kenny. | ||
| 89:30 | Substitution!Fullerton substitution: Evan Yoell for Nathan Giles. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

