Orange Coast at Saddleback November 8, 2024

(4-11-4, 2-7-3)
1
(8-5-5, 5-3-4)
3
Final 1 2 T
Orange Coast 1 0 1
Saddleback 2 1 3

Box Score

Orange Coast
Saddleback

Orange Coast

PLAYER SH SOG G A
00 - Cesar Pedroza-Acosta - gk 0 0 0 0
0 - Michael Matzuy - gk 0 0 0 0
3 - Towa Matsuwaki - d 0 0 0 0
6 - Ossy Portillo - m 1 0 0 1
7 - Saif Shaker - m 2 1 1 0
8 - Brady Powell - m 0 0 0 0
9 - Gabriel Garcia - forward 2 1 0 0
10 - Zenden Berbari - m 0 0 0 0
11 - Luca Petruolo - m 1 0 0 0
12 - Bradley Kirkman - d 0 0 0 0
13 - Meyer Saad - d 0 0 0 0
16 - Jack Chapman - d 0 0 0 0
18 - Landon Clark - d - Red card 45:00 0 0 0 0
19 - Nico Pacheco - m 0 0 0 0
20 - Ethan Larsson - m 0 0 0 0
22 - Kevin Perez Cruz - d 2 1 0 0
23 - Lucas Fiche 0 0 0 0
26 - Jacob Valdivia - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 3 1 1

Saddleback

PLAYER SH SOG G A
00 - Dominic DiFrenna - gk 0 0 0 0
1 - Nathan Aquino - d 1 0 0 0
2 - Angel Dominguez - d 0 0 0 0
4 - Jean Pierre De la O - d 0 0 0 0
5 - Jason Starcks - f 1 1 0 0
7 - Kevin Sanchez - m 0 0 0 0
8 - Dominic Ochoa - m 0 0 0 0
9 - Zerak Ayoub - f 2 2 1 0
10 - Andrew Jun - f 5 4 0 2
11 - Gabriel Reyes - m 0 0 0 0
12 - Antony Papacharalambous - f 0 0 0 0
13 - Christoph Lutkemeyer - m 0 0 0 0
14 - Andy Garcia - d 2 2 2 0
15 - Gus Roetcisoender - m 1 0 0 1
16 - Gavin Radzai - d 0 0 0 0
17 - Ryan Mann - d 0 0 0 0
18 - Ayden DeRosier - m 0 0 0 0
20 - Joel Smith - f 0 0 0 0
21 - Tyler Petersen - f 0 0 0 0
22 - Alejandro Gonzalez - f 1 1 0 0
25 - Alex Martinez - m 4 2 0 0
26 - Thomas Powers - d 0 0 0 0
27 - David Chavez - d 1 0 0 0
28 - Heno Girma - m 0 0 0 0
30 - Diego Ralon - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 12 3 3

Orange Coast Goalies

GOALIES SOG GA SV Min
00 - Cesar Pedroza-Acosta 2 0 2 20:48
0 - Michael Matzuy (L, 2-3) 10 3 7 69:12
TOTALS 12 3 9 90:00

Saddleback Goalies

GOALIES SOG GA SV Min
00 - Dominic DiFrenna (W, 5-2-3) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:44 Zerak Ayoub (2) (Andrew Jun) 0 - 1
1st 9:52 Saif Shaker (1) (Ossy Portillo) 1 - 1
1st 38:52 Andy Garcia (1) (Gus Roetcisoender) 1 - 2
2nd 47:30 Andy Garcia (2) (Andrew Jun) 1 - 3

Penalty Summary

Period Time Fouls
1st 45:00 Red card - Landon Clark
SHOTS 1 2 TOTAL
Orange Coast 4 4 8
Saddleback 10 8 18
SAVES 1 2 TOTAL
Orange Coast 4 5 9
Saddleback 1 1 2
CORNER KICKS 1 2 TOTAL
Orange Coast 0 3 3
Saddleback 2 2 4
FOULS 1 2 TOTAL
Orange Coast 7 6 13
Saddleback 6 0 6

Play By Play

Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles