18 Carlos Valencia
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Huntington Beach
-
- Position:
- Fwd
-
- Year:
- Fr
-
- High School:
- Ocean View
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 17 | 11 | ||
| Goals | 5 | 4 | ||
| Assists | 3 | 2 | ||
| Points | 13 | 10 | ||
| Shots | 11 | 6 | ||
| Shot Pct | .455 | .667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 3 | at Rio Hondo | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 5 | LA Harbor | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | San Bernardino | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Chaffey | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | East Los Angeles | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Norco | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Cypress | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Irvine Valley | W, 3-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 14 | at Golden West | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Santa Ana | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 21 | at Fullerton | T, 2-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | Norco | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Santiago Canyon | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Cypress | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Irvine Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Golden West | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Santa Ana | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Nov 14 | Fullerton | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .28 | .17 | .72 | .61 | .455 | .33 | .545 |
| Conference | 12 | 11 | .33 | .17 | .83 | .50 | .667 | .33 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .27 | .09 | .64 | .00 | - | .00 | - |
| Away | 7 | 6 | .29 | .29 | .86 | 1.57 | .182 | .86 | .545 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .67 | .33 | 1.67 | 1.83 | .364 | 1.00 | .545 |
| Losses | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .29 | .400 |
| October | 7 | 6 | .29 | .29 | .86 | .00 | - | .00 | - | |
| November | 4 | 4 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 5 | 3 | 13 | 11 | .455 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 4 | 2 | 10 | 6 | .667 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 7 | 6 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 4 | 2 | 10 | 11 | .364 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |