Orange Coast at Rio Hondo September 3, 2014
Box Score
Orange Coast
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Nathan Brown | 0 | 0 | 0 | 0 |
| 2 - Marco Randazzo | 0 | 0 | 0 | 0 |
| 6 - Kai Nagai | 0 | 0 | 0 | 0 |
| 8 - Jose Garcia | 2 | 1 | 0 | 0 |
| 9 - Oscar Fernandez | 2 | 2 | 0 | 0 |
| 10 - Felix Villavicencio | 1 | 0 | 0 | 0 |
| 11 - Brice Manning | 4 | 4 | 2 | 0 |
| 12 - Estevan Silva | 0 | 0 | 0 | 1 |
| 13 - Adam Munoz | 0 | 0 | 0 | 0 |
| 14 - Blake Mooney | 3 | 3 | 0 | 0 |
| 18 - Carlos Valencia | 5 | 2 | 1 | 1 |
| 19 - Antonio Llanes | 1 | 0 | 0 | 0 |
| 20 - Mathew Ellis - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Aaron Martinez | 0 | 0 | 0 | 0 |
| 2 - Ronnie Munguia | 0 | 0 | 0 | 0 |
| 3 - Jose Valdivia | 1 | 1 | 0 | 0 |
| 5 - Johnny Contreras | 0 | 0 | 0 | 0 |
| 6 - Andrew Almeida | 0 | 0 | 0 | 0 |
| 7 - Hector Cornelio | 0 | 0 | 0 | 0 |
| 8 - Alfonso Espinoza | 3 | 2 | 0 | 0 |
| 9 - Victor Joya | 1 | 1 | 0 | 0 |
| 11 - Alex Casas - Yellow card 0:00 | 2 | 1 | 0 | 1 |
| 13 - David Rosales | 0 | 0 | 0 | 0 |
| 14 - Jonathan Garcia | 0 | 0 | 0 | 0 |
| 16 - Joshua Cuevas | 3 | 1 | 0 | 0 |
| 17 - Tomas Mejia | 0 | 0 | 0 | 1 |
| 20 - Samuel Semanda | 2 | 1 | 0 | 0 |
| 21 - Oscar Martinez | 0 | 0 | 1 | 0 |
| 22 - Andre Gomez | 1 | 0 | 0 | 0 |
| 24 - Carlos Loreto | 2 | 0 | 0 | 0 |
| 25 - Clint Suppe | 0 | 0 | 0 | 0 |
| 27 - Eddie Gomez | 1 | 1 | 0 | 0 |
| 29 - Adan Ramirez | 0 | 0 | 0 | 0 |
| 30 - Jefferson Cluggy-Soto | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Nathan Brown | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aaron Martinez | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
20:00 | Brice Manning (1) (unassisted) | 1 - 0 |
|
Rio Hondo
1st
|
30:00 | Oscar Martinez (1) (Tomas Mejia & Alex Casas) | 1 - 1 |
|
Orange Coast
2nd
|
65:00 | Brice Manning (1) (Carlos Valencia) | 2 - 1 |
|
Orange Coast
2nd
|
75:00 | Carlos Valencia (1) (Estevan Silva) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
0:00 | Yellow card - Mathew Ellis |
|
Orange Coast
1st
|
0:00 | Yellow card - Alex Casas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 10 | 8 | 18 |
| Rio Hondo | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 7 | 10 |
| Rio Hondo | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 2 | 4 |
| Rio Hondo | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 5 | 7 |
| Rio Hondo | 5 | 7 | 12 |
| Date/Time: | September 3, 2014 - 4:00 PM |
|---|---|
| Location: | Rio Hondo College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Javier Aguiniga |

