Golden West at Orange Coast November 7, 2014
Box Score
Golden West
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - William Lane | 0 | 0 | 0 | 0 |
| 5 - Fernando Perez | 0 | 0 | 0 | 0 |
| 6 - David Munoz | 0 | 0 | 0 | 0 |
| 7 - Justin Funes | 1 | 1 | 0 | 0 |
| 9 - Juan Gutierrez - Red card 0:00 | 3 | 3 | 0 | 0 |
| 10 - Alex Velazquez - Yellow card 0:00 | 1 | 1 | 0 | 1 |
| 11 - Juan Medina | 0 | 0 | 0 | 0 |
| 12 - Alvin Balleros | 3 | 1 | 0 | 0 |
| 13 - Ricardo Canales | 0 | 0 | 0 | 0 |
| 14 - Bryan Reyes | 0 | 0 | 0 | 0 |
| 15 - Jonathan Canales | 0 | 0 | 0 | 0 |
| 17 - Nathan DaRosa | 5 | 2 | 1 | 0 |
| 18 - Moacyf Guadarrama | 0 | 0 | 0 | 0 |
| 20 - Ivan Galvan | 0 | 0 | 0 | 0 |
| 23 - William Munoz | 0 | 0 | 0 | 0 |
| 26 - Salvador Magallon - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 28 - Edwin Lucano | 0 | 0 | 0 | 0 |
| 29 - Luis Lopez | 2 | 0 | 0 | 0 |
| 31 - Jean Cabrino | 1 | 0 | 0 | 0 |
| 41 - Jerry Berber | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Brown | 0 | 0 | 0 | 0 |
| GK - Nathan Brown | 0 | 0 | 0 | 0 |
| 2 - Marco Randazzo | 0 | 0 | 0 | 0 |
| 4 - Maximiliano Aceves | 0 | 0 | 0 | 0 |
| 5 - Juan Cabrera | 0 | 0 | 0 | 0 |
| 7 - Ramin Amindari | 0 | 0 | 0 | 0 |
| 8 - Jose Garcia | 0 | 0 | 0 | 0 |
| 9 - Oscar Fernandez | 0 | 0 | 0 | 0 |
| 10 - Felix Villavicencio | 0 | 0 | 0 | 0 |
| 12 - Estevan Silva - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 13 - Adam Munoz | 0 | 0 | 0 | 0 |
| 14 - Blake Mooney | 0 | 0 | 0 | 0 |
| 16 - Ryota Kaneshiro | 0 | 0 | 0 | 0 |
| 17 - Gaku Kawarai - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Carlos Valencia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Jerry Berber | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Nathan Brown | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
20:00 | Nathan DaRosa (1) (Alex Velazquez) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
1st
|
0:00 | Red card - Juan Gutierrez |
|
Golden West
1st
|
0:00 | Yellow card - Salvador Magallon |
|
Golden West
1st
|
0:00 | Yellow card - Alex Velazquez |
|
Golden West
1st
|
0:00 | Yellow card - Gaku Kawarai |
|
Golden West
1st
|
0:00 | Yellow card - Estevan Silva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 6 | 12 | 18 |
| Orange Coast | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 2 | 3 |
| Orange Coast | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 2 | 6 |
| Orange Coast | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 6 | 11 |
| Orange Coast | 6 | 6 | 12 |
| Date/Time: | November 7, 2014 - 3:00 PM |
|---|---|
| Location: | Orange Coast College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

