GK Nathan Brown
-
- Height:
- 6-5
-
- Weight:
- 175
-
- Hometown:
- Santa Ana
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Foothill
-
- gp
- 19
-
- gs
- 19
-
- min
- 1710:00
-
- ga
- 18
-
- gaa
- 0.95
-
- sv
- 130
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 13 | ||
| Games started | 19 | 13 | ||
| Minutes | 1710:00 | 1170:00 | ||
| Goals against | 18 | 13 | ||
| Goals-against average | 0.95 | 1.00 | ||
| Saves | 130 | 87 | ||
| Save pct | .878 | .870 | ||
| Wins | 6 | 5 | ||
| Losses | 6 | 4 | ||
| Ties | 7 | 4 | ||
| Shutouts | 5/0 | 3/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. TBA | - | - | - | - | - | - | |
| Sep 3 | at Rio Hondo | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 5 | LA Harbor | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 9 | Long Beach | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 16 | San Bernardino | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 19 | at Chaffey | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 23 | East Los Angeles | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 30 | at Norco | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 3 | Santiago Canyon | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 7 | Cypress | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 10 | Irvine Valley | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 14 | at Golden West | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 17 | Santa Ana | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 21 | at Fullerton | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 24 | Norco | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 28 | at Santiago Canyon | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 31 | at Cypress | T, 2-2 | - | - | - | - | - | - |
| Nov 4 | at Irvine Valley | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Nov 7 | Golden West | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Nov 10 | at Santa Ana | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 14 | Fullerton | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 90:00 | .95 | 0.95 | 6.84 | .878 |
| Conference | 13 | 13 | 90:00 | 1.00 | 1.00 | 6.69 | .870 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 11 | 11 | 90:00 | .64 | 0.64 | 7.00 | .917 |
| Away | 8 | 8 | 90:00 | 1.38 | 1.38 | 6.63 | .828 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 6 | 90:00 | .67 | 0.67 | 7.50 | .918 |
| Losses | 6 | 6 | 90:00 | 1.50 | 1.50 | 6.00 | .800 | |
| Month | September | 7 | 7 | 90:00 | .71 | 0.71 | 7.43 | .912 |
| October | 8 | 8 | 90:00 | .88 | 0.88 | 6.38 | .879 | |
| November | 4 | 4 | 90:00 | 1.50 | 1.50 | 6.75 | .818 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1710:00 | 18 | 0.95 | 130 | .878 | 0 | 0 | 0 | 0/0 |
| Conference | 13 | 13 | 1170:00 | 13 | 1.00 | 87 | .870 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 11 | 11 | 990:00 | 7 | 0.64 | 77 | .917 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 8 | 720:00 | 11 | 1.38 | 53 | .828 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 540:00 | 4 | 0.67 | 45 | .918 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 540:00 | 9 | 1.50 | 36 | .800 | 0 | 0 | 0 | 0/0 | |
| Month | September | 7 | 7 | 630:00 | 5 | 0.71 | 52 | .912 | 0 | 0 | 0 | 0/0 |
| October | 8 | 8 | 720:00 | 7 | 0.88 | 51 | .879 | 0 | 0 | 0 | 0/0 | |
| November | 4 | 4 | 360:00 | 6 | 1.50 | 27 | .818 | 0 | 0 | 0 | 0/0 |