#11 Jay Fromm (G) - Orange Coast

gp
26
pts/g
9.2
fg %
39.9
3pt %
24.0
ft %
84.7
reb/g
2.8
a/g
1.8
Player Stats
  Overall Conf
Games 26 13
Games started 23 11
Minutes 621 351
Minutes per game 23.9 27.0
FG 85-213 57-129
FG Pct 39.9 44.2
3PT 18-75 8-36
3PT Pct 24.0 22.2
FT 50-59 33-39
FT Pct 84.7 84.6
Off rebounds 18 11
Def rebounds 56 33
Total rebounds 74 44
Rebounds per game 2.8 3.4
Personal fouls 64 28
Disqualifications 3 -
Assists 46 24
Turnovers 58 33
Assist to turnover ratio 0.8 0.7
Steals 16 2
Blocks 5 5
Points 238 155
Points per game 9.2 11.9
Points per 40 min 15.3 17.7
Recent Results
Date Opponent/Event Result
Feb 4 at Santa Ana L, 82-80
Feb 6 Cypress L, 90-67
Feb 10 Santiago Canyon L, 105-73
Feb 12 at Irvine Valley L, 97-58
Feb 18 Fullerton L, 74-45
Feb 20 at Saddleback L, 84-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # vs. TBA   - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Oct 8 # Vanguard   - - - - - - - - -
Oct 31 at San Mateo L, 94-71 1 1 0-2 0.0 0-0 - 0-0 - 0
Nov 1 at Ohlone L, 81-73 1 1 0-2 0.0 0-0 - 4-4 100.0 4
Nov 4 at Citrus L, 126-68 1 26 2-5 40.0 1-3 33.3 1-2 50.0 6
Nov 6 LA Harbor L, 79-51 - - - - - - - - -
Nov 13 San Diego Miramar L, 62-52 1 27 1-7 14.3 1-5 20.0 0-0 - 3
Nov 21 at Los Angeles City L, 62-50 1 25 2-9 22.2 1-4 25.0 0-0 - 5
Dec 4 vs. Compton L, 96-80 - 25 5-11 45.5 3-8 37.5 0-0 - 13
Dec 5 vs. San Bernardino Valley L, 92-61 1 27 3-9 33.3 2-6 33.3 0-0 - 8
Dec 6 vs. Long Beach L, 73-69 1 27 5-8 62.5 1-2 50.0 3-4 75.0 14
Dec 12 MiraCosta L, 58-56 1 28 2-8 25.0 0-2 0.0 0-0 - 4
Dec 19 at Sequoias L, 99-53 1 27 2-7 28.6 1-4 25.0 0-0 - 5
Dec 20 vs. Lemoore L, 78-62 1 19 0-3 0.0 0-0 - 4-5 80.0 4
Dec 29 vs. Mt. San Antonio L, 117-76 1 16 4-9 44.4 0-4 0.0 1-1 100.0 9
Dec 30 vs. Santa Barbara W, 87-80 1 21 2-4 50.0 0-1 0.0 4-4 100.0 8
Jan 7 Riverside L, 83-56 1 24 2-11 18.2 0-3 0.0 2-2 100.0 6
Jan 9 Santa Ana L, 83-66 - 21 3-7 42.9 1-4 25.0 4-5 80.0 11
Jan 14 at Cypress L, 68-50 - 25 3-9 33.3 1-4 25.0 2-2 100.0 9
Jan 16 at Santiago Canyon L, 98-76 1 30 6-12 50.0 0-2 0.0 4-5 80.0 16
Jan 21 Irvine Valley L, 79-60 1 29 3-7 42.9 1-3 33.3 1-1 100.0 8
Jan 23 at Fullerton L, 96-68 1 22 1-4 25.0 0-0 - 3-3 100.0 5
Jan 28 Saddleback L, 77-59 1 26 7-10 70.0 1-1 100.0 4-5 80.0 19
Jan 30 at Riverside L, 105-62 1 32 5-9 55.6 0-2 0.0 1-2 50.0 11
Feb 4 at Santa Ana L, 82-80 1 21 1-5 20.0 1-3 33.3 2-2 100.0 5
Feb 6 Cypress L, 90-67 1 34 6-12 50.0 2-5 40.0 4-4 100.0 18
Feb 10 Santiago Canyon L, 105-73 1 26 7-12 58.3 0-1 0.0 0-1 0.0 14
Feb 12 at Irvine Valley L, 97-58 - - - - - - - - -
Feb 18 Fullerton L, 74-45 1 27 4-11 36.4 0-2 0.0 2-2 100.0 10
Feb 20 at Saddleback L, 84-71 1 34 9-20 45.0 1-6 16.7 4-5 80.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # vs. TBA   - - - - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - - - - -
Oct 8 # Vanguard   - - - - - - - - - - - -
Oct 31 at San Mateo L, 94-71 1 1 0 1 1 1 2 0.5 0 0 0 -
Nov 1 at Ohlone L, 81-73 1 1 0 1 1 1 2 0.5 1 0 5 1
Nov 4 at Citrus L, 126-68 1 26 0 1 1 3 3 1.0 0 0 3 -
Nov 6 LA Harbor L, 79-51 - - - - - - - - - - - -
Nov 13 San Diego Miramar L, 62-52 1 27 1 5 6 1 4 0.3 2 0 2 -
Nov 21 at Los Angeles City L, 62-50 1 25 3 4 7 0 4 0.0 0 0 3 -
Dec 4 vs. Compton L, 96-80 - 25 1 2 3 1 1 1.0 2 0 3 -
Dec 5 vs. San Bernardino Valley L, 92-61 1 27 1 0 1 4 1 4.0 1 0 1 -
Dec 6 vs. Long Beach L, 73-69 1 27 1 2 3 1 1 1.0 3 0 3 -
Dec 12 MiraCosta L, 58-56 1 28 0 1 1 5 2 2.5 1 0 1 -
Dec 19 at Sequoias L, 99-53 1 27 0 1 1 2 1 2.0 1 0 2 -
Dec 20 vs. Lemoore L, 78-62 1 19 0 1 1 1 1 1.0 1 0 3 -
Dec 29 vs. Mt. San Antonio L, 117-76 1 16 0 1 1 2 1 2.0 1 0 5 1
Dec 30 vs. Santa Barbara W, 87-80 1 21 0 3 3 0 2 0.0 1 0 5 1
Jan 7 Riverside L, 83-56 1 24 3 2 5 2 2 1.0 0 1 2 -
Jan 9 Santa Ana L, 83-66 - 21 2 2 4 1 0 - 0 0 0 -
Jan 14 at Cypress L, 68-50 - 25 2 3 5 2 2 1.0 0 0 1 -
Jan 16 at Santiago Canyon L, 98-76 1 30 1 1 2 1 1 1.0 0 0 3 -
Jan 21 Irvine Valley L, 79-60 1 29 0 5 5 1 3 0.3 0 1 3 -
Jan 23 at Fullerton L, 96-68 1 22 0 1 1 2 0 - 0 1 3 -
Jan 28 Saddleback L, 77-59 1 26 0 6 6 0 5 0.0 1 0 3 -
Jan 30 at Riverside L, 105-62 1 32 0 2 2 1 3 0.3 0 0 0 -
Feb 4 at Santa Ana L, 82-80 1 21 0 3 3 2 3 0.7 0 0 4 -
Feb 6 Cypress L, 90-67 1 34 0 1 1 3 4 0.8 0 2 1 -
Feb 10 Santiago Canyon L, 105-73 1 26 0 1 1 2 5 0.4 0 0 2 -
Feb 12 at Irvine Valley L, 97-58 - - - - - - - - - - - -
Feb 18 Fullerton L, 74-45 1 27 1 3 4 3 2 1.5 1 0 2 -
Feb 20 at Saddleback L, 84-71 1 34 2 3 5 4 3 1.3 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 23 23.9 3.3-8.2 39.9 0.7-2.9 24.0 1.9-2.3 84.7 9.2
Conference 13 11 27.0 4.4-9.9 44.2 0.6-2.8 22.2 2.5-3.0 84.6 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 26.9 3.9-9.4 41.2 0.7-2.9 23.1 1.9-2.2 85.0 10.3
Away 11 10 22.2 2.8-7.6 36.9 0.5-2.5 21.4 1.9-2.3 84.0 8.1
Neutral 6 5 22.5 3.2-7.3 43.2 1.0-3.5 28.6 2.0-2.3 85.7 9.3
-
Wins 1 1 21.0 2.0-4.0 50.0 0.0-1.0 0.0 4.0-4.0 100.0 8.0
Losses 25 22 24.0 3.3-8.4 39.7 0.7-3.0 24.3 1.8-2.2 83.6 9.2
-
October 1 1 1.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 4 4 19.8 1.2-5.8 21.7 0.8-3.0 25.0 1.2-1.5 83.3 4.5
December 8 7 23.8 2.9-7.4 39.0 0.9-3.4 25.9 1.5-1.8 85.7 8.1
January 8 6 26.1 3.8-8.6 43.5 0.5-2.4 21.1 2.6-3.1 84.0 10.6
February 5 5 28.4 5.4-12.0 45.0 0.8-3.4 23.5 2.4-2.8 85.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 621 85-213 39.9 18-75 24.0 50-59 84.7 238
Conference 13 11 351 57-129 44.2 8-36 22.2 33-39 84.6 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 242 35-85 41.2 6-26 23.1 17-20 85.0 93
Away 11 10 244 31-84 36.9 6-28 21.4 21-25 84.0 89
Neutral 6 5 135 19-44 43.2 6-21 28.6 12-14 85.7 56
-
Wins 1 1 21 2-4 50.0 0-1 0.0 4-4 100.0 8
Losses 25 22 600 83-209 39.7 18-74 24.3 46-55 83.6 230
-
October 1 1 1 0-2 0.0 0-0 - 0-0 - 0
November 4 4 79 5-23 21.7 3-12 25.0 5-6 83.3 18
December 8 7 190 23-59 39.0 7-27 25.9 12-14 85.7 65
January 8 6 209 30-69 43.5 4-19 21.1 21-25 84.0 85
February 5 5 142 27-60 45.0 4-17 23.5 12-14 85.7 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 23 23.9 5.5-13.7 39.9 1.2-4.8 24.0 3.2-3.8 84.7 15.3
Conference 13 11 27.0 6.5-14.7 44.2 0.9-4.1 22.2 3.8-4.4 84.6 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 26.9 5.8-14.0 41.2 1.0-4.3 23.1 2.8-3.3 85.0 15.4
Away 11 10 22.2 5.1-13.8 36.9 1.0-4.6 21.4 3.4-4.1 84.0 14.6
Neutral 6 5 22.5 5.6-13.0 43.2 1.8-6.2 28.6 3.6-4.1 85.7 16.6
-
Wins 1 1 21.0 3.8-7.6 50.0 0.0-1.9 0.0 7.6-7.6 100.0 15.2
Losses 25 22 24.0 5.5-13.9 39.7 1.2-4.9 24.3 3.1-3.7 83.6 15.3
-
October 1 1 1.0 0.0-80.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 4 4 19.8 2.5-11.6 21.7 1.5-6.1 25.0 2.5-3.0 83.3 9.1
December 8 7 23.8 4.8-12.4 39.0 1.5-5.7 25.9 2.5-2.9 85.7 13.7
January 8 6 26.1 5.7-13.2 43.5 0.8-3.6 21.1 4.0-4.8 84.0 16.3
February 5 5 28.4 7.6-16.9 45.0 1.1-4.8 23.5 3.4-3.9 85.7 19.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 23 23.9 0.7 2.2 2.8 2.5 0.1 1.8 2.2 0.8 0.6 0.2
Conference 13 11 27.0 0.8 2.5 3.4 2.2 - 1.8 2.5 0.7 0.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 9 8 26.9 0.8 2.9 3.7 1.8 - 2.0 3.0 0.7 0.6 0.4
Away 11 10 22.2 0.7 1.9 2.6 2.5 0.1 1.7 2.2 0.8 0.2 0.1
Neutral 6 5 22.5 0.5 1.5 2.0 3.3 0.3 1.5 1.2 1.3 1.5 0.0
-
Wins 1 1 21.0 0.0 3.0 3.0 5.0 1.0 0.0 2.0 0.0 1.0 0.0
Losses 25 22 24.0 0.7 2.1 2.8 2.4 0.1 1.8 2.2 0.8 0.6 0.2
-
October 1 1 1.0 0.0 1.0 1.0 0.0 - 1.0 2.0 0.5 0.0 0.0
November 4 4 19.8 1.0 2.8 3.8 3.3 0.3 1.3 3.3 0.4 0.8 0.0
December 8 7 23.8 0.4 1.4 1.8 2.9 0.3 2.0 1.3 1.6 1.4 0.0
January 8 6 26.1 1.0 2.8 3.8 1.9 - 1.3 2.0 0.6 0.1 0.4
February 5 5 28.4 0.6 2.2 2.8 2.6 - 2.8 3.4 0.8 0.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 23 621 18 56 74 64 3 46 58 0.8 16 5
Conference 13 11 351 11 33 44 28 - 24 33 0.7 2 5
Exhibition - - - - - - - - - - - - -
-
Home 9 8 242 7 26 33 16 - 18 27 0.7 5 4
Away 11 10 244 8 21 29 28 1 19 24 0.8 2 1
Neutral 6 5 135 3 9 12 20 2 9 7 1.3 9 0
-
Wins 1 1 21 0 3 3 5 1 0 2 0.0 1 0
Losses 25 22 600 18 53 71 59 2 46 56 0.8 15 5
-
October 1 1 1 0 1 1 0 - 1 2 0.5 0 0
November 4 4 79 4 11 15 13 1 5 13 0.4 3 0
December 8 7 190 3 11 14 23 2 16 10 1.6 11 0
January 8 6 209 8 22 30 15 - 10 16 0.6 1 3
February 5 5 142 3 11 14 13 - 14 17 0.8 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 23 23.9 1.2 3.6 4.8 4.1 0.2 3.0 3.7 0.8 1.0 0.3
Conference 13 11 27.0 1.3 3.8 5.0 3.2 0.0 2.7 3.8 0.7 0.2 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 8 26.9 1.2 4.3 5.5 2.6 0.0 3.0 4.5 0.7 0.8 0.7
Away 11 10 22.2 1.3 3.4 4.8 4.6 0.2 3.1 3.9 0.8 0.3 0.2
Neutral 6 5 22.5 0.9 2.7 3.6 5.9 0.6 2.7 2.1 1.3 2.7 0.0
-
Wins 1 1 21.0 0.0 5.7 5.7 9.5 1.9 0.0 3.8 0.0 1.9 0.0
Losses 25 22 24.0 1.2 3.5 4.7 3.9 0.1 3.1 3.7 0.8 1.0 0.3
-
October 1 1 1.0 0.0 40.0 40.0 0.0 0.0 40.0 80.0 0.5 0.0 0.0
November 4 4 19.8 2.0 5.6 7.6 6.6 0.5 2.5 6.6 0.4 1.5 0.0
December 8 7 23.8 0.6 2.3 2.9 4.8 0.4 3.4 2.1 1.6 2.3 0.0
January 8 6 26.1 1.5 4.2 5.7 2.9 0.0 1.9 3.1 0.6 0.2 0.6
February 5 5 28.4 0.8 3.1 3.9 3.7 0.0 3.9 4.8 0.8 0.3 0.6
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles