20 Kaz Hampton
-
- Height:
- 6'2
-
- Weight:
- 185
-
- Hometown:
- Huntington Beach
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Huntington Beach
-
- gp
- 27
-
- pts/g
- 2.7
-
- fg %
- 34.9
-
- 3pt %
- 32.0
-
- ft %
- 76.9
-
- reb/g
- 1.6
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 7 | 4 | ||
| Minutes | 354 | 198 | ||
| Minutes per game | 13.1 | 15.2 | ||
| FG | 22-63 | 14-36 | ||
| FG Pct | 34.9 | 38.9 | ||
| 3PT | 8-25 | 8-20 | ||
| 3PT Pct | 32.0 | 40.0 | ||
| FT | 20-26 | 15-18 | ||
| FT Pct | 76.9 | 83.3 | ||
| Off rebounds | 13 | 8 | ||
| Def rebounds | 30 | 18 | ||
| Total rebounds | 43 | 26 | ||
| Rebounds per game | 1.6 | 2.0 | ||
| Personal fouls | 49 | 22 | ||
| Disqualifications | 2 | - | ||
| Assists | 15 | 8 | ||
| Turnovers | 16 | 8 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 11 | 4 | ||
| Blocks | 2 | 1 | ||
| Points | 72 | 51 | ||
| Points per game | 2.7 | 3.9 | ||
| Points per 40 min | 8.1 | 10.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Vanguard | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at San Mateo | L, 94-71 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Ohlone | L, 81-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Citrus | L, 126-68 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | LA Harbor | L, 79-51 | - | 25 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 13 | San Diego Miramar | L, 62-52 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Los Angeles City | L, 62-50 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | vs. Compton | L, 96-80 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 5 | vs. San Bernardino Valley | L, 92-61 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Long Beach | L, 73-69 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 12 | MiraCosta | L, 58-56 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at Sequoias | L, 99-53 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | vs. Lemoore | L, 78-62 | - | 14 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 29 | vs. Mt. San Antonio | L, 117-76 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 30 | vs. Santa Barbara | W, 87-80 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Riverside | L, 83-56 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Santa Ana | L, 83-66 | 1 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Cypress | L, 68-50 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 16 | at Santiago Canyon | L, 98-76 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Irvine Valley | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fullerton | L, 96-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Saddleback | L, 77-59 | - | 19 | 2-3 | 66.7 | 2-2 | 100.0 | 1-3 | 33.3 | 7 |
| Jan 30 | at Riverside | L, 105-62 | - | 20 | 1-7 | 14.3 | 0-3 | 0.0 | 5-5 | 100.0 | 7 |
| Feb 4 | at Santa Ana | L, 82-80 | - | 23 | 3-9 | 33.3 | 2-4 | 50.0 | 6-7 | 85.7 | 14 |
| Feb 6 | Cypress | L, 90-67 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Santiago Canyon | L, 105-73 | 1 | 23 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Feb 12 | at Irvine Valley | L, 97-58 | 1 | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 18 | Fullerton | L, 74-45 | 1 | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 20 | at Saddleback | L, 84-71 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Vanguard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at San Mateo | L, 94-71 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | at Ohlone | L, 81-73 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Citrus | L, 126-68 | - | 18 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 6 | LA Harbor | L, 79-51 | - | 25 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 3 | - |
| Nov 13 | San Diego Miramar | L, 62-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | at Los Angeles City | L, 62-50 | 1 | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | vs. Compton | L, 96-80 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 5 | vs. San Bernardino Valley | L, 92-61 | - | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 6 | vs. Long Beach | L, 73-69 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 2 | 1 | 0 | - |
| Dec 12 | MiraCosta | L, 58-56 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 19 | at Sequoias | L, 99-53 | 1 | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 20 | vs. Lemoore | L, 78-62 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 29 | vs. Mt. San Antonio | L, 117-76 | - | 16 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 30 | vs. Santa Barbara | W, 87-80 | - | 19 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 7 | Riverside | L, 83-56 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 9 | Santa Ana | L, 83-66 | 1 | 16 | 3 | 4 | 7 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 14 | at Cypress | L, 68-50 | - | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 16 | at Santiago Canyon | L, 98-76 | - | 10 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | Irvine Valley | L, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fullerton | L, 96-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Saddleback | L, 77-59 | - | 19 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 30 | at Riverside | L, 105-62 | - | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 4 | at Santa Ana | L, 82-80 | - | 23 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Feb 6 | Cypress | L, 90-67 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | Santiago Canyon | L, 105-73 | 1 | 23 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | at Irvine Valley | L, 97-58 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 18 | Fullerton | L, 74-45 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 20 | at Saddleback | L, 84-71 | - | 9 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 13.1 | 0.8-2.3 | 34.9 | 0.3-0.9 | 32.0 | 0.7-1.0 | 76.9 | 2.7 |
| Conference | 13 | 4 | 15.2 | 1.1-2.8 | 38.9 | 0.6-1.5 | 40.0 | 1.2-1.4 | 83.3 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 15.6 | 1.2-2.6 | 47.8 | 0.6-1.3 | 41.7 | 0.3-0.6 | 60.0 | 3.3 |
| Away | 12 | 4 | 11.1 | 0.6-2.4 | 24.1 | 0.2-0.9 | 27.3 | 1.0-1.1 | 92.3 | 2.4 | |
| Neutral | 6 | - | 13.5 | 0.7-1.8 | 36.4 | 0.0-0.3 | 0.0 | 0.8-1.3 | 62.5 | 2.2 | |
| Result | Wins | 1 | - | 19.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 26 | 7 | 12.9 | 0.8-2.4 | 35.5 | 0.3-1.0 | 32.0 | 0.8-1.0 | 76.9 | 2.8 | |
| Month | October | 1 | 1 | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 1 | 10.8 | 0.6-2.6 | 23.1 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 1.2 | |
| December | 8 | 1 | 12.6 | 0.6-1.6 | 38.5 | 0.0-0.2 | 0.0 | 0.6-1.0 | 62.5 | 1.9 | |
| January | 7 | 1 | 13.3 | 0.9-2.4 | 35.3 | 0.3-1.0 | 28.6 | 0.9-1.1 | 75.0 | 2.9 | |
| February | 6 | 3 | 17.5 | 1.3-3.2 | 42.1 | 1.0-2.2 | 46.2 | 1.5-1.7 | 90.0 | 5.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 354 | 22-63 | 34.9 | 8-25 | 32.0 | 20-26 | 76.9 | 72 |
| Conference | 13 | 4 | 198 | 14-36 | 38.9 | 8-20 | 40.0 | 15-18 | 83.3 | 51 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 140 | 11-23 | 47.8 | 5-12 | 41.7 | 3-5 | 60.0 | 30 |
| Away | 12 | 4 | 133 | 7-29 | 24.1 | 3-11 | 27.3 | 12-13 | 92.3 | 29 | |
| Neutral | 6 | - | 81 | 4-11 | 36.4 | 0-2 | 0.0 | 5-8 | 62.5 | 13 | |
| Result | Wins | 1 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 26 | 7 | 335 | 22-62 | 35.5 | 8-25 | 32.0 | 20-26 | 76.9 | 72 | |
| Month | October | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 1 | 54 | 3-13 | 23.1 | 0-3 | 0.0 | 0-0 | - | 6 | |
| December | 8 | 1 | 101 | 5-13 | 38.5 | 0-2 | 0.0 | 5-8 | 62.5 | 15 | |
| January | 7 | 1 | 93 | 6-17 | 35.3 | 2-7 | 28.6 | 6-8 | 75.0 | 20 | |
| February | 6 | 3 | 105 | 8-19 | 42.1 | 6-13 | 46.2 | 9-10 | 90.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 13.1 | 2.5-7.1 | 34.9 | 0.9-2.8 | 32.0 | 2.3-2.9 | 76.9 | 8.1 |
| Conference | 13 | 4 | 15.2 | 2.8-7.3 | 38.9 | 1.6-4.0 | 40.0 | 3.0-3.6 | 83.3 | 10.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 15.6 | 3.1-6.6 | 47.8 | 1.4-3.4 | 41.7 | 0.9-1.4 | 60.0 | 8.6 |
| Away | 12 | 4 | 11.1 | 2.1-8.7 | 24.1 | 0.9-3.3 | 27.3 | 3.6-3.9 | 92.3 | 8.7 | |
| Neutral | 6 | - | 13.5 | 2.0-5.4 | 36.4 | 0.0-1.0 | 0.0 | 2.5-4.0 | 62.5 | 6.4 | |
| Result | Wins | 1 | - | 19.0 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 26 | 7 | 12.9 | 2.6-7.4 | 35.5 | 1.0-3.0 | 32.0 | 2.4-3.1 | 76.9 | 8.6 | |
| Month | October | 1 | 1 | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 1 | 10.8 | 2.2-9.6 | 23.1 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 4.4 | |
| December | 8 | 1 | 12.6 | 2.0-5.1 | 38.5 | 0.0-0.8 | 0.0 | 2.0-3.2 | 62.5 | 5.9 | |
| January | 7 | 1 | 13.3 | 2.6-7.3 | 35.3 | 0.9-3.0 | 28.6 | 2.6-3.4 | 75.0 | 8.6 | |
| February | 6 | 3 | 17.5 | 3.0-7.2 | 42.1 | 2.3-5.0 | 46.2 | 3.4-3.8 | 90.0 | 11.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 13.1 | 0.5 | 1.1 | 1.6 | 1.8 | 0.1 | 0.6 | 0.6 | 0.9 | 0.4 | 0.1 |
| Conference | 13 | 4 | 15.2 | 0.6 | 1.4 | 2.0 | 1.7 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 15.6 | 0.3 | 1.3 | 1.7 | 1.9 | - | 0.7 | 0.1 | 6.0 | 0.6 | 0.0 |
| Away | 12 | 4 | 11.1 | 0.7 | 1.3 | 1.9 | 1.6 | 0.1 | 0.5 | 0.9 | 0.5 | 0.2 | 0.1 | |
| Neutral | 6 | - | 13.5 | 0.3 | 0.5 | 0.8 | 2.2 | 0.2 | 0.5 | 0.7 | 0.8 | 0.7 | 0.2 | |
| Result | Wins | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 26 | 7 | 12.9 | 0.5 | 1.1 | 1.6 | 1.7 | 0.1 | 0.6 | 0.6 | 0.9 | 0.4 | 0.1 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 1 | 10.8 | 0.4 | 1.6 | 2.0 | 1.4 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 | |
| December | 8 | 1 | 12.6 | 0.4 | 0.5 | 0.9 | 2.4 | 0.3 | 0.5 | 0.5 | 1.0 | 0.6 | 0.1 | |
| January | 7 | 1 | 13.3 | 0.7 | 1.3 | 2.0 | 1.6 | - | 0.6 | 0.7 | 0.8 | 0.4 | 0.0 | |
| February | 6 | 3 | 17.5 | 0.5 | 1.5 | 2.0 | 1.8 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 354 | 13 | 30 | 43 | 49 | 2 | 15 | 16 | 0.9 | 11 | 2 |
| Conference | 13 | 4 | 198 | 8 | 18 | 26 | 22 | - | 8 | 8 | 1.0 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 140 | 3 | 12 | 15 | 17 | - | 6 | 1 | 6.0 | 5 | 0 |
| Away | 12 | 4 | 133 | 8 | 15 | 23 | 19 | 1 | 6 | 11 | 0.5 | 2 | 1 | |
| Neutral | 6 | - | 81 | 2 | 3 | 5 | 13 | 1 | 3 | 4 | 0.8 | 4 | 1 | |
| Result | Wins | 1 | - | 19 | 0 | 1 | 1 | 4 | - | 0 | 0 | - | 0 | 0 |
| Losses | 26 | 7 | 335 | 13 | 29 | 42 | 45 | 2 | 15 | 16 | 0.9 | 11 | 2 | |
| Month | October | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 5 | 1 | 54 | 2 | 8 | 10 | 7 | - | 3 | 2 | 1.5 | 2 | 0 | |
| December | 8 | 1 | 101 | 3 | 4 | 7 | 19 | 2 | 4 | 4 | 1.0 | 5 | 1 | |
| January | 7 | 1 | 93 | 5 | 9 | 14 | 11 | - | 4 | 5 | 0.8 | 3 | 0 | |
| February | 6 | 3 | 105 | 3 | 9 | 12 | 11 | - | 4 | 3 | 1.3 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 13.1 | 1.5 | 3.4 | 4.9 | 5.5 | 0.2 | 1.7 | 1.8 | 0.9 | 1.2 | 0.2 |
| Conference | 13 | 4 | 15.2 | 1.6 | 3.6 | 5.3 | 4.4 | 0.0 | 1.6 | 1.6 | 1.0 | 0.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 15.6 | 0.9 | 3.4 | 4.3 | 4.9 | 0.0 | 1.7 | 0.3 | 6.0 | 1.4 | 0.0 |
| Away | 12 | 4 | 11.1 | 2.4 | 4.5 | 6.9 | 5.7 | 0.3 | 1.8 | 3.3 | 0.5 | 0.6 | 0.3 | |
| Neutral | 6 | - | 13.5 | 1.0 | 1.5 | 2.5 | 6.4 | 0.5 | 1.5 | 2.0 | 0.8 | 2.0 | 0.5 | |
| Result | Wins | 1 | - | 19.0 | 0.0 | 2.1 | 2.1 | 8.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 26 | 7 | 12.9 | 1.6 | 3.5 | 5.0 | 5.4 | 0.2 | 1.8 | 1.9 | 0.9 | 1.3 | 0.2 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 1 | 10.8 | 1.5 | 5.9 | 7.4 | 5.2 | 0.0 | 2.2 | 1.5 | 1.5 | 1.5 | 0.0 | |
| December | 8 | 1 | 12.6 | 1.2 | 1.6 | 2.8 | 7.5 | 0.8 | 1.6 | 1.6 | 1.0 | 2.0 | 0.4 | |
| January | 7 | 1 | 13.3 | 2.2 | 3.9 | 6.0 | 4.7 | 0.0 | 1.7 | 2.2 | 0.8 | 1.3 | 0.0 | |
| February | 6 | 3 | 17.5 | 1.1 | 3.4 | 4.6 | 4.2 | 0.0 | 1.5 | 1.1 | 1.3 | 0.4 | 0.4 |
News Mentions
Pirates fall in heartbreaker to Dons
SANTA ANA -- In a season that could easily be set on cruise control, the Orange Coast College men's basketball team is still fighting and on...
February 4, 2026
Pirates falter late to Bobcats
COSTA MESA -- The shorthanded Orange Coast College men's basketball team saw the gas tank reach "E" down the stretch as the Pirates fell...
January 28, 2026