3 Adrian Gonzalez
-
- Height:
- 5'10
-
- Weight:
- 150
-
- Hometown:
- Santa Ana
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Godinez
-
- gp
- 28
-
- pts/g
- 6.9
-
- fg %
- 31.1
-
- 3pt %
- 31.4
-
- ft %
- 69.2
-
- reb/g
- 1.5
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 10 | 1 | ||
| Minutes | 515 | 258 | ||
| Minutes per game | 18.4 | 18.4 | ||
| FG | 64-206 | 20-82 | ||
| FG Pct | 31.1 | 24.4 | ||
| 3PT | 55-175 | 19-72 | ||
| 3PT Pct | 31.4 | 26.4 | ||
| FT | 9-13 | 5-7 | ||
| FT Pct | 69.2 | 71.4 | ||
| Off rebounds | 14 | 6 | ||
| Def rebounds | 28 | 11 | ||
| Total rebounds | 42 | 17 | ||
| Rebounds per game | 1.5 | 1.2 | ||
| Personal fouls | 24 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 8 | ||
| Turnovers | 22 | 12 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 11 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 192 | 64 | ||
| Points per game | 6.9 | 4.6 | ||
| Points per 40 min | 14.9 | 9.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Vanguard | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at San Mateo | L, 94-71 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 1 | at Ohlone | L, 81-73 | 1 | 1 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 4 | at Citrus | L, 126-68 | 1 | 26 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 6 | LA Harbor | L, 79-51 | 1 | 27 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 13 | San Diego Miramar | L, 62-52 | - | 17 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Nov 21 | at Los Angeles City | L, 62-50 | - | 11 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 4 | vs. Compton | L, 96-80 | 1 | 30 | 7-13 | 53.8 | 6-11 | 54.5 | 2-2 | 100.0 | 22 |
| Dec 5 | vs. San Bernardino Valley | L, 92-61 | 1 | 21 | 3-13 | 23.1 | 2-12 | 16.7 | 0-0 | - | 8 |
| Dec 6 | vs. Long Beach | L, 73-69 | 1 | 21 | 2-11 | 18.2 | 2-11 | 18.2 | 0-0 | - | 6 |
| Dec 12 | MiraCosta | L, 58-56 | - | 12 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Dec 19 | at Sequoias | L, 99-53 | - | 17 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 20 | vs. Lemoore | L, 78-62 | - | 23 | 5-12 | 41.7 | 5-10 | 50.0 | 0-0 | - | 15 |
| Dec 29 | vs. Mt. San Antonio | L, 117-76 | 1 | 25 | 6-10 | 60.0 | 5-9 | 55.6 | 0-0 | - | 17 |
| Dec 30 | vs. Santa Barbara | W, 87-80 | 1 | 25 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 7 | Riverside | L, 83-56 | - | 21 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Santa Ana | L, 83-66 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 14 | at Cypress | L, 68-50 | - | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Santiago Canyon | L, 98-76 | - | 10 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 21 | Irvine Valley | L, 79-60 | - | 17 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Fullerton | L, 96-68 | - | 26 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 28 | Saddleback | L, 77-59 | 1 | 23 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 30 | at Riverside | L, 105-62 | - | 21 | 3-10 | 30.0 | 3-10 | 30.0 | 2-3 | 66.7 | 11 |
| Feb 4 | at Santa Ana | L, 82-80 | - | 25 | 4-9 | 44.4 | 4-9 | 44.4 | 2-2 | 100.0 | 14 |
| Feb 6 | Cypress | L, 90-67 | - | 25 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Feb 10 | Santiago Canyon | L, 105-73 | - | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Irvine Valley | L, 97-58 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Fullerton | L, 74-45 | - | 14 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 20 | at Saddleback | L, 84-71 | - | 13 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Vanguard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at San Mateo | L, 94-71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Ohlone | L, 81-73 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Citrus | L, 126-68 | 1 | 26 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | LA Harbor | L, 79-51 | 1 | 27 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 13 | San Diego Miramar | L, 62-52 | - | 17 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 21 | at Los Angeles City | L, 62-50 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | vs. Compton | L, 96-80 | 1 | 30 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 5 | vs. San Bernardino Valley | L, 92-61 | 1 | 21 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 6 | vs. Long Beach | L, 73-69 | 1 | 21 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 12 | MiraCosta | L, 58-56 | - | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 19 | at Sequoias | L, 99-53 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 20 | vs. Lemoore | L, 78-62 | - | 23 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 29 | vs. Mt. San Antonio | L, 117-76 | 1 | 25 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 30 | vs. Santa Barbara | W, 87-80 | 1 | 25 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Riverside | L, 83-56 | - | 21 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 9 | Santa Ana | L, 83-66 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at Cypress | L, 68-50 | - | 21 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 16 | at Santiago Canyon | L, 98-76 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Irvine Valley | L, 79-60 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 23 | at Fullerton | L, 96-68 | - | 26 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 28 | Saddleback | L, 77-59 | 1 | 23 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 30 | at Riverside | L, 105-62 | - | 21 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | at Santa Ana | L, 82-80 | - | 25 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 6 | Cypress | L, 90-67 | - | 25 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 10 | Santiago Canyon | L, 105-73 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 12 | at Irvine Valley | L, 97-58 | - | 10 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 18 | Fullerton | L, 74-45 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 20 | at Saddleback | L, 84-71 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 18.4 | 2.3-7.4 | 31.1 | 2.0-6.2 | 31.4 | 0.3-0.5 | 69.2 | 6.9 |
| Conference | 14 | 1 | 18.4 | 1.4-5.9 | 24.4 | 1.4-5.1 | 26.4 | 0.4-0.5 | 71.4 | 4.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 18.8 | 1.4-6.2 | 22.6 | 1.4-5.7 | 24.6 | 0.2-0.4 | 50.0 | 4.4 |
| Away | 12 | 3 | 15.2 | 2.1-6.8 | 30.9 | 1.6-5.1 | 31.1 | 0.4-0.6 | 71.4 | 6.2 | |
| Neutral | 6 | 5 | 24.2 | 4.2-10.5 | 39.7 | 3.7-9.5 | 38.6 | 0.3-0.3 | 100.0 | 12.3 | |
| Result | Wins | 1 | 1 | 25.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| Losses | 27 | 9 | 18.1 | 2.3-7.5 | 30.7 | 2.0-6.3 | 31.0 | 0.3-0.5 | 69.2 | 6.9 | |
| Month | October | 1 | 1 | 1.0 | 4.0-9.0 | 44.4 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 10.0 |
| November | 5 | 3 | 16.4 | 2.6-8.2 | 31.7 | 2.2-6.6 | 33.3 | 0.0-0.0 | - | 7.4 | |
| December | 8 | 5 | 21.8 | 3.4-9.2 | 36.5 | 3.0-8.4 | 35.8 | 0.4-0.5 | 75.0 | 10.1 | |
| January | 8 | 1 | 19.4 | 1.1-6.2 | 18.0 | 1.0-5.4 | 18.6 | 0.4-0.6 | 60.0 | 3.6 | |
| February | 6 | - | 17.2 | 1.8-5.3 | 34.4 | 1.8-4.8 | 37.9 | 0.3-0.3 | 100.0 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 515 | 64-206 | 31.1 | 55-175 | 31.4 | 9-13 | 69.2 | 192 |
| Conference | 14 | 1 | 258 | 20-82 | 24.4 | 19-72 | 26.4 | 5-7 | 71.4 | 64 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 2 | 188 | 14-62 | 22.6 | 14-57 | 24.6 | 2-4 | 50.0 | 44 |
| Away | 12 | 3 | 182 | 25-81 | 30.9 | 19-61 | 31.1 | 5-7 | 71.4 | 74 | |
| Neutral | 6 | 5 | 145 | 25-63 | 39.7 | 22-57 | 38.6 | 2-2 | 100.0 | 74 | |
| Result | Wins | 1 | 1 | 25 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Losses | 27 | 9 | 490 | 62-202 | 30.7 | 53-171 | 31.0 | 9-13 | 69.2 | 186 | |
| Month | October | 1 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| November | 5 | 3 | 82 | 13-41 | 31.7 | 11-33 | 33.3 | 0-0 | - | 37 | |
| December | 8 | 5 | 174 | 27-74 | 36.5 | 24-67 | 35.8 | 3-4 | 75.0 | 81 | |
| January | 8 | 1 | 155 | 9-50 | 18.0 | 8-43 | 18.6 | 3-5 | 60.0 | 29 | |
| February | 6 | - | 103 | 11-32 | 34.4 | 11-29 | 37.9 | 2-2 | 100.0 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 18.4 | 5.0-16.0 | 31.1 | 4.3-13.6 | 31.4 | 0.7-1.0 | 69.2 | 14.9 |
| Conference | 14 | 1 | 18.4 | 3.1-12.7 | 24.4 | 2.9-11.2 | 26.4 | 0.8-1.1 | 71.4 | 9.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 18.8 | 3.0-13.2 | 22.6 | 3.0-12.1 | 24.6 | 0.4-0.9 | 50.0 | 9.4 |
| Away | 12 | 3 | 15.2 | 5.5-17.8 | 30.9 | 4.2-13.4 | 31.1 | 1.1-1.5 | 71.4 | 16.3 | |
| Neutral | 6 | 5 | 24.2 | 6.9-17.4 | 39.7 | 6.1-15.7 | 38.6 | 0.6-0.6 | 100.0 | 20.4 | |
| Result | Wins | 1 | 1 | 25.0 | 3.2-6.4 | 50.0 | 3.2-6.4 | 50.0 | 0.0-0.0 | - | 9.6 |
| Losses | 27 | 9 | 18.1 | 5.1-16.5 | 30.7 | 4.3-14.0 | 31.0 | 0.7-1.1 | 69.2 | 15.2 | |
| Month | October | 1 | 1 | 1.0 | 160.0-360.0 | 44.4 | 40.0-120.0 | 33.3 | 40.0-80.0 | 50.0 | 400.0 |
| November | 5 | 3 | 16.4 | 6.3-20.0 | 31.7 | 5.4-16.1 | 33.3 | 0.0-0.0 | - | 18.0 | |
| December | 8 | 5 | 21.8 | 6.2-17.0 | 36.5 | 5.5-15.4 | 35.8 | 0.7-0.9 | 75.0 | 18.6 | |
| January | 8 | 1 | 19.4 | 2.3-12.9 | 18.0 | 2.1-11.1 | 18.6 | 0.8-1.3 | 60.0 | 7.5 | |
| February | 6 | - | 17.2 | 4.3-12.4 | 34.4 | 4.3-11.3 | 37.9 | 0.8-0.8 | 100.0 | 13.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 18.4 | 0.5 | 1.0 | 1.5 | 0.9 | - | 0.5 | 0.8 | 0.6 | 0.4 | 0.0 |
| Conference | 14 | 1 | 18.4 | 0.4 | 0.8 | 1.2 | 0.9 | - | 0.6 | 0.9 | 0.7 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 18.8 | 0.5 | 1.1 | 1.6 | 0.8 | - | 0.5 | 1.1 | 0.5 | 0.5 | 0.0 |
| Away | 12 | 3 | 15.2 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.5 | 0.6 | 0.9 | 0.3 | 0.0 | |
| Neutral | 6 | 5 | 24.2 | 0.5 | 1.2 | 1.7 | 1.2 | - | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 | |
| Result | Wins | 1 | 1 | 25.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 27 | 9 | 18.1 | 0.5 | 1.0 | 1.5 | 0.9 | - | 0.5 | 0.8 | 0.6 | 0.4 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 3 | 16.4 | 0.8 | 1.8 | 2.6 | 0.8 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.0 | |
| December | 8 | 5 | 21.8 | 0.5 | 1.0 | 1.5 | 0.9 | - | 0.5 | 0.8 | 0.7 | 0.4 | 0.0 | |
| January | 8 | 1 | 19.4 | 0.6 | 0.9 | 1.5 | 1.1 | - | 0.5 | 0.9 | 0.6 | 0.4 | 0.0 | |
| February | 6 | - | 17.2 | 0.2 | 0.7 | 0.8 | 0.7 | - | 0.7 | 0.8 | 0.8 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 515 | 14 | 28 | 42 | 24 | - | 14 | 22 | 0.6 | 11 | 0 |
| Conference | 14 | 1 | 258 | 6 | 11 | 17 | 13 | - | 8 | 12 | 0.7 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 188 | 5 | 11 | 16 | 8 | - | 5 | 11 | 0.5 | 5 | 0 |
| Away | 12 | 3 | 182 | 6 | 10 | 16 | 9 | - | 6 | 7 | 0.9 | 4 | 0 | |
| Neutral | 6 | 5 | 145 | 3 | 7 | 10 | 7 | - | 3 | 4 | 0.8 | 2 | 0 | |
| Result | Wins | 1 | 1 | 25 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 27 | 9 | 490 | 14 | 26 | 40 | 24 | - | 14 | 22 | 0.6 | 11 | 0 | |
| Month | October | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | 3 | 82 | 4 | 9 | 13 | 4 | - | 2 | 4 | 0.5 | 1 | 0 | |
| December | 8 | 5 | 174 | 4 | 8 | 12 | 7 | - | 4 | 6 | 0.7 | 3 | 0 | |
| January | 8 | 1 | 155 | 5 | 7 | 12 | 9 | - | 4 | 7 | 0.6 | 3 | 0 | |
| February | 6 | - | 103 | 1 | 4 | 5 | 4 | - | 4 | 5 | 0.8 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 18.4 | 1.1 | 2.2 | 3.3 | 1.9 | 0.0 | 1.1 | 1.7 | 0.6 | 0.9 | 0.0 |
| Conference | 14 | 1 | 18.4 | 0.9 | 1.7 | 2.6 | 2.0 | 0.0 | 1.2 | 1.9 | 0.7 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 18.8 | 1.1 | 2.3 | 3.4 | 1.7 | 0.0 | 1.1 | 2.3 | 0.5 | 1.1 | 0.0 |
| Away | 12 | 3 | 15.2 | 1.3 | 2.2 | 3.5 | 2.0 | 0.0 | 1.3 | 1.5 | 0.9 | 0.9 | 0.0 | |
| Neutral | 6 | 5 | 24.2 | 0.8 | 1.9 | 2.8 | 1.9 | 0.0 | 0.8 | 1.1 | 0.8 | 0.6 | 0.0 | |
| Result | Wins | 1 | 1 | 25.0 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 27 | 9 | 18.1 | 1.1 | 2.1 | 3.3 | 2.0 | 0.0 | 1.1 | 1.8 | 0.6 | 0.9 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 3 | 16.4 | 2.0 | 4.4 | 6.3 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | |
| December | 8 | 5 | 21.8 | 0.9 | 1.8 | 2.8 | 1.6 | 0.0 | 0.9 | 1.4 | 0.7 | 0.7 | 0.0 | |
| January | 8 | 1 | 19.4 | 1.3 | 1.8 | 3.1 | 2.3 | 0.0 | 1.0 | 1.8 | 0.6 | 0.8 | 0.0 | |
| February | 6 | - | 17.2 | 0.4 | 1.6 | 1.9 | 1.6 | 0.0 | 1.6 | 1.9 | 0.8 | 1.6 | 0.0 |
News Mentions
Pirates fall in heartbreaker to Dons
SANTA ANA -- In a season that could easily be set on cruise control, the Orange Coast College men's basketball team is still fighting and on...
February 4, 2026
Pirates fall to Compton at WLAC tourney
CULVER CITY -- A rough second half doomed the Orange Coast College men's basketball team as the Pirates fell to Compton College, 96-80, on Day 1...
December 4, 2025
New-look Pirates prepping for strong 2025-26 season
COSTA MESA -- Another start to the season brings joy and optimism for any team, but for this year's Orange Coast College men's basketball team,...
October 30, 2025