|
Orange Coast at Citrus - Glendora, CA 11/9/2024 - 1:00 PM |
|
|
Orange Coast
19 |
Citrus
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (1-8, 1) | 0 | 12 | 0 | 7 | 19 |
| Citrus (4-4, 2) | 14 | 28 | 14 | 3 | 59 |
| Glendora, CA | Citrus Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ORANGE C35 | CITRUS ball on CITRUS35, clock 15:00. |
| Lucas "Mau kickoff 61 yards to the ORANGE C04, Nolan Oslin return 9 yards to the ORANGE C13 (Hunter Corbin). | |
| Orange Coast at 14:52 | |
|---|---|
| 1st and 10 at ORANGE C13 | Orange Coast drive start at 14:52. |
| 1st and 10 at ORANGE C13 | PENALTY ORANGE C illegal formation 5 yards to the ORANGE C08. |
| 1st and 15 at ORANGE C08 | Paul Mendoza rush for 2 yards to the ORANGE C10 (Hunter Corbin; Dominic Rausch). |
| 2nd and 13 at ORANGE C10 | Paul Mendoza rush for no gain to the ORANGE C10 (Thomas White; Hunter Corbin). |
| 3rd and 13 at ORANGE C10 | Zach Congalton rush for 5 yards to the ORANGE C15 (Hunter Corbin), out-of-bounds. |
| 4th and 8 at ORANGE C15 | Calvin Kirchoff punt 30 yards to the ORANGE C45, out-of-bounds. |
| 3 plays, 2 yards, 01:46 elapsed | |
| Citrus at 13:06 | |
| 1st and 10 at ORANGE C45 | Citrus drive start at 13:06. |
| 1st and 10 at ORANGE C45 | Jamahl Wilson rush for 2 yards to the ORANGE C43 (Tanner Muir). |
| 2nd and 8 at ORANGE C43 | Jake Denerson rush for 4 yards to the ORANGE C39. |
| 3rd and 4 at ORANGE C39 | Jake Denerson pass complete to Julian Borrayo for 7 yards to the ORANGE C32 (Braden Esparza). |
| 1st and 10 at ORANGE C32 | Jamahl Wilson rush for 2 yards to the ORANGE C30 (Brody Roman; Jayden Niumata). |
| 2nd and 8 at ORANGE C30 | Jake Denerson rush for 12 yards to the ORANGE C18 (Josiah Meggs). |
| 1st and 10 at ORANGE C18 | Jake Denerson pass incomplete to Jamahl Wilson. |
| 2nd and 10 at ORANGE C18 | clock 10:55. |
| 2nd and 10 at ORANGE C18 | Jake Denerson rush for 10 yards to the ORANGE C08 (Tasi Sauta). |
| 1st and Goal at ORANGE C08 | Jamahl Wilson rush for loss of 2 yards to the ORANGE C10 (Chase Carry). |
| 2nd and Goal at ORANGE C10 | Jamahl Wilson rush for 10 yards to the ORANGE C00, TOUCHDOWN, clock 09:42. |
| Ruben Jimenez kick attempt good. | |
| Orange Coast 0, Citrus 7 | |
| 9 plays, 45 yards, 03:24 elapsed | |
| Lucas "Mau kickoff 62 yards to the ORANGE C03, Nolan Oslin return 14 yards to the ORANGE C17 (Dominic Avelar). | |
| Orange Coast at 09:36 | |
| 1st and 10 at ORANGE C17 | Orange Coast drive start at 09:36. |
| 1st and 10 at ORANGE C17 | Zach Congalton rush for 5 yards to the ORANGE C22 (Anthony Sanchez). |
| 2nd and 5 at ORANGE C22 | Anthony Osorio rush for no gain to the ORANGE C22 (Hunter Corbin). |
| 3rd and 5 at ORANGE C22 | PENALTY CITRUS offside (Keenan Eck) 7 yards to the ORANGE C29. |
| 1st and 10 at ORANGE C29 | Anthony Osorio rush for 2 yards to the ORANGE C31 (Jordan Garcia). |
| 2nd and 8 at ORANGE C31 | Zach Congalton pass complete to Daniel Sonnenbe for 24 yards to the CITRUS45, fumble forced by TEAM, fumble by Daniel Sonnenbe recovered by ORANGE C Daniel Sonnenbe at CITRUS42. |
| 1st and 10 at CITRUS42 | Anthony Osorio rush for 2 yards to the CITRUS40 (Hunter Corbin). |
| 2nd and 8 at CITRUS40 | Paul Mendoza rush for 5 yards to the CITRUS35 (Hunter Corbin). |
| 3rd and 3 at CITRUS35 | Paul Mendoza rush for no gain to the CITRUS35 (Hunter Corbin). |
| 4th and 3 at CITRUS35 | Zach Congalton pass incomplete to Paul Mendoza. |
| 8 plays, 48 yards, 04:55 elapsed | |
| Citrus at 04:41 | |
| 1st and 10 at CITRUS35 | Citrus drive start at 04:41. |
| 1st and 10 at CITRUS35 | Jake Denerson rush for 2 yards to the CITRUS37 (Rodney Clark). |
| 2nd and 8 at CITRUS37 | Emmanuel Mogbol rush for 2 yards to the CITRUS39 (Eric Gage; Joseph Near). |
| 3rd and 6 at CITRUS39 | Jake Denerson pass complete to Ridge Christlie for 21 yards to the ORANGE C40 (Jayden Niumata). |
| 1st and 10 at ORANGE C40 | Jake Denerson pass incomplete to Joseph Enriquez. |
| 2nd and 10 at ORANGE C40 | Jake Denerson pass incomplete to Emmanuel Mogbol. |
| 3rd and 10 at ORANGE C40 | Jake Denerson pass complete to Ridge Christlie for 9 yards to the ORANGE C31 (Josiah Meggs). |
| 4th and 1 at ORANGE C31 | Jamahl Wilson rush for 4 yards to the ORANGE C27 (Rocky Jack; Tanner Muir). |
| 1st and 10 at ORANGE C27 | Jake Denerson rush for 24 yards to the ORANGE C03. |
| 1st and Goal at ORANGE C03 | Jamahl Wilson rush for 3 yards to the ORANGE C00, TOUCHDOWN, clock 01:56. |
| Ruben Jimenez kick attempt good. | |
| Orange Coast 0, Citrus 14 | |
| 9 plays, 65 yards, 02:45 elapsed | |
| Lucas "Mau kickoff 58 yards to the ORANGE C07, Anthony Osorio return 23 yards to the ORANGE C30 (Lucas "Mau; Dominic Avelar). | |
| Orange Coast at 01:48 | |
| 1st and 10 at ORANGE C30 | Orange Coast drive start at 01:48. |
| 1st and 10 at ORANGE C30 | Anthony Osorio rush for 6 yards to the ORANGE C36 (Ryder Cadam). |
| 2nd and 4 at ORANGE C36 | Zach Congalton pass incomplete to Anthony Osorio. |
| 3rd and 4 at ORANGE C36 | Anthony Osorio rush for 3 yards to the ORANGE C39 (Jordan Garcia). |
| 4th and 1 at ORANGE C39 | Calvin Kirchoff punt 29 yards to the CITRUS32, fair catch by Joseph Enriquez, PENALTY ORANGE C kick catching interference (Devean Canha) 16 yards to the CITRUS48. |
| 3 plays, 9 yards, 00:00 elapsed | |
| Citrus at 01:48 | |
| 1st and 10 at CITRUS48 | Hakim Haliburto rush for 12 yards to the ORANGE C40 (TEAM). |
| 1st and 10 at ORANGE C40 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at ORANGE C40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ORANGE C40 | PENALTY CITRUS holding (Noah Priddy) 10 yards to the 50 yardline. |
| 1st and 20 at CITRUS50 | Jake Denerson pass incomplete to Joseph Enriquez. |
| 2nd and 20 at CITRUS50 | Jake Denerson pass incomplete (TEAM). |
| 3rd and 20 at CITRUS50 | CITRUS ball on CITRUS32, clock 14:36. |
| 1st and 10 at CITRUS32 | 4th and 30. |
| 4th and 30 at CITRUS32 | Citrus drive start at 14:42, ORANGE C ball on 50 yardline, clock 14:42. |
| 1st and 10 at ORANGE C50 | Zach Congalton pass complete to Daniel Sonnenbe for loss of 19 yards to the ORANGE C31 (Jordan Garcia). |
| 2nd and 29 at ORANGE C31 | Zach Congalton pass complete to D'michael Glenn for 13 yards to the ORANGE C44 (Jordan Garcia), out-of-bounds, PENALTY CITRUS face mask (Hassani Hawkins) 15 yards to the CITRUS41. |
| 1st and 10 at CITRUS41 | Daniel Sonnenbe rush for 7 yards to the CITRUS34 (Hunter Corbin). |
| 2nd and 3 at CITRUS34 | Paul Mendoza rush for 2 yards to the CITRUS32 (TEAM). |
| 3rd and 1 at CITRUS32 | Zach Congalton pass incomplete to Brody Roman. |
| 4th and 1 at CITRUS32 | Zach Congalton rush for 32 yards to the CITRUS00, TOUCHDOWN, clock 11:59. |
| Calvin Kirchoff kick attempt failed. | |
| Orange Coast 6, Citrus 14 | |
| 9 plays, 52 yards, 04:49 elapsed | |
| Calvin Kirchoff kickoff 24 yards to the CITRUS41, Thomas White return 1 yards to the CITRUS42. | |
| Citrus at 11:56 | |
| 1st and 10 at CITRUS42 | Citrus drive start at 11:56. |
| 1st and 10 at CITRUS42 | Jake Denerson rush for 3 yards to the CITRUS45 (Chase Carry). |
| 2nd and 7 at CITRUS45 | Jake Denerson rush for 6 yards to the ORANGE C49 (Nolan Oslin). |
| 3rd and 1 at ORANGE C49 | Jamahl Wilson rush for no gain to the ORANGE C49 (TEAM). |
| 4th and 1 at ORANGE C49 | Jake Denerson pass complete to Emmanuel Mogbol for 49 yards to the ORANGE C00, TOUCHDOWN, clock 10:14. |
| Ruben Jimenez kick attempt good. | |
| Orange Coast 6, Citrus 21 | |
| 4 plays, 58 yards, 01:42 elapsed | |
| Lucas "Mau kickoff 50 yards to the ORANGE C15, Jeremiah Espiti return 29 yards to the ORANGE C44 (Jordan Garcia). | |
| Orange Coast at 10:00 | |
| 1st and 10 at ORANGE C44 | Orange Coast drive start at 10:00. |
| 1st and 10 at ORANGE C44 | Zach Congalton pass complete to D'michael Glenn for 21 yards to the CITRUS35 (Phillip Bangura). |
| 1st and 10 at CITRUS35 | PENALTY ORANGE C false start 5 yards to the CITRUS40. |
| 1st and 15 at CITRUS40 | Zach Congalton pass incomplete to D'michael Glenn. |
| 2nd and 15 at CITRUS40 | clock 09:05. |
| 2nd and 15 at CITRUS40 | Zach Congalton rush for 27 yards to the CITRUS13 (Phillip Bangura). |
| 1st and 10 at CITRUS13 | Zach Congalton pass complete to Daniel Sonnenbe for 8 yards to the CITRUS05 (Damond Stewart). |
| 2nd and 2 at CITRUS05 | Zach Congalton pass incomplete to Brody Roman (Donovan Perez). |
| 3rd and 2 at CITRUS05 | Zach Congalton rush for 5 yards to the CITRUS00, TOUCHDOWN, clock 07:42. |
| Zach Congalton pass attempt to Daniel Sonnenbe failed. | |
| Orange Coast 12, Citrus 21 | |
| 6 plays, 56 yards, 02:18 elapsed | |
| Calvin Kirchoff kickoff 27 yards to the CITRUS38, Thomas White return 0 yards to the CITRUS38, PENALTY ORANGE C personal foul (D'michael Glenn) 15 yards to the ORANGE C47. | |
| Citrus at 07:37 | |
| 1st and 10 at ORANGE C47 | Citrus drive start at 07:37. |
| 1st and 10 at ORANGE C47 | Jake Denerson pass complete to Brayden Austin for loss of 1 yard to the ORANGE C48 (TEAM). |
| 2nd and 11 at ORANGE C48 | Jamahl Wilson rush for 9 yards to the ORANGE C39 (Ricky Barrios). |
| 3rd and 2 at ORANGE C39 | Timeout Orange Coast, clock 06:21. |
| 3rd and 2 at ORANGE C39 | Jamahl Wilson rush for loss of 1 yard to the ORANGE C40 (TEAM). |
| 4th and 3 at ORANGE C40 | Jake Denerson rush for 11 yards to the ORANGE C29 (Nolan Oslin). |
| 1st and 10 at ORANGE C29 | Jamahl Wilson rush for 12 yards to the ORANGE C17, out-of-bounds. |
| 1st and 10 at ORANGE C17 | Jake Denerson pass complete to Erik Saiz for 17 yards to the ORANGE C00, TOUCHDOWN, clock 04:58. |
| Ruben Jimenez kick attempt good. | |
| Orange Coast 12, Citrus 28 | |
| 6 plays, 47 yards, 02:39 elapsed | |
| Lucas "Mau kickoff 58 yards to the ORANGE C07, Jeremiah Espiti return 14 yards to the ORANGE C21 (Dominic Avelar). | |
| Orange Coast at 04:58 | |
| 1st and 10 at ORANGE C21 | Orange Coast drive start at 04:58. |
| 1st and 10 at ORANGE C21 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 2nd and 10 at ORANGE C21 | Zach Congalton pass incomplete to Brody Roman, PENALTY CITRUS pass interference (Jacob Monroe) 15 yards to the ORANGE C36. |
| 1st and 10 at ORANGE C36 | Paul Mendoza rush for no gain to the ORANGE C36 (Jadakiss Vaokak), PENALTY ORANGE C personal foul (Rico Alatasi) 15 yards to the ORANGE C21. |
| 2nd and 25 at ORANGE C21 | Zach Congalton pass complete to D'michael Glenn for 34 yards to the CITRUS45 (Jaylen Mooring), out-of-bounds. |
| 1st and 10 at CITRUS45 | Zach Congalton pass incomplete to Anthony Osorio (Damond Stewart). |
| 2nd and 10 at CITRUS45 | clock 03:30. |
| 2nd and 10 at CITRUS45 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 3rd and 10 at CITRUS45 | Zach Congalton pass complete to Daniel Sonnenbe for 3 yards to the CITRUS42 (Hunter Corbin). |
| 4th and 7 at CITRUS42 | Calvin Kirchoff punt 34 yards to the CITRUS08, Joseph Enriquez return 20 yards to the CITRUS28 (Tasi Sauta). |
| 7 plays, 37 yards, 02:28 elapsed | |
| Citrus at 02:30 | |
| 1st and 10 at CITRUS28 | Citrus drive start at 02:30. |
| 1st and 10 at CITRUS28 | Jamahl Wilson rush for 72 yards to the ORANGE C00, TOUCHDOWN, clock 03:15. |
| Ruben Jimenez kick attempt good. | |
| Orange Coast 12, Citrus 35 | |
| 1 plays, 72 yards, 00:45 elapsed | |
| Lucas "Mau kickoff 40 yards to the ORANGE C25, out-of-bounds, ORANGE C ball on ORANGE C35, clock 02:35. | |
| Orange Coast at 02:35 | |
| 1st and 10 at ORANGE C35 | Orange Coast drive start at 02:35. |
| 1st and 10 at ORANGE C35 | Paul Mendoza rush for 12 yards to the ORANGE C47 (Thomas White). |
| 1st and 10 at ORANGE C47 | clock 02:00. |
| 1st and 10 at ORANGE C47 | Zach Congalton pass incomplete. |
| 2nd and 10 at ORANGE C47 | Zach Congalton pass complete to Isaiah Esquibel for 4 yards to the CITRUS49, out-of-bounds. |
| 3rd and 6 at CITRUS49 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 4th and 6 at CITRUS49 | Calvin Kirchoff punt 39 yards to the CITRUS10, downed. |
| 4 plays, 16 yards, 01:09 elapsed | |
| Citrus at 01:26 | |
| 1st and 10 at CITRUS10 | Citrus drive start at 01:26. |
| 1st and 10 at CITRUS10 | Emmanuel Mogbol rush for 19 yards to the CITRUS29 (TEAM). |
| 1st and 10 at CITRUS29 | Jake Denerson pass complete to Julian Borrayo for 13 yards to the CITRUS42, out-of-bounds. |
| 1st and 10 at CITRUS42 | Jake Denerson pass complete to Joseph Enriquez for 21 yards to the ORANGE C37 (Rodney Clark). |
| 1st and 10 at ORANGE C37 | Timeout Citrus, clock 01:00. |
| 1st and 10 at ORANGE C37 | Jake Denerson pass complete to Julian Borrayo for 37 yards to the ORANGE C00, TOUCHDOWN, clock 00:37. |
| Ruben Jimenez kick attempt good. | |
| Orange Coast 12, Citrus 42 | |
| 4 plays, 90 yards, 00:49 elapsed | |
| Lucas "Mau kickoff 45 yards to the ORANGE C20, out-of-bounds, ORANGE C ball on ORANGE C35, clock 00:34. | |
| Orange Coast at 00:34 | |
| 1st and 10 at ORANGE C35 | Orange Coast drive start at 00:34. |
| 1st and 10 at ORANGE C35 | TEAM rush for loss of 1 yard to the ORANGE C34. |
| 2nd and 11 at ORANGE C34 | clock 00:00. |
| 1 plays, -1 yards, 00:34 elapsed | |
| 2nd and 11 at ORANGE C34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ORANGE C34 | Start of 3rd quarter, clock 15:00, ORANGE C ball on CITRUS35. |
| Calvin Kirchoff kickoff 5 yards to the CITRUS40, Thomas White return 3 yards to the CITRUS43. | |
| Citrus at 15:00 | |
| 1st and 10 at CITRUS43 | Citrus drive start at 15:00. |
| 1st and 10 at CITRUS43 | Jamahl Wilson rush for 4 yards to the CITRUS47 (Rocky Jack). |
| 2nd and 6 at CITRUS47 | clock 14:17. |
| 2nd and 6 at CITRUS47 | Emmanuel Mogbol rush for 8 yards to the ORANGE C45 (Tanner Muir). |
| 1st and 10 at ORANGE C45 | Jake Denerson pass incomplete to Julian Borrayo (Josiah Meggs). |
| 2nd and 10 at ORANGE C45 | Hakim Haliburto rush for 2 yards to the ORANGE C43 (Jeremiah Cuahue). |
| 3rd and 8 at ORANGE C43 | Jake Denerson pass incomplete to Joseph Enriquez. |
| 4th and 8 at ORANGE C43 | Sean Persson punt 30 yards to the ORANGE C13, fair catch by Isaiah Esquibel. |
| 5 plays, 14 yards, 02:04 elapsed | |
| Orange Coast at 12:56 | |
| 1st and 10 at ORANGE C13 | Orange Coast drive start at 12:56. |
| 1st and 10 at ORANGE C13 | Paul Mendoza rush for 6 yards to the ORANGE C19 (Phillip Bangura). |
| 2nd and 4 at ORANGE C19 | Zach Congalton pass incomplete to Anthony Osorio. |
| 3rd and 4 at ORANGE C19 | Zach Congalton pass incomplete to Anthony Osorio. |
| 4th and 4 at ORANGE C19 | Calvin Kirchoff punt 38 yards to the CITRUS43, Joseph Enriquez return 21 yards to the ORANGE C36 (Rocky Jack), PENALTY ORANGE C holding (Tanner Muir) 14 yards to the ORANGE C22. |
| 3 plays, 6 yards, 01:07 elapsed | |
| Citrus at 11:49 | |
| 1st and 10 at ORANGE C22 | Citrus drive start at 11:49. |
| 1st and 10 at ORANGE C22 | Jamahl Wilson rush for 5 yards to the ORANGE C17 (Tanner Muir), out-of-bounds. |
| 2nd and 5 at ORANGE C17 | Jake Denerson pass complete to Erik Saiz for 17 yards to the ORANGE C00, TOUCHDOWN, clock 11:15. |
| Ruben Jimenez kick attempt good. | |
| Orange Coast 12, Citrus 49 | |
| 2 plays, 22 yards, 00:34 elapsed | |
| Lucas "Mau kickoff 62 yards to the ORANGE C03, Jeremiah Espiti return 20 yards to the ORANGE C23 (Thomas White). | |
| Orange Coast at 11:15 | |
| 1st and 10 at ORANGE C23 | Orange Coast drive start at 11:15. |
| 1st and 10 at ORANGE C23 | Daniel Sonnenbe rush for 2 yards to the ORANGE C25 (Keenan Eck). |
| 2nd and 8 at ORANGE C25 | Daniel Sonnenbe rush for 1 yard to the ORANGE C26 (Anthony Sanchez; Andrew Arriola). |
| 3rd and 7 at ORANGE C26 | Zach Congalton pass incomplete to Isaiah Esquibel (Donovan Perez). |
| 4th and 7 at ORANGE C26 | Calvin Kirchoff punt 33 yards to the CITRUS41, out-of-bounds, PENALTY ORANGE C personal foul (Tasi Sauta) 15 yards to the ORANGE C44. |
| 3 plays, 3 yards, 01:30 elapsed | |
| Citrus at 09:45 | |
| 1st and 10 at ORANGE C44 | Citrus drive start at 09:45. |
| 1st and 10 at ORANGE C44 | Emmanuel Mogbol rush for 22 yards to the ORANGE C22 (Tasi Sauta), PENALTY CITRUS holding (Hakim Haliburto) 9 yards to the CITRUS47, NO PLAY. |
| 1st and 19 at CITRUS47 | Emmanuel Mogbol rush for 2 yards to the CITRUS49 (TEAM). |
| 2nd and 17 at CITRUS49 | Jake Denerson rush for no gain to the CITRUS49 (Ricky Barrios). |
| 3rd and 17 at CITRUS49 | Jake Denerson pass complete to Sean Persson for 27 yards to the ORANGE C24 (Rodney Clark). |
| 1st and 10 at ORANGE C24 | Emmanuel Mogbol rush for 8 yards to the ORANGE C16 (Tyler Reid). |
| 2nd and 2 at ORANGE C16 | Hakim Haliburto rush for 4 yards to the ORANGE C12 (Tasi Sauta), PENALTY CITRUS personal foul (Ethen Erickson) 0 yards to the ORANGE C12. |
| 1st and 10 at ORANGE C12 | PENALTY ORANGE C personal foul (Eric Gage) 4 yards to the ORANGE C16. |
| 1st and 14 at ORANGE C16 | Hakim Haliburto rush for 15 yards to the ORANGE C01 (Rocky Jack). |
| 1st and Goal at ORANGE C01 | Hakim Haliburto rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 06:18. |
| Ruben Jimenez kick attempt good. | |
| Orange Coast 12, Citrus 56 | |
| 7 plays, 44 yards, 03:27 elapsed | |
| Lucas "Mau kickoff 63 yards to the ORANGE C02, Jeremiah Espiti return 21 yards to the ORANGE C23 (Raymond Esparza), PENALTY ORANGE C unsportmanlike conduct (Ane Shibuya) 15 yards to the ORANGE C38. | |
| Orange Coast at 06:11 | |
| 1st and 10 at ORANGE C38 | Orange Coast drive start at 06:11. |
| 1st and 10 at ORANGE C38 | Zach Congalton rush for 12 yards to the 50 yardline (Dominic Avelar), out-of-bounds. |
| 1st and 10 at ORANGE C50 | Zach Congalton pass complete to Anthony Osorio for 10 yards to the CITRUS40 (Mikahi Dunn), out-of-bounds. |
| 1st and 10 at CITRUS40 | Zach Congalton pass incomplete to D'michael Glenn, PENALTY ORANGE C holding (Angel Gabriel V) 10 yards to the 50 yardline. |
| 1st and 20 at ORANGE C50 | Zach Congalton rush for 12 yards to the CITRUS38 (Dominic Avelar). |
| 2nd and 8 at CITRUS38 | Zach Congalton sacked for loss of 10 yards to the CITRUS48 (Keenan Eck). |
| 3rd and 18 at CITRUS48 | PENALTY ORANGE C delay of game (Zach Congalton) 5 yards to the ORANGE C47. |
| 3rd and 23 at ORANGE C47 | Zach Congalton rush for 13 yards to the CITRUS40 (Kareem Esmili). |
| 4th and 10 at CITRUS40 | Zach Congalton pass complete to Isaiah Esquibel for 3 yards to the CITRUS37 (Jacoah Chennaul). |
| 7 plays, 25 yards, 03:39 elapsed | |
| Citrus at 02:32 | |
| 1st and 10 at CITRUS37 | Citrus drive start at 02:32. |
| 1st and 10 at CITRUS37 | Jake Denerson rush for 15 yards to the ORANGE C48 (Josiah Meggs). |
| 1st and 10 at ORANGE C48 | Jake Denerson rush for 4 yards to the ORANGE C44 (Tyler Reid). |
| 2nd and 6 at ORANGE C44 | Jake Denerson pass incomplete to Emmanuel Mogbol. |
| 3rd and 6 at ORANGE C44 | Jamahl Wilson rush for 8 yards to the ORANGE C36 (Chase Carry). |
| 1st and 10 at ORANGE C36 | Jamahl Wilson rush for 8 yards to the ORANGE C28 (Joseph Near). |
| 2nd and 2 at ORANGE C28 | Jake Denerson rush for loss of 1 yard to the ORANGE C29 (Tyler Reid; JT Mendevil). |
| 3rd and 3 at ORANGE C29 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 3 at ORANGE C29 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at ORANGE C29 | clock 15:00. |
| 3rd and 3 at ORANGE C29 | PENALTY CITRUS holding (Sean Persson) 10 yards to the ORANGE C39. |
| 3rd and 13 at ORANGE C39 | PENALTY CITRUS false start (Evan Walls) 5 yards to the ORANGE C44. |
| 3rd and 18 at ORANGE C44 | Jake Denerson sacked for loss of 3 yards to the ORANGE C47 (Joseph Near). |
| 4th and 21 at ORANGE C47 | Sean Persson rush for 23 yards to the ORANGE C24, out-of-bounds. |
| 1st and 10 at ORANGE C24 | clock 12:50. |
| 1st and 10 at ORANGE C24 | Emmanuel Mogbol rush for loss of 1 yard to the ORANGE C25 (Jeremiah Cuahue). |
| 2nd and 11 at ORANGE C25 | Emmanuel Mogbol rush for 8 yards to the ORANGE C17 (Ricky Barrios). |
| 3rd and 3 at ORANGE C17 | Emmanuel Mogbol rush for loss of 2 yards to the ORANGE C19 (Tyler Reid). |
| 4th and 5 at ORANGE C19 | clock 11:07. |
| 4th and 5 at ORANGE C19 | Lucas "Mau field goal attempt from 35 GOOD, clock 10:43. |
| Orange Coast 12, Citrus 59 | |
| 12 plays, 44 yards, 06:49 elapsed | |
| Lucas "Mau kickoff 59 yards to the ORANGE C06, Jeremiah Espiti return 17 yards to the ORANGE C23 (Phillip Bangura; Donovan Perez). | |
| Orange Coast at 10:43 | |
| 1st and 10 at ORANGE C23 | Orange Coast drive start at 10:43. |
| 1st and 10 at ORANGE C23 | Zach Congalton pass complete to Isaiah Esquibel for 22 yards to the ORANGE C45. |
| 1st and 10 at ORANGE C45 | Zach Congalton pass incomplete (Matt Casey). |
| 2nd and 10 at ORANGE C45 | Zach Congalton pass incomplete to Daniel Sonnenbe. |
| 3rd and 10 at ORANGE C45 | clock 09:58. |
| 3rd and 10 at ORANGE C45 | Zach Congalton rush for 2 yards to the ORANGE C47 (Thomas White). |
| 4th and 8 at ORANGE C47 | Calvin Kirchoff punt 38 yards to the CITRUS15, fair catch by Joseph Enriquez. |
| 4 plays, 24 yards, 01:26 elapsed | |
| Citrus at 09:17 | |
| 1st and 10 at CITRUS15 | Citrus drive start at 09:17. |
| 1st and 10 at CITRUS15 | Emmanuel Mogbol rush for 13 yards to the CITRUS28 (Nolan Oslin). |
| 1st and 10 at CITRUS28 | Emmanuel Mogbol rush for no gain to the CITRUS28 (Eric Gage). |
| 2nd and 10 at CITRUS28 | Juan Estrada pass incomplete to Sali Awour. |
| 3rd and 10 at CITRUS28 | PENALTY CITRUS unsportsmanlike conduct taunting (Evan Walls) 14 yards to the CITRUS14. |
| 3rd and 24 at CITRUS14 | Emmanuel Mogbol rush for 5 yards to the CITRUS19 (Rodney Clark). |
| 4th and 19 at CITRUS19 | Sean Persson punt 42 yards to the ORANGE C39, downed. |
| 4 plays, 4 yards, 02:20 elapsed | |
| Orange Coast at 06:57 | |
| 1st and 10 at ORANGE C39 | Orange Coast drive start at 06:57. |
| 1st and 10 at ORANGE C39 | Daniel Sonnenbe rush for 4 yards to the ORANGE C43 (Thomas White; Sam Silva). |
| 2nd and 6 at ORANGE C43 | Sonny Tierney pass complete to Isaiah Esquibel for 7 yards to the 50 yardline (Donovan Perez). |
| 1st and 10 at ORANGE C50 | Sonny Tierney pass complete to D'michael Glenn for 5 yards to the CITRUS45 (Jordan Garcia; Christian Samps). |
| 2nd and 5 at CITRUS45 | Sonny Tierney pass incomplete to Toa Tevaga. |
| 3rd and 5 at CITRUS45 | PENALTY CITRUS unsportmanlike conduct (Jose Espinoza) 15 yards to the CITRUS30. |
| 1st and 10 at CITRUS30 | Anthony Osorio rush for 10 yards to the CITRUS20 (Ethan Acosta; Jacoah Chennaul). |
| 1st and 10 at CITRUS20 | Anthony Osorio rush for 3 yards to the CITRUS17 (Thomas White). |
| 2nd and 7 at CITRUS17 | Sonny Tierney pass incomplete to Isaiah Esquibel (Jacob Monroe). |
| 3rd and 7 at CITRUS17 | Sonny Tierney pass complete to Isaiah Esquibel for 2 yards to the CITRUS15 (Jacob Monroe; Hassani Hawkins). |
| 4th and 5 at CITRUS15 | Sonny Tierney pass complete to Daniel Sonnenbe for 7 yards to the CITRUS08 (Jacoah Chennaul). |
| 1st and Goal at CITRUS08 | Sonny Tierney pass complete to Daniel Sonnenbe for 1 yard to the CITRUS07 (Christian Samps). |
| 2nd and Goal at CITRUS07 | clock 02:00. |
| 2nd and Goal at CITRUS07 | Sonny Tierney pass incomplete to Anthony Osorio. |
| 3rd and Goal at CITRUS07 | Anthony Osorio rush for 1 yard to the CITRUS06 (Joshua Hatcher-). |
| 4th and Goal at CITRUS06 | Timeout Orange Coast, clock 01:04. |
| 4th and Goal at CITRUS06 | Sonny Tierney pass complete to D'michael Glenn for 6 yards to the CITRUS00, TOUCHDOWN, clock 00:57. |
| Calvin Kirchoff kick attempt good. | |
| Orange Coast 19, Citrus 59 | |
| 13 plays, 61 yards, 06:00 elapsed | |
| Calvin Kirchoff kickoff 11 yards to the ORANGE C46, Matt Casey return 1 yards to the ORANGE C45. | |
| Citrus at 00:55 | |
| 1st and 10 at ORANGE C45 | Citrus drive start at 00:55. |
| 1st and 10 at ORANGE C45 | TEAM rush for loss of 1 yard to the ORANGE C46. |
| 2nd and 11 at ORANGE C46 | TEAM rush for loss of 1 yard to the ORANGE C47. |
| 2 plays, -2 yards, 00:55 elapsed | |
| 3rd and 12 at ORANGE C47 | End of game, clock 00:00. |
| back to top | |