|
Orange Coast at Citrus - Glendora, CA 11/9/2024 - 1:00 PM |
|
|
Orange Coast
19 |
Citrus
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (1-8, 1) | 0 | 12 | 0 | 7 | 19 |
| Citrus (4-4, 2) | 14 | 28 | 14 | 3 | 59 |
| Glendora, CA | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | Orange Coast - Citrus |
|---|---|---|---|
| 1 | 09:42 | Citrus - Jamahl Wilson rush for 10 yards to the ORANGE C00, TOUCHDOWN, clock 09:42. (Ruben Jimenez kick is good). | 0 - 7 |
| 1 | 01:56 | Citrus - Jamahl Wilson rush for 3 yards to the ORANGE C00, TOUCHDOWN, clock 01:56. (Ruben Jimenez kick is good). | 0 - 14 |
| 2 | 11:59 | Orange Coast - Zach Congalton rush for 32 yards to the CITRUS00, TOUCHDOWN, clock 11:59. (Calvin Kirchoff kick failed). | 6 - 14 |
| 2 | 10:14 | Citrus - Jake Denerson pass complete to Emmanuel Mogbol for 49 yards to the ORANGE C00, TOUCHDOWN, clock 10:14. (Ruben Jimenez kick is good). | 6 - 21 |
| 2 | 07:42 | Orange Coast - Zach Congalton rush for 5 yards to the CITRUS00, TOUCHDOWN, clock 07:42. (2 pt conversion pass by Zach Congalton failed). | 12 - 21 |
| 2 | 04:58 | Citrus - Jake Denerson pass complete to Erik Saiz for 17 yards to the ORANGE C00, TOUCHDOWN, clock 04:58. (Ruben Jimenez kick is good). | 12 - 28 |
| 2 | 03:15 | Citrus - Jamahl Wilson rush for 72 yards to the ORANGE C00, TOUCHDOWN, clock 03:15. (Ruben Jimenez kick is good). | 12 - 35 |
| 2 | 00:37 | Citrus - Jake Denerson pass complete to Julian Borrayo for 37 yards to the ORANGE C00, TOUCHDOWN, clock 00:37. (Ruben Jimenez kick is good). | 12 - 42 |
| 3 | 11:15 | Citrus - Jake Denerson pass complete to Erik Saiz for 17 yards to the ORANGE C00, TOUCHDOWN, clock 11:15. (Ruben Jimenez kick is good). | 12 - 49 |
| 3 | 06:18 | Citrus - Hakim Haliburto rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 06:18. (Ruben Jimenez kick is good). | 12 - 56 |
| 4 | 10:43 |
Citrus
- Lucas "Mau 35 yd field goal.
Drive: 11 plays, 44 yards in 6:49. |
12 - 59 |
| 4 | 00:57 | Orange Coast - Sonny Tierney pass complete to D'michael Glenn for 6 yards to the CITRUS00, TOUCHDOWN, clock 00:57. (Calvin Kirchoff kick is good). | 19 - 59 |
| Orange Coast | Statistics | Citrus |
|---|---|---|
| 18 | FIRST DOWNS | 28 |
| 8 6 4 |
Passing Rushing Penalty |
9 19 0 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 324 | TOTAL OFFENSE | 557 |
| 68 4.8 |
Total Offensive Plays Average gain per play |
67 8.3 |
| 154 | NET YARDS PASSING | 217 |
| 17-37
4.2 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20
10.8 1-3 0 |
| 170 | NET YARDS RUSHING | 340 |
| 31 5.5 |
Rushing Attempts Average gain per rush |
47 7.2 |
| 7-241 | PUNTS: Number-Yards | 2-72 |
| 34.4 | Average | 36.0 |
| 147 | TOTAL RETURN YARDS | 46 |
| 0 0 8-147 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 4-5 0 0 |
| 11-119 | PENALTIES: Number-Yards | 10-100 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:18 | TIME OF POSSESSION | 33:12 |
Orange Coast |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 6 | 0 | 6 | - | 2 - 2 | - | - | 1 | |||
| 10 | Rocky Jack | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Rodney Clark | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Tyler Reid | 3 | 1 | 4 | - | 1.5 - 3 | - | - | ||||
| 52 | Tanner Muir | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Chase Carry | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 7 | Joseph Near | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 16 | Josiah Meggs | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 20 | Nolan Oslin | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Ricky Barrios | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Tasi Sauta | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Jayden Niumata | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jeremiah Cuahuey | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Eric Gage | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Brody Roman | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Braden Esparza | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | JT Mendevil | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 41 | 8 | 49 | 1 - 3 | 7 - 11 | 0-0 | - | 2 | ||||
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Hunter Corbin | 8 | 2 | 10 | - | - | - | - | ||||
| 9 | Jordan Garcia | 5 | 1 | 6 | - | 1 - 19 | - | - | ||||
| 44 | Thomas White | 4 | 2 | 6 | - | - | - | - | ||||
| 33 | Dominic Avelar | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Phillip Bangura | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Jacoah Chennault | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Christian Sampson | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Donovan Perez | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 41 | Keenan Eck | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 48 | Anthony Sanchez | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 5 | Ryder Cadam | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jaylen Mooring | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kareem Esmili | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Mikahi Dunn | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Damond Stewart | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Jacob Monroe | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Ethan Acosta | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Sam Silva | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Raymond Esparza | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jadakiss Vaokakala | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Andrew Arriola | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Hassani Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Lucas "Maui" Froemel | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Joshua Hatcher-Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Dominic Rausch | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Matt Casey | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 18 | 59 | 1 - 10 | 2 - 29 | 1 | 0-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus Stadium Attendance: 0 Weather: Clear Temperature: 76F Wind: WNW 5MPH |
Scorekeeper: Andrew Wheeler |