|
Orange Coast at Golden West - GWC 10/17/2024 - 2:00 PM |
|
|
Orange Coast
10 |
Golden West
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (1-5, 1-2) | 0 | 3 | 0 | 7 | 10 |
| Golden West (5-1, 3-0) | 14 | 21 | 7 | 7 | 49 |
| GWC | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ORANGE C35 | ORANGE C ball on ORANGE C35, clock 15:00. |
| Calvin Kirchoff kickoff 34 yards to the ORANGE C01, Bryce Whitley return -70 yards to the GOLDEN W29 (Tanner Muir). | |
| Golden West at 14:52 | |
|---|---|
| 1st and 10 at GOLDEN W29 | Golden West drive start at 14:52. |
| 1st and 10 at GOLDEN W29 | Will Burns pass complete to Burke Mickelson for 3 yards to the GOLDEN W32 (Chase Carry). |
| 2nd and 7 at GOLDEN W32 | Kendric Thomas rush for 5 yards to the GOLDEN W37 (Chase Carry; Rocky Jack). |
| 3rd and 2 at GOLDEN W37 | Kendric Thomas rush for 6 yards to the GOLDEN W43 (Tanner Muir; Rodney Clark). |
| 1st and 10 at GOLDEN W43 | Will Burns rush for 2 yards to the GOLDEN W45 (Rocky Jack), out-of-bounds. |
| 2nd and 8 at GOLDEN W45 | Kendric Thomas rush for 1 yard to the GOLDEN W46, fumble forced by Eric Gage, fumble by Kendric Thomas recovered by ORANGE C Josiah Meggs at ORANGE C49. |
| 5 plays, 22 yards, 02:06 elapsed | |
| Orange Coast at 12:46 | |
| 1st and 10 at ORANGE C49 | Orange Coast drive start at 12:46. |
| 1st and 10 at ORANGE C49 | PENALTY GOLDEN W offside (Daniel Viramontes) 5 yards to the GOLDEN W46. |
| 1st and 5 at GOLDEN W46 | Paul Mendoza rush for 2 yards to the GOLDEN W44 (Jesse Schumacher), PENALTY GOLDEN W offside (Terahiti Wolfe) 5 yards to the GOLDEN W41, NO PLAY. |
| 1st and 10 at GOLDEN W41 | Paul Mendoza rush for 1 yard to the GOLDEN W40 (Daniel Viramontes; Caine Elroy). |
| 2nd and 9 at GOLDEN W40 | Zach Congalton pass complete to Anthony Osorio for 6 yards to the GOLDEN W34 (Jayden Jackson). |
| 3rd and 3 at GOLDEN W34 | Anthony Osorio rush for 1 yard to the GOLDEN W33 (Caine Elroy; Jesse Schumacher). |
| 4th and 2 at GOLDEN W33 | Zach Congalton pass intercepted by Simarion Hughes at the GOLDEN W28, Simarion Hughes return 0 yards to the GOLDEN W28 (Joseph Near), PENALTY GOLDEN W offside 5 yards to the GOLDEN W28, NO PLAY. |
| 3 plays, 23 yards, 00:00 elapsed | |
| Orange Coast at 12:46 | |
| 1st and 10 at GOLDEN W28 | Mike Callens rush for 2 yards to the GOLDEN W26 (Caine Elroy). |
| 2nd and 8 at GOLDEN W26 | Mike Callens rush for 3 yards to the GOLDEN W23 (Terahiti Wolfe). |
| 3rd and 5 at GOLDEN W23 | Anthony Osorio rush for loss of 2 yards to the GOLDEN W25 (Andrew Jordan; K'son Mika). |
| 4th and 7 at GOLDEN W25 | Zach Congalton sacked for loss of 13 yards to the GOLDEN W38 (Christian Petero; Caine Elroy), fumble by Zach Congalton recovered by ORANGE C Angel Gabriel Valentine at GOLDEN W36. |
| 4 plays, -8 yards, 04:47 elapsed | |
| Golden West at 07:59 | |
| 1st and 10 at GOLDEN W36 | Golden West drive start at 07:59. |
| 1st and 10 at GOLDEN W36 | Beck Walker rush for 3 yards to the GOLDEN W39 (Tanner Muir). |
| 2nd and 7 at GOLDEN W39 | Beck Walker rush for 5 yards to the GOLDEN W44 (Jayden Niumata). |
| 3rd and 2 at GOLDEN W44 | clock 07:07. |
| 3rd and 2 at GOLDEN W44 | Beck Walker rush for 2 yards to the GOLDEN W46 (Rocky Jack). |
| 1st and 10 at GOLDEN W46 | Will Burns rush for 13 yards to the ORANGE C41 (Jayden Niumata). |
| 1st and 10 at ORANGE C41 | Will Burns rush for 9 yards to the ORANGE C32 (Jayden Niumata). |
| 2nd and 1 at ORANGE C32 | Will Burns pass complete to Robert Sarmiento for 32 yards to the ORANGE C00, TOUCHDOWN, clock 05:28, PENALTY GOLDEN W holding (Inoke Samita) 10 yards to the ORANGE C42, NO PLAY. |
| 2nd and 11 at ORANGE C42 | Will Burns rush for 12 yards to the ORANGE C30 (Rodney Clark). |
| 1st and 10 at ORANGE C30 | Beck Walker rush for 3 yards to the ORANGE C27 (Nolan Oslin; Tanner Muir). |
| 2nd and 7 at ORANGE C27 | Will Burns pass complete to Robert Sarmiento for 27 yards to the ORANGE C00, TOUCHDOWN, clock 04:26. |
| Fernando Mancilla kick attempt good. | |
| Orange Coast 0, Golden West 7 | |
| 8 plays, 22 yards, 03:33 elapsed | |
| Fernando Mancilla kickoff 54 yards to the ORANGE C11, D'michael Glenn return 22 yards to the ORANGE C33 (Manaia Ala; Stephen Hughes). | |
| Orange Coast at 04:15 | |
| 1st and 10 at ORANGE C33 | Orange Coast drive start at 04:15. |
| 1st and 10 at ORANGE C33 | Zach Congalton pass complete to Isaiah Esquibel for 32 yards to the GOLDEN W35 (Simarion Hughes), out-of-bounds, PENALTY GOLDEN W offside 5 yards to the ORANGE C38, NO PLAY. |
| 1st and 5 at ORANGE C38 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 2nd and 5 at ORANGE C38 | PENALTY ORANGE C false start 5 yards to the ORANGE C33. |
| 2nd and 10 at ORANGE C33 | Paul Mendoza rush for 2 yards to the ORANGE C35 (Dallin Sauni). |
| 3rd and 8 at ORANGE C35 | Zach Congalton pass complete to Paul Mendoza for 1 yard to the ORANGE C36, fumble forced by Christian Petero, fumble by Paul Mendoza recovered by GOLDEN W Christian Petero at ORANGE C30. |
| 3 plays, -3 yards, 01:39 elapsed | |
| Golden West at 02:36 | |
| 1st and 10 at ORANGE C30 | Golden West drive start at 02:36. |
| 1st and 10 at ORANGE C30 | Will Burns pass complete to Colin Payne for 30 yards to the ORANGE C00, TOUCHDOWN, clock 02:25. |
| Fernando Mancilla kick attempt good. | |
| Orange Coast 0, Golden West 14 | |
| 1 plays, 30 yards, 00:11 elapsed | |
| Fernando Mancilla kickoff 50 yards to the ORANGE C15, Daniel Sonnenberg return 12 yards to the ORANGE C27 (Brandon Soleau). | |
| Orange Coast at 02:18 | |
| 1st and 10 at ORANGE C27 | Orange Coast drive start at 02:18. |
| 1st and 10 at ORANGE C27 | Anthony Osorio rush for loss of 3 yards to the ORANGE C24 (Brandon Soleau). |
| 2nd and 13 at ORANGE C24 | Zach Congalton pass complete to Anthony Osorio for 6 yards to the ORANGE C30 (Brandon Soleau; Josh Clark). |
| 3rd and 7 at ORANGE C30 | Zach Congalton pass incomplete to D'michael Glenn. |
| 4th and 7 at ORANGE C30 | Calvin Kirchoff punt 10 yards to the ORANGE C40, out-of-bounds, PENALTY GOLDEN W running into the kicker (Nigel Mills) 5 yards to the ORANGE C35, NO PLAY. |
| 3 plays, 8 yards, 00:00 elapsed | |
| Orange Coast at 02:18 | |
| 4th and 2 at ORANGE C35 | Calvin Kirchoff punt 37 yards to the GOLDEN W28, out-of-bounds. |
| 0 plays, 0 yards, 01:51 elapsed | |
| Golden West at 00:27 | |
| 1st and 10 at GOLDEN W28 | Golden West drive start at 00:27. |
| 1st and 10 at GOLDEN W28 | Aaron Mitchell rush for 30 yards to the ORANGE C42 (Jayden Niumata), out-of-bounds. |
| 1st and 10 at ORANGE C42 | Aaron Mitchell rush for loss of 2 yards to the ORANGE C44 (Tasi Sauta). |
| 2nd and 12 at ORANGE C44 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 12 at ORANGE C44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at ORANGE C44 | Camdyn Stiegler pass incomplete to Caleb Kelly, PENALTY GOLDEN W holding 10 yards to the GOLDEN W46, NO PLAY. |
| 2nd and 22 at GOLDEN W46 | Camdyn Stiegler pass complete to Kieran Klingsberg for 28 yards to the ORANGE C26 (Chase Carry), out-of-bounds. |
| 1st and 10 at ORANGE C26 | Kendric Thomas rush for 1 yard to the ORANGE C25 (Charlie Iafeta). |
| 2nd and 9 at ORANGE C25 | Kendric Thomas rush for no gain to the ORANGE C25 (Braden Esparza). |
| 3rd and 9 at ORANGE C25 | Camdyn Stiegler pass complete to Kieran Klingsberg for 11 yards to the ORANGE C14 (Joaquin Arguello). |
| 1st and 10 at ORANGE C14 | Camdyn Stiegler rush for 7 yards to the ORANGE C07 (Joseph Near). |
| 2nd and 3 at ORANGE C07 | Camdyn Stiegler rush for 6 yards to the ORANGE C01 (Rodney Clark). |
| 1st and Goal at ORANGE C01 | Camdyn Stiegler rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 12:11, PENALTY ORANGE C substitution infraction declined. |
| Fernando Mancilla kick attempt good. | |
| Orange Coast 0, Golden West 21 | |
| 9 plays, 72 yards, 03:16 elapsed | |
| Jason Montero kickoff 61 yards to the ORANGE C04, Mike Callens return 17 yards to the ORANGE C21 (Simarion Hughes), PENALTY ORANGE C illegal block 10 yards to the ORANGE C11. | |
| Orange Coast at 12:02 | |
| 1st and 10 at ORANGE C11 | Orange Coast drive start at 12:02. |
| 1st and 10 at ORANGE C11 | Zach Congalton rush for loss of 3 yards to the ORANGE C08 (Daniel Viramontes), PENALTY GOLDEN W offside 5 yards to the ORANGE C16, NO PLAY. |
| 1st and 5 at ORANGE C16 | Mike Callens rush for loss of 2 yards to the ORANGE C14, fumble forced by Nigel Mills, fumble by Mike Callens recovered by GOLDEN W Josh Clark at ORANGE C10, PENALTY GOLDEN W unsportmanlike conduct 15 yards to the ORANGE C25. |
| 1 plays, 14 yards, 00:22 elapsed | |
| Golden West at 11:40 | |
| 1st and 10 at ORANGE C25 | Golden West drive start at 11:40. |
| 1st and 10 at ORANGE C25 | Will Burns pass complete to Burke Mickelson for 25 yards to the ORANGE C00, TOUCHDOWN, clock 11:30. |
| Fernando Mancilla kick attempt good. | |
| Orange Coast 0, Golden West 28 | |
| 1 plays, 25 yards, 00:10 elapsed | |
| Jason Montero kickoff 52 yards to the ORANGE C13, Mike Callens return 85 yards to the GOLDEN W02 (Ryan Walker). | |
| Orange Coast at 11:15 | |
| 1st and Goal at GOLDEN W02 | Orange Coast drive start at 11:15. |
| 1st and Goal at GOLDEN W02 | Anthony Osorio rush for 1 yard to the GOLDEN W01 (Elijah Pitts; Josh Clark), PENALTY GOLDEN W offside (Kruz Wheeler) 1 yards to the GOLDEN W01, NO PLAY. |
| 1st and Goal at GOLDEN W01 | Zach Congalton rush for loss of 2 yards to the GOLDEN W03 (Manaia Ala). |
| 2nd and Goal at GOLDEN W03 | Zach Congalton rush for loss of 1 yard to the GOLDEN W04 (Elijah Pitts). |
| 3rd and Goal at GOLDEN W04 | Paul Mendoza rush for loss of 3 yards to the GOLDEN W07 (Josh Clark; Cameron Set-Chan). |
| 4th and Goal at GOLDEN W07 | Timeout Orange Coast, clock 08:55. |
| 4th and Goal at GOLDEN W07 | Calvin Kirchoff field goal attempt from 24 GOOD, clock 08:49. |
| Orange Coast 3, Golden West 28 | |
| 4 plays, -5 yards, 02:26 elapsed | |
| Calvin Kirchoff kickoff 52 yards to the GOLDEN W13, Hideo Ray return 32 yards to the GOLDEN W45 (Ricky Barrios), out-of-bounds. | |
| Golden West at 08:39 | |
| 1st and 10 at GOLDEN W45 | Golden West drive start at 08:39. |
| 1st and 10 at GOLDEN W45 | Beck Walker rush for 1 yard to the GOLDEN W46 (Tasi Sauta). |
| 2nd and 9 at GOLDEN W46 | Will Burns pass complete to Dominic Thompson for 11 yards to the ORANGE C43 (Nolan Oslin), out-of-bounds. |
| 1st and 10 at ORANGE C43 | PENALTY GOLDEN W false start 5 yards to the ORANGE C48. |
| 1st and 15 at ORANGE C48 | Will Burns rush for 34 yards to the ORANGE C14 (Nolan Oslin), out-of-bounds. |
| 1st and 10 at ORANGE C14 | Will Burns pass complete to Dominic Thompson for 14 yards to the ORANGE C00, TOUCHDOWN, clock 06:54. |
| Fernando Mancilla kick attempt good. | |
| Orange Coast 3, Golden West 35 | |
| 4 plays, 55 yards, 01:45 elapsed | |
| Fernando Mancilla kickoff 51 yards to the ORANGE C14, D'michael Glenn return 13 yards to the ORANGE C27 (Manaia Ala). | |
| Orange Coast at 06:44 | |
| 1st and 10 at ORANGE C27 | Orange Coast drive start at 06:44. |
| 1st and 10 at ORANGE C27 | Daniel Sonnenberg rush for loss of 1 yard to the ORANGE C26 (Andrew Jordan). |
| 2nd and 11 at ORANGE C26 | Zach Congalton rush for 1 yard to the ORANGE C27 (Christian Petero), out-of-bounds. |
| 3rd and 10 at ORANGE C27 | Zach Congalton rush for 12 yards to the ORANGE C39 (Jayden Jackson), out-of-bounds. |
| 1st and 10 at ORANGE C39 | Paul Mendoza rush for 3 yards to the ORANGE C42 (Dallin Sauni; Christian Petero). |
| 2nd and 7 at ORANGE C42 | Paul Mendoza rush for loss of 1 yard to the ORANGE C41 (Jesse Schumacher). |
| 3rd and 8 at ORANGE C41 | Anthony Osorio rush for 4 yards to the ORANGE C45 (Daniel Viramontes). |
| 4th and 4 at ORANGE C45 | Calvin Kirchoff punt 41 yards to the GOLDEN W14, Robert Sarmiento return 11 yards to the GOLDEN W25 (Jonathan Trujillo; Nolan Oslin). |
| 6 plays, 18 yards, 04:07 elapsed | |
| Golden West at 02:37 | |
| 1st and 10 at GOLDEN W25 | Golden West drive start at 02:37. |
| 1st and 10 at GOLDEN W25 | Kendric Thomas rush for 3 yards to the GOLDEN W28 (Rocky Jack). |
| 2nd and 7 at GOLDEN W28 | clock 02:00. |
| 2nd and 7 at GOLDEN W28 | 2-minute timeout |
| 2nd and 7 at GOLDEN W28 | Camdyn Stiegler pass complete to Trey Nelson for 12 yards to the GOLDEN W40 (Josiah Meggs; Rocky Jack). |
| 1st and 10 at GOLDEN W40 | Kendric Thomas rush for loss of 1 yard to the GOLDEN W39 (Rocky Jack). |
| 2nd and 11 at GOLDEN W39 | Camdyn Stiegler rush for 3 yards to the GOLDEN W42 (Rocky Jack). |
| 3rd and 8 at GOLDEN W42 | Camdyn Stiegler pass incomplete to Colin Payne, dropped pass. |
| 4th and 8 at GOLDEN W42 | Fernando Mancilla punt 29 yards to the ORANGE C29, downed. |
| 5 plays, 17 yards, 02:22 elapsed | |
| Orange Coast at 00:15 | |
| 1st and 10 at ORANGE C29 | Orange Coast drive start at 00:15. |
| 1st and 10 at ORANGE C29 | TEAM rush for loss of 1 yard to the ORANGE C28. |
| 2nd and 11 at ORANGE C28 | clock 00:00. |
| 1 plays, -1 yards, 00:15 elapsed | |
| 2nd and 11 at ORANGE C28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ORANGE C28 | Start of 3rd quarter, clock 15:00, GOLDEN W ball on GOLDEN W35. |
| Fernando Mancilla kickoff 44 yards to the ORANGE C21, Isaiah Esquibel return 5 yards to the ORANGE C26, fumble forced by K'son Mika, fumble by Isaiah Esquibel recovered by ORANGE C Mike Callens at ORANGE C24. | |
| Orange Coast at 14:52 | |
| 1st and 10 at ORANGE C24 | Orange Coast drive start at 14:52. |
| 1st and 10 at ORANGE C24 | Anthony Osorio rush for 1 yard to the ORANGE C25 (Jesse Schumacher). |
| 2nd and 9 at ORANGE C25 | Mike Callens rush for 11 yards to the ORANGE C36 (Terahiti Wolfe), out-of-bounds. |
| 1st and 10 at ORANGE C36 | Mike Callens rush for 13 yards to the ORANGE C49 (Caine Elroy), out-of-bounds. |
| 1st and 10 at ORANGE C49 | Zach Congalton pass complete to Mike Callens for loss of 1 yard to the ORANGE C48 (Jesse Schumacher). |
| 2nd and 11 at ORANGE C48 | Mike Callens rush for 1 yard to the ORANGE C49 (Christian Petero). |
| 3rd and 10 at ORANGE C49 | Zach Congalton rush for 2 yards to the GOLDEN W49 (Terahiti Wolfe). |
| 4th and 8 at GOLDEN W49 | Calvin Kirchoff punt 35 yards to the GOLDEN W14, Quincy Hankins return 1 yards to the GOLDEN W15 (Devean Canha), PENALTY GOLDEN W blind side block (Daniel Viramontes) 7 yards to the GOLDEN W08. |
| 6 plays, 27 yards, 04:27 elapsed | |
| Golden West at 10:25 | |
| 1st and 10 at GOLDEN W08 | Golden West drive start at 10:25. |
| 1st and 10 at GOLDEN W08 | Aaron Mitchell rush for 11 yards to the GOLDEN W19 (Jayden Niumata). |
| 1st and 10 at GOLDEN W19 | Aaron Mitchell rush for 5 yards to the GOLDEN W24 (Rocky Jack). |
| 2nd and 5 at GOLDEN W24 | Will Burns pass complete to Robert Sarmiento for 26 yards to the 50 yardline (Rodney Clark), out-of-bounds. |
| 1st and 10 at GOLDEN W50 | Aaron Mitchell rush for 9 yards to the ORANGE C41, fumble forced by Rocky Jack, fumble by Aaron Mitchell recovered by GOLDEN W Inoke Samita at ORANGE C42. |
| 2nd and 2 at ORANGE C42 | Kendric Thomas rush for 3 yards to the ORANGE C39 (Jayden Niumata). |
| 1st and 10 at ORANGE C39 | Will Burns pass complete to Colin Payne for 39 yards to the ORANGE C00, TOUCHDOWN, clock 07:35. |
| Jason Montero kick attempt good. | |
| Orange Coast 3, Golden West 42 | |
| 6 plays, 92 yards, 02:50 elapsed | |
| Fernando Mancilla kickoff 47 yards to the ORANGE C18, D'michael Glenn return 14 yards to the ORANGE C32 (Simarion Hughes). | |
| Orange Coast at 07:25 | |
| 1st and 10 at ORANGE C32 | Orange Coast drive start at 07:25. |
| 1st and 10 at ORANGE C32 | Daniel Sonnenberg rush for 1 yard to the ORANGE C33 (Christian Petero). |
| 2nd and 9 at ORANGE C33 | Zach Congalton pass incomplete to Isaiah Esquibel (Simarion Hughes). |
| 3rd and 9 at ORANGE C33 | Zach Congalton rush for 6 yards to the ORANGE C39 (Drew Faulkner), out-of-bounds, PENALTY GOLDEN W unnecessary roughness (Terahiti Wolfe) 15 yards to the GOLDEN W46. |
| 1st and 10 at GOLDEN W46 | GWC #23 disqualified after UNR penalty |
| 1st and 10 at GOLDEN W46 | Paul Mendoza rush for 5 yards to the GOLDEN W41 (Jesse Schumacher). |
| 2nd and 5 at GOLDEN W41 | Paul Mendoza rush for 3 yards to the GOLDEN W38 (Christian Petero). |
| 3rd and 2 at GOLDEN W38 | Anthony Osorio rush for 1 yard to the GOLDEN W37 (Daniel Viramontes; Andrew Jordan). |
| 4th and 1 at GOLDEN W37 | Zach Congalton rush for 4 yards to the GOLDEN W33 (K'son Mika; Marcus Works). |
| 1st and 10 at GOLDEN W33 | Zach Congalton rush for loss of 2 yards to the GOLDEN W35 (Daniel Viramontes). |
| 2nd and 12 at GOLDEN W35 | Zach Congalton pass complete to Mike Callens for 3 yards to the GOLDEN W32 (Caine Elroy), PENALTY ORANGE C holding (Isaiah Esquibel) 10 yards to the GOLDEN W45, NO PLAY. |
| 2nd and 22 at GOLDEN W45 | Zach Congalton rush for 7 yards to the GOLDEN W38 (Simarion Hughes). |
| 3rd and 15 at GOLDEN W38 | Zach Congalton pass complete to Jonathan Trujillo for 5 yards to the GOLDEN W33 (Quincy Hankins; Kruz Wheeler). |
| 4th and 10 at GOLDEN W33 | Calvin Kirchoff punt 26 yards to the GOLDEN W07, out-of-bounds. |
| 10 plays, 35 yards, 06:18 elapsed | |
| Golden West at 01:07 | |
| 1st and 10 at GOLDEN W07 | Golden West drive start at 01:07. |
| 1st and 10 at GOLDEN W07 | Kendric Thomas rush for 3 yards to the GOLDEN W10 (Eric Gage). |
| 2nd and 7 at GOLDEN W10 | Camdyn Stiegler rush for loss of 3 yards to the GOLDEN W07 (Jayden Niumata). |
| 3rd and 10 at GOLDEN W07 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 10 at GOLDEN W07 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at GOLDEN W07 | Camdyn Stiegler pass complete to Kieran Klingsberg for 9 yards to the GOLDEN W16 (Rob Cook), out-of-bounds. |
| 4th and 1 at GOLDEN W16 | Fernando Mancilla punt 29 yards to the GOLDEN W45, downed. |
| 3 plays, 9 yards, 02:02 elapsed | |
| Orange Coast at 14:05 | |
| 1st and 10 at GOLDEN W45 | Orange Coast drive start at 14:05. |
| 1st and 10 at GOLDEN W45 | Daniel Sonnenberg rush for 7 yards to the GOLDEN W38 (Josh Clark). |
| 2nd and 3 at GOLDEN W38 | Daniel Sonnenberg rush for 1 yard to the GOLDEN W37 (Paul Ruiz). |
| 3rd and 2 at GOLDEN W37 | Zach Congalton pass incomplete. |
| 4th and 2 at GOLDEN W37 | QB hurry by Kruz Wheeler. |
| 4th and 2 at GOLDEN W37 | Zach Congalton pass complete to D'michael Glenn for 37 yards to the GOLDEN W00, TOUCHDOWN, clock 12:45. |
| Calvin Kirchoff kick attempt good. | |
| Orange Coast 10, Golden West 42 | |
| 4 plays, 45 yards, 01:20 elapsed | |
| Calvin Kirchoff kickoff 45 yards to the GOLDEN W20, Burke Mickelson return 23 yards to the GOLDEN W43 (Rob Cook). | |
| Golden West at 12:35 | |
| 1st and 10 at GOLDEN W43 | Golden West drive start at 12:35. |
| 1st and 10 at GOLDEN W43 | AJ Moore pass complete to Mateo Portilla for 16 yards to the ORANGE C41 (Rocky Jack). |
| 1st and 10 at ORANGE C41 | clock 12:22. |
| 1st and 10 at ORANGE C41 | Aaron Mitchell rush for 2 yards to the ORANGE C39 (Eric Gage). |
| 2nd and 8 at ORANGE C39 | Aaron Mitchell rush for loss of 1 yard to the ORANGE C40 (Jayden Niumata). |
| 3rd and 9 at ORANGE C40 | AJ Moore sacked for loss of 3 yards to the ORANGE C43 (Toa Tevaga). |
| 4th and 12 at ORANGE C43 | Fernando Mancilla punt 43 yards to the ORANGE C00, touchback. |
| 4 plays, 14 yards, 02:46 elapsed | |
| Orange Coast at 09:49 | |
| 1st and 10 at ORANGE C20 | Orange Coast drive start at 09:49. |
| 1st and 10 at ORANGE C20 | Zach Congalton pass incomplete to D'michael Glenn (Stephen Hughes). |
| 2nd and 10 at ORANGE C20 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 3rd and 10 at ORANGE C20 | Zach Congalton rush for 1 yard to the ORANGE C21 (Josh Clark), out-of-bounds. |
| 4th and 9 at ORANGE C21 | Calvin Kirchoff punt 30 yards to the GOLDEN W49, fair catch by Hideo Ray. |
| 3 plays, 1 yards, 00:59 elapsed | |
| Golden West at 08:50 | |
| 1st and 10 at GOLDEN W49 | Golden West drive start at 08:50. |
| 1st and 10 at GOLDEN W49 | Mickey Chinchilla rush for 6 yards to the ORANGE C45 (Toa Tevaga). |
| 2nd and 4 at ORANGE C45 | Mickey Chinchilla rush for 14 yards to the ORANGE C31 (Nolan Oslin), out-of-bounds. |
| 1st and 10 at ORANGE C31 | Mickey Chinchilla rush for 2 yards to the ORANGE C29 (JT Mendevil). |
| 2nd and 8 at ORANGE C29 | Beck Walker rush for 1 yard to the ORANGE C28 (Rocky Jack). |
| 3rd and 7 at ORANGE C28 | AJ Moore pass complete to Beck Walker for 6 yards to the ORANGE C22 (Rob Cook). |
| 4th and 1 at ORANGE C22 | Beck Walker rush for 2 yards to the ORANGE C20 (Braden Esparza). |
| 1st and 10 at ORANGE C20 | AJ Moore pass complete to Micah Mauer for 20 yards to the ORANGE C00, TOUCHDOWN, clock 04:38. |
| Fernando Mancilla kick attempt good. | |
| Orange Coast 10, Golden West 49 | |
| 7 plays, 51 yards, 04:12 elapsed | |
| Jason Montero kickoff 35 yards to the ORANGE C30, Rocky Jack return 11 yards to the ORANGE C41 (Noel Vallejo). | |
| Orange Coast at 04:29 | |
| 1st and 10 at ORANGE C41 | Orange Coast drive start at 04:29. |
| 1st and 10 at ORANGE C41 | Timeout Golden West, clock 04:29. |
| 1st and 10 at ORANGE C41 | Zach Congalton pass complete to Isaiah Esquibel for 11 yards to the GOLDEN W48 (Ryan Walker). |
| 1st and 10 at GOLDEN W48 | Anthony Osorio rush for 15 yards to the GOLDEN W33 (Shawn Phillips). |
| 1st and 10 at GOLDEN W33 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 2nd and 10 at GOLDEN W33 | QB hurry by Orlando Bustamante. |
| 2nd and 10 at GOLDEN W33 | Mike Callens rush for no gain to the GOLDEN W33 (Nick Mendez). |
| 3rd and 10 at GOLDEN W33 | Zach Congalton pass intercepted by Ryan Walker at the GOLDEN W24, Ryan Walker return 18 yards to the GOLDEN W42, PENALTY GOLDEN W illegal block (Hudson Letterman) 10 yards to the GOLDEN W32. |
| 5 plays, 36 yards, 02:04 elapsed | |
| Golden West at 02:25 | |
| 1st and 10 at GOLDEN W32 | Golden West drive start at 02:25. |
| 1st and 10 at GOLDEN W32 | Mickey Chinchilla rush for no gain to the GOLDEN W32 (Devean Canha). |
| 2nd and 10 at GOLDEN W32 | clock 02:00. |
| 2nd and 10 at GOLDEN W32 | 2-minute timeout |
| 2nd and 10 at GOLDEN W32 | Mickey Chinchilla rush for 5 yards to the GOLDEN W37 (Toa Tevaga). |
| 3rd and 5 at GOLDEN W37 | AJ Moore rush for 13 yards to the 50 yardline (Rob Cook). |
| 1st and 10 at GOLDEN W50 | TEAM rush for loss of 1 yard to the GOLDEN W49. |
| 2nd and 11 at GOLDEN W49 | clock 00:00. |
| 4 plays, 17 yards, 02:25 elapsed | |
| 2nd and 11 at GOLDEN W49 | End of game, clock 00:00. |
| back to top | |