|
Orange Coast at Golden West - GWC 10/17/2024 - 2:00 PM |
|
|
Orange Coast
10 |
Golden West
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (1-5, 1-2) | 0 | 3 | 0 | 7 | 10 |
| Golden West (5-1, 3-0) | 14 | 21 | 7 | 7 | 49 |
| GWC | | |||||
| Prd | Time | Scoring Summary | Orange Coast - Golden West |
|---|---|---|---|
| 1 | 04:26 | Golden West - Will Burns pass complete to Robert Sarmiento for 27 yards to the ORANGE C00, TOUCHDOWN, clock 04:26. (Fernando Mancilla kick is good). | 0 - 7 |
| 1 | 02:25 | Golden West - Will Burns pass complete to Colin Payne for 30 yards to the ORANGE C00, TOUCHDOWN, clock 02:25. (Fernando Mancilla kick is good). | 0 - 14 |
| 2 | 12:11 | Golden West - Camdyn Stiegler rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 12:11, PENALTY ORANGE C substitution infraction declined. (Fernando Mancilla kick is good). | 0 - 21 |
| 2 | 11:30 | Golden West - Will Burns pass complete to Burke Mickelson for 25 yards to the ORANGE C00, TOUCHDOWN, clock 11:30. (Fernando Mancilla kick is good). | 0 - 28 |
| 2 | 08:49 | Orange Coast - Calvin Kirchoff 24 yd field goal. | 3 - 28 |
| 2 | 06:54 | Golden West - Will Burns pass complete to Dominic Thompson for 14 yards to the ORANGE C00, TOUCHDOWN, clock 06:54. (Fernando Mancilla kick is good). | 3 - 35 |
| 3 | 07:35 | Golden West - Will Burns pass complete to Colin Payne for 39 yards to the ORANGE C00, TOUCHDOWN, clock 07:35. (Jason Montero kick is good). | 3 - 42 |
| 4 | 12:45 | Orange Coast - Zach Congalton pass complete to D'michael Glenn for 37 yards to the GOLDEN W00, TOUCHDOWN, clock 12:45. (Calvin Kirchoff kick is good). | 10 - 42 |
| 4 | 04:38 | Golden West - AJ Moore pass complete to Micah Mauer for 20 yards to the ORANGE C00, TOUCHDOWN, clock 04:38. (Fernando Mancilla kick is good). | 10 - 49 |
| Orange Coast | Statistics | Golden West |
|---|---|---|
| 9 | FIRST DOWNS | 24 |
| 2 5 2 |
Passing Rushing Penalty |
12 12 0 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 134 | TOTAL OFFENSE | 493 |
| 52 2.6 |
Total Offensive Plays Average gain per play |
57 8.6 |
| 59 | NET YARDS PASSING | 277 |
| 7-15
3.9 1-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-16
17.3 1-3 0 |
| 75 | NET YARDS RUSHING | 216 |
| 37 2.0 |
Rushing Attempts Average gain per rush |
41 5.3 |
| 5-169 | PUNTS: Number-Yards | 3-101 |
| 33.8 | Average | 33.7 |
| 179 | TOTAL RETURN YARDS | 15 |
| 0 0 8-179 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 3--15 1-18 |
| 3-25 | PENALTIES: Number-Yards | 14-103 |
| 4 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-3 | SACKS: Number-Yards | 1-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 31:54 | TIME OF POSSESSION | 28:06 |
Orange Coast |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Rocky Jack | 9 | 2 | 11 | - | 1 - 1 | 1 | - | - | |||
| 0 | Jayden Niumata | 8 | 0 | 8 | - | 2 - 4 | - | - | ||||
| 20 | Nolan Oslin | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Rob Cook | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Rodney Clark | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Tanner Muir | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Chase Carry | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Toa Tevaga | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 99 | Eric Gage | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 44 | Devean Canha | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Braden Esparza | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Tasi Sauta | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 7 | Joseph Near | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Charlie Iafeta | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Josiah Meggs | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 17 | Jonathan Trujillo | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Joaquin Arguello | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Ricky Barrios | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | JT Mendevil | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 10 | 58 | 1 - 3 | 5 - 10 | 2 | 1-0 | - | ||||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Christian Petero | 5 | 2 | 7 | 0.5 - 7 | 1.5 - 12 | 2 | 1-0 | - | |||
| 4 | Jesse Schumacher | 4 | 1 | 5 | - | 2 - 2 | - | - | ||||
| 42 | Caine Elroy | 2 | 3 | 5 | 0.5 - 6 | 0.5 - 6 | 1 | - | - | |||
| 44 | Daniel Viramontes | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 52 | Josh Clark | 2 | 2 | 4 | - | 0.5 - 2 | 1-0 | - | ||||
| 2 | Simarion Hughes | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 6 | Andrew Jordan | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 23 | Terahiti Wolfe | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Manaia Ala | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 45 | K'son Mika | 1 | 2 | 3 | - | 0.5 - 1 | 1 | - | - | |||
| 56 | Brandon Soleau | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 8 | Jayden Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Ryan Walker | 2 | 0 | 2 | - | - | - | 1-18 | ||||
| 99 | Dallin Sauni | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Noel Vallejo | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Kruz Wheeler | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | Nick Mendez | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Elijah Pitts | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 21 | Quincy Hankins | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Drew Faulkner | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Marcus Works | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Nigel Mills | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| 30 | Stephen Hughes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Cameron Set-Chan | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 57 | Shawn Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Paul Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Orlando Bustamante | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 22 | 61 | 1 - 13 | 12 - 40 | 5 | 2-0 | 1-18 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: GWC Attendance: 0 Weather: partly sunny, breezy Temperature: 70° Wind: 10 mph S |
Scorekeeper: Chris Huerta |