#10 Taylor Brandley (OH) - Orange Coast

m
23
k/s
1.65
h %
.128
a/s
0.07
b/s
0.22
sa/s
0.11
d/s
2.09
Player Stats
  Overall Conf
Matches 23 14
Sets 74 49
Kills 122 80
Kills per set 1.65 1.63
Errors 64 40
Total Attacks 454 282
Total Attacks per set 6.14 5.76
Hitting Percentage .128 .142
Assists 5 4
Assists per set 0.07 0.08
Service Total Attempts 22 7
Service Aces 8 5
Service Errors 24 12
Service Aces per set 0.11 0.10
Receptions 53 16
Reception Errors 4 2
Digs 155 115
Digs per set 2.09 2.35
Block Solo 0 0
Block Assist 16 11
Block Total 16 11
Blocks per set 0.22 0.22
Block Errors 0 0
Ball Handling Errors 0 0
Points 138.0 90.5
Points per set 1.9 1.8
Matches started 23 14
Recent Results
Date Opponent/Event Result
Nov 3 at Saddleback L, 3-1
Nov 8 Irvine Valley W, 3-1
Nov 10 at Fullerton W, 3-0
Nov 14 at Santiago Canyon W, 3-0
Nov 21 at Saddleback W, 3-2
Nov 25 at Irvine Valley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Santa Monica W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 25 Rio Hondo W, 3-1 1 4 8 4 31 .129 0 1 5 0 0 12 0 1 0 1 0 9.5
Aug 30 Citrus W, 3-0 1 2 3 2 11 .091 1 0 1 0 0 1 0 0 0 0 0 3.0
Sep 1 at Ventura L, 3-0 1 3 2 7 21 -.238 0 0 2 0 0 3 0 2 0 2 0 3.0
Sep 6 at El Camino W, 3-0 1 2 8 2 16 .375 0 1 2 12 0 4 0 0 0 0 0 9.0
Sep 8 Glendale W, 3-0 1 2 2 1 9 .111 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 8 Desert W, 3-0 1 2 3 0 7 .429 0 0 1 0 0 3 0 0 0 0 0 3.0
Sep 15 at Riverside L, 3-1 1 4 3 7 18 -.222 0 1 1 16 2 4 0 1 0 1 0 4.5
Sep 22 at Golden West W, 3-0 1 3 4 3 21 .048 0 1 0 0 0 12 0 0 0 0 0 5.0
Sep 23 at Mt. San Antonio L, 3-1 1 4 7 3 35 .114 0 1 1 25 2 10 0 0 0 0 0 8.0
Sep 27 Cypress W, 3-2 1 5 10 3 28 .250 0 0 1 0 0 14 0 2 0 2 0 11.0
Sep 29 at Santa Ana W, 3-0 1 1 1 0 6 .167 0 1 0 0 0 7 0 0 0 0 0 2.0
Oct 4 Saddleback L, 3-2 1 5 4 3 25 .040 1 0 2 0 0 8 0 1 0 1 0 4.5
Oct 6 at Irvine Valley L, 3-2 1 5 13 5 37 .216 1 0 2 0 0 8 0 3 0 3 0 14.5
Oct 11 Fullerton W, 3-0 1 3 8 3 16 .313 1 0 0 0 0 7 0 0 0 0 0 8.0
Oct 13 Santiago Canyon W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 9 0 1 0 1 0 8.5
Oct 18 Riverside W, 3-0 1 3 8 2 21 .286 0 1 2 0 0 7 0 0 0 0 0 9.0
Oct 25 Golden West W, 3-1 1 4 5 4 26 .038 0 0 1 0 0 14 0 1 0 1 0 5.5
Oct 27 at Cypress L, 3-2 1 4 7 6 26 .038 0 0 1 0 0 9 0 1 0 1 0 7.5
Nov 1 Santa Ana W, 3-0 1 2 3 1 11 .182 0 1 0 0 0 5 0 0 0 0 0 4.0
Nov 3 at Saddleback L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 8 Irvine Valley W, 3-1 1 4 3 1 24 .083 1 0 2 0 0 7 0 1 0 1 0 3.5
Nov 10 at Fullerton W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 at Santiago Canyon W, 3-0 1 3 3 1 11 .182 0 0 0 0 0 4 0 0 0 0 0 3.0
Nov 21 at Saddleback W, 3-2 1 5 9 5 42 .095 0 0 0 0 0 4 0 2 0 2 0 10.0
Nov 25 at Irvine Valley L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 74 122 1.65 64 454 .128 5 0.07 8 0.11 53 4 155 2.09 0 16 16 0.22 138.0 1.9
Conference 14 49 80 1.63 40 282 .142 4 0.08 5 0.10 16 2 115 2.35 0 11 11 0.22 90.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 40 65 1.63 25 221 .181 4 0.10 3 0.07 0 0 90 2.25 0 7 7 0.17 71.5 1.8
Away 10 34 57 1.68 39 233 .077 1 0.03 5 0.15 53 4 65 1.91 0 9 9 0.26 66.5 2.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 17 49 86 1.76 33 292 .182 3 0.06 6 0.12 12 0 113 2.31 0 8 8 0.16 96.0 2.0
Losses 6 25 36 1.44 31 162 .031 2 0.08 2 0.08 41 4 42 1.68 0 8 8 0.32 42.0 1.7
-
August 3 7 11 1.57 6 42 .119 1 0.14 1 0.14 0 0 13 1.86 0 1 1 0.14 12.5 1.8
September 9 26 40 1.54 26 161 .087 0 0.00 5 0.19 53 4 60 2.31 0 5 5 0.19 47.5 1.8
October 7 27 53 1.96 24 163 .178 3 0.11 1 0.04 0 0 62 2.30 0 7 7 0.26 57.5 2.1
November 4 14 18 1.29 8 88 .114 1 0.07 1 0.07 0 0 20 1.43 0 3 3 0.21 20.5 1.5
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles