#3 Hally Herder (OH) - Orange Coast

m
27
k/s
2.83
h %
.285
a/s
0.10
b/s
0.38
sa/s
0.18
d/s
2.07
Player Stats
  Overall Conf
Matches 28 16
Sets 91 54
Kills 260 162
Kills per set 2.86 3.00
Errors 80 44
Total Attacks 627 377
Total Attacks per set 6.89 6.98
Hitting Percentage .287 .313
Assists 9 4
Assists per set 0.10 0.07
Service Total Attempts 22 10
Service Aces 16 4
Service Errors 18 7
Service Aces per set 0.18 0.07
Receptions 34 21
Reception Errors 20 7
Digs 189 101
Digs per set 2.08 1.87
Block Solo 31 18
Block Assist 3 0
Block Total 34 18
Blocks per set 0.37 0.33
Block Errors 28 19
Ball Handling Errors 0 0
Points 308.5 184.0
Points per set 3.4 3.4
Matches started 24 13
Recent Results
Date Opponent/Event Result
Oct 31 at Fullerton W, 3-0
Nov 2 Santa Ana
Nov 7 at Santiago Canyon W, 3-0
Nov 9 Irvine Valley L, 3-0
Nov 14 at Citrus W, 3-1
Nov 20 Ventura L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Ventura W, 3-0 1 3 12 4 31 .258 0 3 1 0 1 10 0 0 2 0 0 15.0
Aug 31 Rio Hondo W, 3-1 - 2 4 4 16 .000 1 1 2 0 1 11 0 0 0 0 0 5.0
Aug 31 Desert W, 3-0 1 3 8 5 22 .136 1 0 0 0 0 11 0 0 0 0 0 8.0
Sep 5 vs. Victor Valley W, 3-0 1 3 9 5 25 .160 0 1 1 0 3 11 1 0 0 1 0 11.0
Sep 5 vs. Cerro Coso W, 3-0 1 2 6 3 15 .200 0 0 1 0 2 4 1 0 0 1 0 7.0
Sep 7 at San Bernardino Valley W, 3-0 1 2 4 1 13 .231 0 1 0 0 0 6 2 0 2 2 0 7.0
Sep 7 vs. West LA W, 3-0 1 3 7 0 14 .500 0 2 1 0 0 4 2 0 0 2 0 11.0
Sep 12 Citrus W, 3-0 1 3 10 0 13 .769 0 1 1 0 0 4 2 0 0 2 0 13.0
Sep 12 Santa Monica W, 3-0 1 3 7 6 19 .053 0 0 2 0 0 6 1 0 1 1 0 8.0
Sep 14 Cypress L, 3-2 1 5 11 0 28 .393 0 0 0 0 0 3 4 0 0 4 0 15.0
Sep 19 at Riverside W, 3-2 1 5 15 5 36 .278 0 0 1 1 0 3 1 0 0 1 0 16.0
Sep 21 Saddleback W, 3-1 1 4 14 5 33 .273 3 1 0 0 1 12 2 0 3 2 0 17.0
Sep 26 at Golden West W, 3-2 1 5 16 5 39 .282 1 0 1 0 0 17 2 0 1 2 0 18.0
Sep 28 Fullerton W, 3-2 1 5 13 3 34 .294 0 1 0 0 1 10 4 0 2 4 0 18.0
Oct 3 at Santa Ana W, 3-1 - 2 8 2 17 .353 0 0 0 10 0 5 0 0 0 0 0 8.0
Oct 5 Santiago Canyon W, 3-0 1 1 1 1 4 .000 0 0 0 0 0 4 0 0 0 0 0 1.0
Oct 10 at Irvine Valley L, 3-0 1 3 8 2 15 .400 0 0 0 0 0 2 0 0 0 0 0 8.0
Oct 13 at El Camino L, 3-1 1 4 13 5 30 .267 2 2 1 13 3 4 0 3 1 3 0 16.5
Oct 17 at Cypress L, 3-1 1 4 10 3 19 .368 0 0 1 0 3 10 2 0 3 2 0 12.0
Oct 19 Riverside W, 3-0 - 3 8 5 31 .097 0 1 1 0 0 8 2 0 1 2 0 11.0
Oct 24 at Saddleback W, 3-0 1 3 14 4 32 .313 0 1 1 0 0 5 0 0 3 0 0 15.0
Oct 26 Golden West W, 3-0 1 3 14 2 19 .632 0 0 0 0 1 5 0 0 1 0 0 14.0
Oct 31 at Fullerton W, 3-0 1 3 6 0 18 .333 0 0 0 0 1 6 0 0 3 0 0 6.0
Nov 2 Santa Ana   - - - - - - - - - - - - - - - - - -
Nov 7 at Santiago Canyon W, 3-0 1 3 8 1 14 .500 0 0 2 0 0 6 1 0 2 1 0 9.0
Nov 9 Irvine Valley L, 3-0 1 3 8 4 21 .190 0 0 0 0 0 0 0 0 0 0 0 8.0
Nov 14 at Citrus W, 3-1 1 4 11 2 20 .450 0 1 1 0 1 10 1 0 1 1 0 13.0
Nov 20 Ventura L, 3-2 1 5 7 1 32 .188 1 0 0 0 2 7 3 0 2 3 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 89 252 2.83 78 610 .285 9 0.10 16 0.18 24 20 184 2.07 31 3 34 0.38 300.5 3.4
Conference 15 52 154 2.96 42 360 .311 4 0.08 4 0.08 11 7 96 1.85 18 0 18 0.35 176.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 105 2.63 36 272 .254 6 0.15 5 0.13 0 6 81 2.02 18 0 18 0.45 128.0 3.2
Away 12 41 125 3.05 34 284 .320 3 0.07 8 0.20 24 9 84 2.05 9 3 12 0.29 143.5 3.5
Neutral 3 8 22 2.75 8 54 .259 0 0.00 3 0.38 0 5 19 2.38 4 0 4 0.50 29.0 3.6
-
Wins 21 65 195 3.00 63 465 .284 6 0.09 14 0.22 11 12 158 2.43 22 0 22 0.34 231.0 3.6
Losses 6 24 57 2.38 15 145 .290 3 0.13 2 0.08 13 8 26 1.08 9 3 12 0.50 69.5 2.9
-
August 3 8 24 3.00 13 69 .159 2 0.25 4 0.50 0 2 32 4.00 0 0 0 0.00 28.0 3.5
September 11 40 112 2.80 33 269 .294 4 0.10 7 0.17 1 7 80 2.00 22 0 22 0.55 141.0 3.5
October 9 26 82 3.15 24 185 .314 2 0.08 4 0.15 23 8 49 1.88 4 3 7 0.27 91.5 3.5
November 4 15 34 2.27 8 87 .299 1 0.07 1 0.07 0 3 23 1.53 5 0 5 0.33 40.0 2.7
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles