#3 Hannah Del Barto (OH) - Orange Coast
m
16
k/s
2.43
h %
.166
a/s
0.06
b/s
0.08
sa/s
0.21
d/s
3.02
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 7 | ||
| Sets | 53 | 26 | ||
| Kills | 129 | 50 | ||
| Kills per set | 2.43 | 1.92 | ||
| Errors | 56 | 25 | ||
| Total Attacks | 439 | 204 | ||
| Total Attacks per set | 8.28 | 7.85 | ||
| Hitting Percentage | .166 | .123 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.06 | 0.12 | ||
| Service Total Attempts | 31 | 31 | ||
| Service Aces | 11 | 8 | ||
| Service Errors | 12 | 9 | ||
| Service Aces per set | 0.21 | 0.31 | ||
| Receptions | 33 | 33 | ||
| Reception Errors | 18 | 9 | ||
| Digs | 160 | 84 | ||
| Digs per set | 3.02 | 3.23 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 4 | 3 | ||
| Blocks per set | 0.08 | 0.12 | ||
| Block Errors | 4 | 3 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 143.5 | 60.5 | ||
| Points per set | 2.7 | 2.3 | ||
| Matches started | 14 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | Golden West | L, 3-2 |
| Nov 6 | at Fullerton | W, 3-2 |
| Nov 8 | Santa Ana | W, 3-1 |
| Nov 15 | Irvine Valley | L, 3-1 |
| Nov 18 | Mt. San Antonio | W, 3-1 |
| Nov 21 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | El Camino | L, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 30 | Glendale | W, 3-1 | 1 | 4 | 10 | 4 | 29 | .207 | 0 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 30 | Desert | W, 3-0 | 1 | 3 | 13 | 10 | 50 | .060 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 1 | Santa Monica | W, 3-1 | 1 | 4 | 16 | 4 | 43 | .279 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 1 | Citrus | W, 3-1 | 1 | 4 | 17 | 5 | 45 | .267 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 18.0 |
| Sep 6 | vs. Victor Valley | W, 3-1 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 6 | vs. Cerro Coso | W, 3-0 | 1 | 2 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 8 | vs. West LA | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 20 | Santiago Canyon | W, 3-1 | 1 | 4 | 4 | 1 | 25 | .120 | 0 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Sep 22 | Cypress | W, 3-2 | 1 | 5 | 8 | 5 | 36 | .083 | 0 | 3 | 2 | 0 | 4 | 21 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Sep 27 | at Riverside | W, 3-0 | 1 | 3 | 2 | 3 | 19 | -.053 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Sep 29 | Saddleback | L, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 4 | at Golden West | L, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 6 | Fullerton | W, 3-1 | - | 3 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 11 | at Santa Ana | W, 3-2 | 1 | 5 | 14 | 9 | 52 | .096 | 2 | 1 | 4 | 26 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 13 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Golden West | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 129 | 2.43 | 56 | 439 | .166 | 3 | 0.06 | 11 | 0.21 | 33 | 18 | 160 | 3.02 | 3 | 1 | 4 | 0.08 | 143.5 | 2.7 |
| Conference | 7 | 26 | 50 | 1.92 | 25 | 204 | .123 | 3 | 0.12 | 8 | 0.31 | 33 | 9 | 84 | 3.23 | 2 | 1 | 3 | 0.12 | 60.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 33 | 90 | 2.73 | 35 | 297 | .185 | 0 | 0.00 | 10 | 0.30 | 0 | 13 | 107 | 3.24 | 2 | 0 | 2 | 0.06 | 102.0 | 3.1 |
| Away | 4 | 14 | 29 | 2.07 | 15 | 107 | .131 | 3 | 0.21 | 1 | 0.07 | 33 | 2 | 39 | 2.79 | 1 | 1 | 2 | 0.14 | 31.5 | 2.3 |
| Neutral | 3 | 6 | 10 | 1.67 | 6 | 35 | .114 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 14 | 2.33 | 0 | 0 | 0 | 0.00 | 10.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 13 | 44 | 113 | 2.57 | 51 | 380 | .163 | 3 | 0.07 | 9 | 0.20 | 33 | 15 | 135 | 3.07 | 2 | 1 | 3 | 0.07 | 124.5 | 2.8 |
| Losses | 3 | 9 | 16 | 1.78 | 5 | 59 | .186 | 0 | 0.00 | 2 | 0.22 | 0 | 3 | 25 | 2.78 | 1 | 0 | 1 | 0.11 | 19.0 | 2.1 |
| - | |||||||||||||||||||||
| August | 3 | 10 | 28 | 2.80 | 15 | 96 | .135 | 0 | 0.00 | 3 | 0.30 | 0 | 0 | 35 | 3.50 | 0 | 0 | 0 | 0.00 | 31.0 | 3.1 |
| September | 10 | 32 | 71 | 2.22 | 27 | 241 | .183 | 1 | 0.03 | 7 | 0.22 | 7 | 15 | 93 | 2.91 | 2 | 1 | 3 | 0.09 | 80.5 | 2.5 |
| October | 3 | 11 | 30 | 2.73 | 14 | 102 | .157 | 2 | 0.18 | 1 | 0.09 | 26 | 3 | 32 | 2.91 | 1 | 0 | 1 | 0.09 | 32.0 | 2.9 |