Orange Coast at Golden West
@ Golden West
11/10/2015 at 6:00 PM
@ Golden West
11/10/2015 at 6:00 PM
|
Orange Coast
1 |
Golden West
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Orange Coast | 21 | 25 | 13 | 16 | 1 |
| Golden West | 25 | 23 | 25 | 25 | 3 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 41 | .171 |
| 2 | 10 | 2 | 32 | .250 |
| 3 | 6 | 10 | 29 | -.138 |
| 4 | 8 | 5 | 34 | .088 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danyelle Brown * | 4 | 11 | 3 | 48 | .167 | 0 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Kerrigan Hecht * | 4 | 5 | 7 | 22 | -.091 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 9.0 |
| 7 | Kaitlynn Biard * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 0 | 9.0 |
| 8 | Measha Lindstrand * | 4 | 2 | 2 | 6 | .000 | 30 | 0 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Katie Duhoux * | 4 | 5 | 4 | 30 | .033 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Aubrea Tuell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Breese | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Alisa Ricciardi * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 136 | .103 | 30 | 2 | 8 | 7 | 88 | 6 | 0 | 6 | 0 | 42.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyson Utke | 4 | 15 | 4 | 46 | .239 | 1 | 2 | 3 | 0 | 8 | 1 | 0 | 2 | 0 | 18.0 |
| 5 | Katrina "Kate" Stanjevich | 4 | 2 | 1 | 9 | .111 | 48 | 1 | 3 | 0 | 11 | 0 | 1 | 3 | 4 | 3.5 |
| 7 | Breana Torres | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bailey Graham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Ureno | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0.5 |
| 10 | Kelsey Osgood | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Marina Adolpho | 4 | 15 | 7 | 36 | .222 | 0 | 5 | 1 | 0 | 14 | 2 | 0 | 2 | 0 | 22.0 |
| 13 | Sutton Fryslie | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2.0 |
| 18 | Cassidy Paperny | 4 | 19 | 7 | 44 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 22.0 |
| Totals | 53 | 22 | 146 | .212 | 52 | 8 | 11 | 0 | 67 | 6 | 2 | 13 | 8 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter