Orange Coast at Saddleback
@ Saddleback
10/2/2015 at 6:00 PM
@ Saddleback
10/2/2015 at 6:00 PM
|
Orange Coast
3 |
Saddleback
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Orange Coast (9-1, 1-0) | 20 | 25 | 24 | 25 | 15 | 3 |
| Saddleback (3-6, 0-1) | 25 | 18 | 26 | 19 | 10 | 2 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 41 | .024 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 18 | 4 | 50 | .280 |
| 4 | 11 | 4 | 30 | .233 |
| 5 | 7 | 1 | 19 | .316 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 44 | 18 | 127 | .205 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danyelle Brown * | 5 | 22 | 6 | 69 | .232 | 2 | 3 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 25.0 |
| 4 | Kerrigan Hecht * | 5 | 16 | 6 | 33 | .303 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 21.0 |
| 7 | Kaitlynn Biard * | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Measha Lindstrand * | 5 | 2 | 2 | 7 | .000 | 45 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Katie Duhoux * | 5 | 8 | 5 | 37 | .081 | 0 | 0 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Aubrea Tuell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Breese | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 15 | Alisa Ricciardi * | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 22 | 171 | .205 | 51 | 4 | 16 | 4 | 110 | 6 | 0 | 2 | 0 | 67.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Melanie Jarrard | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariah Miller | 5 | 0 | 0 | 2 | .000 | 35 | 2 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Micaela Balcaza | 5 | 10 | 7 | 29 | .103 | 0 | 1 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 12.5 |
| 14 | Chasticy Gonzales | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allison Pina | 5 | 8 | 2 | 17 | .353 | 3 | 0 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 14.0 |
| 18 | Tanna Hardy | 5 | 8 | 2 | 21 | .286 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 19 | Kaylee Douglass | 5 | 14 | 5 | 43 | .209 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Alyssa Stoffel | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 44 | 18 | 127 | .205 | 38 | 6 | 15 | 0 | 68 | 8 | 12 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter