Orange Coast at Allan Hancock November 16, 2022
Box Score
Orange Coast
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jessica Gardner - gk | 0 | 0 | 0 | 0 |
| 3 - Shelby Giuntoli - m | 0 | 0 | 0 | 0 |
| 4 - Blythe Case - m - Yellow card 87:48 | 1 | 0 | 0 | 0 |
| 5 - Koko Tachiki - m | 0 | 0 | 0 | 0 |
| 6 - Teagan Leipper - d - Yellow card 78:51 | 1 | 0 | 0 | 0 |
| 7 - Cina Wilson - f | 7 | 2 | 0 | 0 |
| 9 - Kate Hass - d - Yellow card 75:28 | 0 | 0 | 0 | 0 |
| 10 - Addison Tolliver - f | 0 | 0 | 0 | 0 |
| 11 - Jamie Pealer - d | 1 | 0 | 0 | 0 |
| 12 - Leah Martinovich - d | 2 | 2 | 0 | 0 |
| 13 - Lily Carroll - f - Yellow card 82:38 | 2 | 2 | 0 | 0 |
| 15 - Brianna Calderon - f | 0 | 0 | 0 | 0 |
| 18 - Zoe Bacca - f | 0 | 0 | 0 | 0 |
| 19 - Michelle Campos - d | 0 | 0 | 0 | 0 |
| 20 - Sydney Powell - f | 6 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Maya Mendek - gk | 0 | 0 | 0 | 0 |
| 3 - Alina Terrones - m | 1 | 1 | 1 | 0 |
| 5 - Becca Souza - f | 0 | 0 | 0 | 0 |
| 6 - Estrella Guzman - f | 1 | 1 | 0 | 0 |
| 7 - Cynthia Ramirez - m | 4 | 2 | 0 | 1 |
| 9 - Antoinette Terrones - m | 0 | 0 | 0 | 0 |
| 10 - Jaelynn Guzman | 2 | 2 | 1 | 0 |
| 11 - Hayde Gallardo - m - Yellow card 12:50 | 0 | 0 | 0 | 0 |
| 12 - Hope Smith - d | 0 | 0 | 0 | 0 |
| 13 - Kaihla Lopez - m | 2 | 2 | 0 | 0 |
| 16 - Belinda Hernandez - d | 2 | 1 | 0 | 0 |
| 17 - Leslie Ramirez - d | 0 | 0 | 0 | 0 |
| 22 - Ana Delgado - d | 2 | 2 | 1 | 0 |
| 26 - Jessica Gil - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Gardner | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Mendek | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
19:26 | Jaelynn Guzman (unassisted) - chipped in over keeper after the initial | 0 - 1 |
|
Allan Hancock
1st
|
37:56 | Alina Terrones (unassisted) - hard shot from outside the box right sid | 0 - 2 |
|
Orange Coast
2nd
|
50:10 | Sydney Powell (unassisted) - *header in tight, bounced off post and in | 1 - 2 |
|
Allan Hancock
2nd
|
86:32 | Ana Delgado (Cynthia Ramirez) - *header point blank off the corner | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
12:50 | Yellow card - Hayde Gallardo |
|
Allan Hancock
2nd
|
75:28 | Yellow card - Kate Hass |
|
Allan Hancock
2nd
|
78:51 | Yellow card - Teagan Leipper |
|
Allan Hancock
2nd
|
82:38 | Yellow card - Lily Carroll |
|
Allan Hancock
2nd
|
87:48 | Yellow card - Blythe Case |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 8 | 12 | 20 |
| Allan Hancock | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 5 | 3 | 8 |
| Allan Hancock | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 5 | 5 |
| Allan Hancock | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 6 | 11 | 17 |
| Allan Hancock | 6 | 3 | 9 |
| Date/Time: | November 16, 2022 - 2:00 PM |
|---|---|
| Location: | Allan Hancock |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Maya Mendek at goalie for Allan Hancock. | ||
| 0:00 | Jessica Gardner at goalie for Orange Coast. | ||
| 2:24 | Header Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Jessica Gardner. | ||
| Foul on Orange Coast. | |||
| 7:52 | Shot by Allan Hancock Kaihla Lopez, Save (by goalie) Jessica Gardner. | ||
| Foul on Allan Hancock. | |||
| 8:49 | Shot by Orange Coast Leah Martinovich, Save (by goalie) Maya Mendek. | ||
| Foul on Allan Hancock. | |||
| 11:04 | Substitution!Allan Hancock substitution: Jaelynn Guzman for Estrella Guzman. | ||
| 12:50 | Yellow card on Allan Hancock Hayde Gallardo. | ||
| 12:50 | Shot by Allan Hancock Jaelynn Guzman, Save (by goalie) Jessica Gardner. | ||
| 16:22 | Corner kick by Allan Hancock Cynthia Ramirez [16:22]. | ||
| 18:00 | Shot by Orange Coast Cina Wilson, Wide Left. | ||
| 19:18 | Shot by Allan Hancock Kaihla Lopez, Save (by goalie) Jessica Gardner. | ||
| 19:26 | Goal!GOAL by Allan Hancock Jaelynn Guzman (FIRST GOAL) *chipped in over keeper after the initial save ( 0 - 1 ) |
||
| 19:28 | Substitution!Allan Hancock substitution: Estrella Guzman for Hayde Gallardo. | ||
| 19:28 | Substitution!Orange Coast substitution: Zoe Bacca for Jamie Pealer. | ||
| 23:31 | Substitution!Allan Hancock substitution: Hayde Gallardo for Kaihla Lopez. | ||
| Foul on Allan Hancock. | |||
| 24:58 | Shot by Orange Coast Sydney Powell, Blocked. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Allan Hancock. | |||
| Foul on Orange Coast. | |||
| 30:17 | Shot by Orange Coast Cina Wilson, Wide Left. | ||
| 30:58 | Shot by Orange Coast Sydney Powell, Wide Right. | ||
| 32:25 | Substitution!Orange Coast substitution: Jamie Pealer for Zoe Bacca. | ||
| 32:25 | Substitution!Allan Hancock substitution: Kaihla Lopez for Jaelynn Guzman. | ||
| 33:17 | Corner kick by Allan Hancock Cynthia Ramirez [33:17]. | ||
| 33:25 | Header Shot by Allan Hancock Jessica Gil, Wide Left. | ||
| Foul on Allan Hancock. | |||
| Foul on Orange Coast. | |||
| 36:31 | Shot by Allan Hancock Estrella Guzman, Save (by goalie) Jessica Gardner. | ||
| 37:56 | Goal!GOAL by Allan Hancock Alina Terrones *hard shot from outside the box right side ( 0 - 2 ) |
||
| 40:17 | Substitution!Allan Hancock substitution: Jaelynn Guzman for Hayde Gallardo. | ||
| 41:18 | Substitution!Allan Hancock substitution: Belinda Hernandez for Becca Souza. | ||
| 43:21 | Shot by Orange Coast Jamie Pealer, Wide Right. | ||
| 45:00 | Shot by Orange Coast Cina Wilson, Save (by goalie) Maya Mendek. | ||
| 45:00 | Substitution!Orange Coast substitution: Sydney Powell for Jamie Pealer. | ||
| 45:00 | Header Shot by Orange Coast Lily Carroll, Save (by goalie) Maya Mendek. | ||
| Foul on Allan Hancock. | |||
| Foul on Orange Coast. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Orange Coast: #1 Jessica Gardner, #4 Blythe Case, #5 Koko Tachiki, #6 Teagan Leipper, #7 Cina Wilson, #9 Kate Hass, #12 Leah Martinovich, #13 Lily Carroll, #18 Zoe Bacca, #19 Michelle Campos, #20 Sydney Powell. | ||
| 45:00 | For Allan Hancock: #0 Maya Mendek, #6 Estrella Guzman, #7 Cynthia Ramirez, #10 Jaelynn Guzman, #11 Hayde Gallardo, #12 Hope Smith, #13 Kaihla Lopez, #16 Belinda Hernandez, #17 Leslie Ramirez, #22 Ana Delgado, #26 Jessica Gil. | ||
| 45:06 | Shot by Orange Coast Sydney Powell, Save (by goalie) Maya Mendek. | ||
| Foul on Orange Coast. | |||
| 47:17 | Corner kick by Orange Coast Leah Martinovich [47:17]. | ||
| 47:42 | Shot by Orange Coast Cina Wilson, High. | ||
| 48:32 | Shot by Orange Coast Blythe Case, High. | ||
| 50:10 | Goal!GOAL by Orange Coast Sydney Powell *header in tight, bounced off post and in ( 1 - 2 ) |
||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 52:53 | Corner kick by Orange Coast Leah Martinovich [52:53]. | ||
| 55:17 | Substitution!Allan Hancock substitution: Alina Terrones for Jaelynn Guzman. | ||
| 57:07 | Shot by Orange Coast Teagan Leipper, Hit Crossbar. | ||
| Foul on Allan Hancock. | |||
| 58:24 | Shot by Orange Coast Leah Martinovich, Save (by goalie) Maya Mendek. | ||
| 58:33 | Shot by Orange Coast Cina Wilson, High. | ||
| 58:49 | Shot by Orange Coast Cina Wilson, Save (by goalie) Maya Mendek. | ||
| 60:40 | Shot by Orange Coast Sydney Powell, Save (by goalie) Maya Mendek. | ||
| 61:02 | Shot by Orange Coast Cina Wilson, Hit Post. | ||
| 61:15 | Corner kick by Orange Coast Leah Martinovich [61:15]. | ||
| 65:38 | Substitution!Orange Coast substitution: Addison Tolliver for Sydney Powell. | ||
| Foul on Orange Coast. | |||
| 70:05 | Substitution!Orange Coast substitution: Sydney Powell for Zoe Bacca. | ||
| 70:11 | Corner kick by Orange Coast Leah Martinovich [70:11]. | ||
| 70:14 | Shot by Orange Coast Sydney Powell, High. | ||
| 71:43 | Corner kick by Orange Coast Leah Martinovich [71:43]. | ||
| Foul on Orange Coast. | |||
| 73:21 | Shot by Allan Hancock Belinda Hernandez, Wide Left. | ||
| 73:48 | Shot by Allan Hancock Belinda Hernandez, Save (by goalie) Jessica Gardner. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 75:28 | Yellow card on Orange Coast Kate Hass. | ||
| 76:19 | Header Shot by Allan Hancock Cynthia Ramirez, Wide Left. | ||
| 76:48 | Substitution!Allan Hancock substitution: Becca Souza for Belinda Hernandez. | ||
| Foul on Orange Coast. | |||
| 78:51 | Yellow card on Orange Coast Teagan Leipper. | ||
| 80:44 | Shot by Allan Hancock Ana Delgado, Save (by goalie) Jessica Gardner. | ||
| 82:08 | Substitution!Allan Hancock substitution: Antoinette Terrones for Hayde Gallardo. | ||
| 82:08 | Substitution!Orange Coast substitution: Shelby Giuntoli for Addison Tolliver. | ||
| Foul on Orange Coast. | |||
| 82:38 | Yellow card on Orange Coast Lily Carroll. | ||
| 83:34 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Jessica Gardner. | ||
| Foul on Orange Coast. | |||
| 86:09 | Corner kick by Allan Hancock Cynthia Ramirez [86:09]. | ||
| 86:32 | Goal!GOAL by Allan Hancock Ana Delgado, Assist by Cynthia Ramirez *header point blank off the corner ( 1 - 3 ) |
||
| 87:01 | Substitution!Allan Hancock substitution: Hayde Gallardo for Estrella Guzman. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 87:48 | Yellow card on Orange Coast Blythe Case. | ||
| 88:19 | Shot by Allan Hancock Cynthia Ramirez, High. | ||
| 89:34 | Header Shot by Orange Coast Lily Carroll, Save (by goalie) Maya Mendek. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

