West Valley at Orange Coast August 30, 2019
Box Score
West Valley
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Melody Cervantes | 0 | 0 | 0 | 0 |
| 1 - Sophia Ulloa - gk | 0 | 0 | 0 | 0 |
| 2 - Danielle Wheeler - m | 0 | 0 | 0 | 0 |
| 3 - Sierra Ferrato | 0 | 0 | 0 | 0 |
| 4 - Kiana Miller | 0 | 0 | 0 | 0 |
| 5 - Abigail Wesendunk | 0 | 0 | 0 | 0 |
| 6 - Payton Stauble - f | 0 | 0 | 0 | 0 |
| 7 - Lindsey Heen - d | 0 | 0 | 0 | 0 |
| 8 - Milka Perez - m | 0 | 0 | 0 | 0 |
| 9 - Ayanna Rubio - m | 0 | 0 | 0 | 0 |
| 11 - Janessa Cordoba - d | 0 | 0 | 0 | 0 |
| 13 - Jackelyn Gonzalez Arciniega | 0 | 0 | 0 | 0 |
| 14 - Lia Mowery - d | 0 | 0 | 0 | 0 |
| 15 - Talia Stauble - d | 0 | 0 | 0 | 0 |
| 16 - Dayshia Jones-Ochoa | 0 | 0 | 0 | 0 |
| 17 - Alejandra Franco | 0 | 0 | 0 | 0 |
| 18 - Emiko Kimura | 0 | 0 | 0 | 0 |
| 19 - Jessica Cook | 0 | 0 | 0 | 0 |
| 20 - Drew Bozarth | 0 | 0 | 0 | 0 |
| 21 - Sara Prough - f | 0 | 0 | 0 | 1 |
| 23 - Caitlyn Trampenau | 0 | 0 | 1 | 0 |
| 25 - Claire Dryden | 0 | 0 | 0 | 0 |
| 27 - Nicole Nunes - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Bryana Esparza | 0 | 0 | 0 | 1 |
| 2 - Savannah Alday | 0 | 0 | 0 | 0 |
| 3 - Nikki Crane | 0 | 0 | 0 | 0 |
| 4 - Iran Enriquez | 0 | 0 | 0 | 0 |
| 5 - McKenzie McClelland | 0 | 0 | 0 | 0 |
| 6 - Emma Lies | 0 | 0 | 0 | 0 |
| 7 - Lauren Kiszkiel | 0 | 0 | 0 | 0 |
| 8 - Isabella Dabalack | 0 | 0 | 0 | 0 |
| 9 - Micha Blaauw | 0 | 0 | 0 | 0 |
| 10 - Lynette Romero | 0 | 0 | 2 | 0 |
| 11 - Karryn Henderson | 0 | 0 | 0 | 0 |
| 13 - Kaitlyn Arciniega | 0 | 0 | 0 | 0 |
| 14 - Julie Orellana | 0 | 0 | 0 | 0 |
| 16 - Delani Guyot | 0 | 0 | 0 | 1 |
| 17 - Veronica Zambrano | 0 | 0 | 0 | 0 |
| 18 - Megan Tingle | 0 | 0 | 0 | 0 |
| 22 - Xandra Clevley | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Melody Cervantes | 0 | 0 | 0 | 15:00 | |
| 1 - Sophia Ulloa | 2 | 2 | 0 | 75:00 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryana Esparza | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
2nd
|
50:00 | Lynette Romero (Delani Guyot) | 0 - 1 |
|
Orange Coast
2nd
|
61:00 | Lynette Romero (Bryana Esparza) | 0 - 2 |
|
West Valley
2nd
|
65:00 | Caitlyn Trampenau (Sara Prough) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| Date/Time: | August 30, 2019 - 12:00 PM |
|---|---|
| Location: | Ventura College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Vlahos |

