Orange Coast at Long Beach August 27, 2015
Box Score
Orange Coast
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Odalis Elias | 0 | 0 | 0 | 0 |
| 2 - Rachel Meier | 0 | 0 | 0 | 0 |
| 3 - Adria Bennion | 0 | 0 | 0 | 0 |
| 5 - Sydnee Busby | 0 | 0 | 0 | 0 |
| 7 - Janna Purcell | 0 | 0 | 0 | 0 |
| 8 - Jessica Bracken | 0 | 0 | 0 | 1 |
| 10 - Emma Gomez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 15 - Ana Villanueva | 0 | 0 | 0 | 0 |
| 16 - Silvia Castrejon | 0 | 0 | 0 | 0 |
| 17 - Emily Malec - Yellow card 0:00 | 0 | 0 | 2 | 0 |
| 18 - Cori Haney | 0 | 0 | 0 | 0 |
| 19 - Nicole Lombardo | 0 | 0 | 0 | 1 |
| 20 - Samantha Lombardo | 0 | 0 | 0 | 0 |
| 21 - Manuela Ramirez | 0 | 0 | 0 | 0 |
| 22 - Karla Romero | 0 | 0 | 0 | 0 |
| 23 - Abby O'Toole | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Isabella Reynoso | 0 | 0 | 0 | 0 |
| 1 - Evelyn Fierros | 0 | 0 | 0 | 0 |
| 2 - Breanna Velazquez | 0 | 0 | 0 | 1 |
| 7 - Niki Voulgaris | 0 | 0 | 0 | 0 |
| 8 - Janessa Martinez | 0 | 0 | 1 | 0 |
| 9 - Julissa Gutierrez | 0 | 0 | 0 | 0 |
| 11 - Sarah Haley | 0 | 0 | 0 | 0 |
| 12 - Stephanie Barrera | 0 | 0 | 2 | 0 |
| 13 - Alyssa Tafoya | 0 | 0 | 0 | 0 |
| 14 - Joanna Perone | 0 | 0 | 0 | 0 |
| 15 - Savannah Christensen | 0 | 0 | 0 | 1 |
| 17 - Briana Viramontes | 0 | 0 | 0 | 0 |
| 18 - Erica Rojas | 0 | 0 | 0 | 0 |
| 22 - Katin Trowbridge | 0 | 0 | 0 | 0 |
| 23 - Miranda Kaekul | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Odalis Elias | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Isabella Reynoso | 4 | 0 | 4 | 45:00 | |
| 1 - Evelyn Fierros | 5 | 2 | 3 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
10:00 | Stephanie Barrera (1) (Savannah Christensen) | 0 - 1 |
|
Orange Coast
1st
|
13:00 | Emily Malec (1) (Nicole Lombardo) | 1 - 1 |
|
Orange Coast
1st
|
20:00 | Emily Malec (1) (Jessica Bracken) | 2 - 1 |
|
Long Beach
1st
|
28:00 | Stephanie Barrera (1) (Breanna Velazquez) | 2 - 2 |
|
Long Beach
2nd
|
79:00 | Janessa Martinez (1) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
0:00 | Yellow card - Emily Malec |
|
Long Beach
1st
|
0:00 | Yellow card - Emma Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 5 | 5 | 10 |
| Long Beach | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 1 | 3 |
| Long Beach | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 |
| Date/Time: | August 27, 2015 - 1:00 PM |
|---|---|
| Location: | Ventura, CA |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Chris Ruiz |

