Orange Coast at Pasadena August 30, 2013
Box Score
Orange Coast
Pasadena
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Emily Harrier | 0 | 0 | 0 | 0 |
| 2 - Jurnee Camacho | 0 | 0 | 0 | 0 |
| 3 - Danielle Dapello | 0 | 0 | 0 | 0 |
| 4 - Kamille Cawley | 0 | 0 | 0 | 0 |
| 5 - Sandy Jimenez | 0 | 0 | 0 | 0 |
| 6 - Devan Ellison | 0 | 0 | 0 | 0 |
| 7 - Aly Vargas | 0 | 0 | 1 | 0 |
| 8 - Jordan Bradley | 0 | 0 | 0 | 0 |
| 9 - Karly Freeman | 0 | 0 | 0 | 2 |
| 13 - Emma Erbes | 0 | 0 | 0 | 0 |
| 15 - Anmarie Moreno | 0 | 0 | 0 | 0 |
| 16 - Hannah Hollingshead | 0 | 0 | 0 | 0 |
| 17 - Kacie Longnecker | 0 | 0 | 0 | 0 |
| 19 - Allison Reames | 0 | 0 | 0 | 0 |
| 20 - Shelle Zito | 0 | 0 | 1 | 0 |
| 21 - Karla Romero | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tatiana Sanchez | 0 | 0 | 0 | 0 |
| 1 - Angie Ulmer | 0 | 0 | 0 | 0 |
| 2 - Alexandra Martinez | 0 | 0 | 0 | 0 |
| 3 - Cassandra Saavedra | 0 | 0 | 0 | 0 |
| 6 - Cassandra Orozco | 0 | 0 | 0 | 0 |
| 8 - Bailey Shaw | 0 | 0 | 0 | 0 |
| 9 - Isabella Montano | 0 | 0 | 0 | 0 |
| 11 - Amanda Papac | 0 | 0 | 0 | 0 |
| 12 - Kaylin Richards | 0 | 0 | 0 | 0 |
| 13 - Christine Salas | 0 | 0 | 0 | 0 |
| 14 - Lizbeth Rodriguez | 0 | 0 | 0 | 0 |
| 15 - Sara Oceguera | 0 | 0 | 0 | 0 |
| 16 - Carmen Aguilar | 0 | 0 | 0 | 0 |
| 17 - Helena Macintosh | 0 | 0 | 0 | 0 |
| 20 - Laura Rosales | 0 | 0 | 0 | 0 |
| 23 - Karina Costilla | 0 | 0 | 0 | 0 |
| 25 - Alexandria Jimenez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Harrier | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tatiana Sanchez | 3 | 2 | 1 | 70:00 | |
| 1 - Angie Ulmer | 2 | 0 | 2 | 20:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
44:00 | Shelle Zito (1) (Karly Freeman) - slot shot off cross from the far corner | 1 - 0 |
|
Orange Coast
2nd
|
50:00 | Aly Vargas (1) (Karly Freeman) - lead pass for breakaway | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 6 | 9 |
| Pasadena | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 0 | 2 |
| Pasadena | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | August 30, 2013 - 1:00 PM |
|---|---|
| Location: | Ventura College |
| Attendance: | 0 |
| Scorer: | Robert Lewis |

