Orange Coast at Cypress September 11, 2012
Box Score
Orange Coast
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Katelyn OBanion | 0 | 0 | 0 | 0 |
| 3 - Sara Gomez | 0 | 0 | 0 | 0 |
| 4 - Shaylen McNaulty | 0 | 0 | 0 | 0 |
| 6 - Cindy Rubio | 0 | 0 | 0 | 0 |
| 7 - Helen Guillen | 0 | 0 | 0 | 0 |
| 11 - Sarah MacArthur | 0 | 0 | 0 | 0 |
| 13 - Emma Pridmore | 0 | 0 | 0 | 0 |
| 14 - Courtney Garrity | 0 | 0 | 0 | 0 |
| 15 - Anmarie Moreno | 0 | 0 | 0 | 0 |
| 17 - Siobhan OToole | 0 | 0 | 0 | 0 |
| 18 - Jessica Amaral | 0 | 0 | 0 | 0 |
| 20 - Caitlin Padian | 0 | 0 | 0 | 0 |
| 21 - Kiley Leshin | 0 | 0 | 0 | 0 |
| 22 - Natalie Seroka | 0 | 0 | 0 | 0 |
| 24 - Devin Broederlow | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 2 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michelle Mendez - gk | 0 | 0 | 0 | 0 |
| 2 - Justine Hauck - mid | 2 | 2 | 0 | 0 |
| 3 - Reyna Jacome | 1 | 1 | 1 | 0 |
| 4 - Lisette Guevara - mid | 2 | 2 | 2 | 0 |
| 6 - Giuliana Landini | 0 | 0 | 0 | 0 |
| 7 - Thania Valencia - f - Yellow card 84:32 | 0 | 0 | 0 | 0 |
| 8 - Alexandria Moctezuma | 0 | 0 | 0 | 0 |
| 10 - Malori Patea - mid | 0 | 0 | 0 | 0 |
| 11 - Monique Gerrits - mid | 1 | 0 | 0 | 2 |
| 12 - Brittany Schroeder | 0 | 0 | 0 | 0 |
| 13 - Patricia Martinez - d | 0 | 0 | 0 | 0 |
| 14 - Carole Ursan | 0 | 0 | 0 | 0 |
| 15 - Marina Thomas | 1 | 1 | 0 | 0 |
| 16 - Samantha Rice - mid | 1 | 0 | 0 | 1 |
| 17 - Chelsea Braudo - mid | 0 | 0 | 0 | 0 |
| 18 - Lauren Houdek | 1 | 1 | 0 | 0 |
| 19 - Kimberly Gonzalez - f | 1 | 1 | 0 | 0 |
| 21 - Kylie Redmond | 0 | 0 | 0 | 0 |
| 26 - Sarah Pasos - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katelyn OBanion | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michelle Mendez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
30:00 | Reyna Jacome (1) (Monique Gerrits) | 0 - 1 |
|
Cypress
2nd
|
77:00 | Lisette Guevara (1) (Monique Gerrits) | 0 - 2 |
|
Cypress
2nd
|
88:00 | Lisette Guevara (1) (Samantha Rice) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
2nd
|
84:32 | Yellow card - Thania Valencia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 1 | 4 |
| Cypress | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 2 | 5 |
| Cypress | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 1 | 3 | 4 |
| Cypress | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 7 | 10 |
| Cypress | 5 | 7 | 12 |
| Date/Time: | September 11, 2012 - 3:00 PM |
|---|---|
| Location: | Cypress College |
| Attendance: | 0 |
| Scorer: | Michael Sutliff |
Play By Play
Periods:
| 0:00 | Katelyn OBanion at goalie for Orange Coast. | ||
| 0:00 | Celeste Saxton-Moncu at goalie for Cypress. | ||
| -- End of 1st Period -- | |||
| back to top | |||

