2025-26 Basketball Statistics - Orange Coast

Games
29
Pts
65.4
FG %
37.0
3PT %
26.9
FT %
64.1
Reb
43.1
Ast
12.9
Team Summary
Title Record
Overall 20-9 (.690)
Conference 8-4 (.667)
Streak Lost 1
Home 9-3
Away 4-3
Neutral 7-3
Recent Results
Date Opponent Result
Feb 4 at Santa Ana L, 62-47
Feb 6 Cypress W, 46-43
Feb 12 at Irvine Valley L, 45-33
Feb 18 Fullerton W, 54-43
Feb 20 at Saddleback W, 77-68
Feb 28 LA Trade-Tech L, 52-48
Team Stats
Statistics Overall Conf
Games 29 12
Points 1896 724
Points per game 65.4 60.3
FG made per game 23.2 21.1
FG attempts per game 62.6 59.0
FG Pct 37.0 35.7
3PT made per game 6.8 5.5
3PT attempts per game 25.1 22.9
3PT Pct 26.9 24.0
FT made per game 12.3 12.7
FT attempt per game 19.1 19.8
FT Pct 64.1 63.9
Off rebounds per game 15.9 13.6
Def rebounds per game 27.1 26.6
Total rebounds per game 43.1 40.2
Opponents' Off rebounds per game 11.4 10.6
Opponents' Def rebounds per game 26.3 26.8
Opponents' Total rebounds per game 37.7 37.3
Rebound margin per game 5.4 2.8
Assists per game 12.9 11.3
Opponents' Assists per game 12.1 11.3
Turnovers per game 16.2 13.8
Opponents' Turnovers per game 19.1 17.0
Steals per game 10.1 9.8
Opponents' Steals per game 7.2 5.7
Blocks per game 2.7 2.3
Opponents' Blocks per game 2.8 3.2
Personal fouls per game 16.9 16.4
Offensive efficiency 0.903 0.873
Net efficiency 0.132 0.130
Opponents' Personal fouls per game 17.2 18.4
Offensive efficiency 0.771 0.743
Points per game allowed 56.4 51.9
Opponents' Field goal percentage 35.7 33.4
Opponents' 3PT percentage 26.8 23.2
Home Attendance 760 360
Home Attendance average 64 60
Field goal total-attempts 672-1815 253-708
3 point total-attempts 196-728 66-275
Free throw total-attempts 356-555 152-238
Opponents' Field goal total-attempts 587-1643 220-659
Opponents' 3 point total-attempts 134-500 43-185
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # at Whittier College   - - - - - - - - - - - - - - -
Oct 28 # at Dominguez Hills   - - - - - - - - - - - - - - -
Oct 31 vs. Sequoias W, 67-63 22-72 30.6 7-33 21.2 16-23 69.6 24 25 49 17 17 14 6 17 67
Nov 1 vs. Laney W, 77-71 26-68 38.2 8-25 32.0 17-26 65.4 13 32 45 9 18 15 4 20 77
Nov 2 vs. Moorpark L, 62-54 20-62 32.3 9-31 29.0 5-8 62.5 16 23 39 16 18 5 3 19 54
Nov 6 vs. Victor Valley W, 85-63 29-54 53.7 2-11 18.2 25-41 61.0 12 25 37 9 21 12 6 28 85
Nov 13 Mt. San Antonio L, 70-58 19-56 33.9 5-15 33.3 15-19 78.9 16 23 39 15 27 8 2 16 58
Nov 18 East Los Angeles W, 90-64 36-85 42.4 7-27 25.9 11-14 78.6 21 25 46 22 16 18 2 22 90
Nov 20 at Mt. San Jacinto W, 73-70 26-64 40.6 6-22 27.3 15-22 68.2 15 25 40 13 9 6 0 17 73
Nov 25 Sacramento City W, 92-49 38-101 37.6 10-44 22.7 6-8 75.0 32 39 71 16 9 16 3 17 92
Dec 5 Long Beach W, 73-55 28-71 39.4 6-25 24.0 11-24 45.8 26 29 55 17 12 9 2 17 73
Dec 6 Glendale W, 52-40 16-47 34.0 8-24 33.3 12-17 70.6 8 25 33 9 19 12 2 25 52
Dec 11 vs. Long Beach W, 68-50 25-60 41.7 8-20 40.0 10-12 83.3 17 22 39 12 15 5 2 10 68
Dec 12 vs. San Diego Mesa L, 72-66 26-64 40.6 9-25 36.0 5-10 50.0 15 26 41 14 15 11 1 11 66
Dec 13 vs. Cypress W, 60-52 22-64 34.4 6-29 20.7 10-17 58.8 20 26 46 8 20 9 2 16 60
Dec 18 vs. San Joaquin Delta L, 80-74 22-54 40.7 13-30 43.3 17-24 70.8 15 33 48 16 30 4 3 17 74
Dec 19 vs. Sequoias W, 59-55 21-57 36.8 11-31 35.5 6-13 46.2 11 31 42 16 18 6 3 11 59
Dec 20 vs. Chabot W, 76-46 26-62 41.9 9-26 34.6 15-29 51.7 16 32 48 18 23 13 3 16 76
Jan 7 Riverside W, 86-48 31-71 43.7 6-21 28.6 18-25 72.0 12 28 40 18 21 21 4 19 86
Jan 9 Santa Ana W, 64-48 22-64 34.4 4-16 25.0 16-20 80.0 15 34 49 13 15 7 4 20 64
Jan 14 at Cypress L, 66-59 22-54 40.7 6-18 33.3 9-14 64.3 7 16 23 9 20 11 4 18 59
Jan 21 Irvine Valley L, 67-57 19-52 36.5 8-24 33.3 11-22 50.0 9 19 28 12 15 13 1 17 57
Jan 23 at Fullerton W, 70-49 23-57 40.4 11-33 33.3 13-21 61.9 12 31 43 15 14 8 1 13 70
Jan 28 Saddleback W, 62-54 20-57 35.1 7-27 25.9 15-27 55.6 11 33 44 8 10 7 3 16 62
Jan 30 at Riverside W, 69-30 26-67 38.8 8-25 32.0 9-12 75.0 19 27 46 10 10 14 2 15 69
Feb 4 at Santa Ana L, 62-47 19-67 28.4 3-24 12.5 6-15 40.0 18 22 40 7 12 11 1 19 47
Feb 6 Cypress W, 46-43 18-54 33.3 3-27 11.1 7-12 58.3 14 28 42 12 10 4 0 14 46
Feb 12 at Irvine Valley L, 45-33 13-55 23.6 2-19 10.5 5-13 38.5 17 27 44 6 17 6 1 15 33
Feb 18 Fullerton W, 54-43 17-55 30.9 2-20 10.0 18-27 66.7 19 32 51 9 12 8 5 11 54
Feb 20 at Saddleback W, 77-68 23-55 41.8 6-21 28.6 25-30 83.3 10 22 32 16 9 7 2 20 77
Feb 28 LA Trade-Tech L, 52-48 17-66 25.8 6-35 17.1 8-10 80.0 22 27 49 13 18 13 7 15 48
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 672-1815 37.0 196-728 26.9 356-555 64.1 15.9 27.1 43.1 12.9 16.2 10.1 2.7 16.9 65.4 0.903 0.132
Conference 12 253-708 35.7 66-275 24.0 152-238 63.9 13.6 26.6 40.2 11.3 13.8 9.8 2.3 16.4 60.3 0.873 0.130
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 281-779 36.1 72-305 23.6 148-225 65.8 17.1 28.5 45.6 13.7 15.3 11.3 2.9 17.4 65.2 0.898 0.185
Away 7 152-419 36.3 42-162 25.9 82-127 64.6 14.0 24.3 38.3 10.9 13.0 9.0 1.6 16.7 61.1 0.900 0.090
Neutral 10 239-617 38.7 82-261 31.4 126-203 62.1 15.9 27.5 43.4 13.5 19.5 9.4 3.3 16.5 68.6 0.909 0.095
 
Wins 20 495-1285 38.5 135-507 26.6 275-420 65.5 16.4 28.6 44.9 13.3 14.9 10.6 2.8 17.2 70.0 0.955 0.235
Losses 9 177-530 33.4 61-221 27.6 81-135 60.0 15.0 24.0 39.0 12.0 19.1 9.1 2.6 16.3 55.1 0.782 -0.105
 
October 1 22-72 30.6 7-33 21.2 16-23 69.6 24.0 25.0 49.0 17.0 17.0 14.0 6.0 17.0 67.0 0.876 0.078
November 7 194-490 39.6 47-175 26.9 94-138 68.1 17.9 27.4 45.3 14.3 16.9 11.4 2.9 19.9 75.6 0.958 0.142
December 8 186-479 38.8 70-210 33.3 86-146 58.9 16.0 28.0 44.0 13.8 19.0 8.6 2.3 15.4 66.0 0.917 0.149
January 7 163-422 38.6 50-164 30.5 91-141 64.5 12.1 26.9 39.0 12.1 15.0 11.6 2.7 16.9 66.7 0.911 0.205
February 6 107-352 30.4 22-146 15.1 69-107 64.5 16.7 26.3 43.0 10.5 13.0 8.2 2.7 15.7 50.8 0.795 0.005
Date Opponent Score Attend
Oct 25 at Whittier College   -
Oct 28 at Dominguez Hills   -
Oct 31 vs. Sequoias W, 67-63 0
Nov 1 vs. Laney W, 77-71 0
Nov 2 vs. Moorpark L, 62-54 0
Nov 6 vs. Victor Valley W, 85-63 73
Nov 13 Mt. San Antonio L, 70-58 100
Nov 18 East Los Angeles W, 90-64 50
Nov 20 at Mt. San Jacinto W, 73-70 0
Nov 25 Sacramento City W, 92-49 50
Dec 5 Long Beach W, 73-55 50
Dec 6 Glendale W, 52-40 50
Dec 11 vs. Long Beach W, 68-50 0
Dec 12 vs. San Diego Mesa L, 72-66 0
Dec 13 vs. Cypress W, 60-52 0
Dec 18 vs. San Joaquin Delta L, 80-74 0
Dec 19 vs. Sequoias W, 59-55 23
Dec 20 vs. Chabot W, 76-46 23
Jan 7 Riverside W, 86-48 50
Jan 9 Santa Ana W, 64-48 75
Jan 14 at Cypress L, 66-59 0
Jan 21 Irvine Valley L, 67-57 75
Jan 23 at Fullerton W, 70-49 0
Jan 28 Saddleback W, 62-54 60
Jan 30 at Riverside W, 69-30 0
Feb 4 at Santa Ana L, 62-47 70
Feb 6 Cypress W, 46-43 50
Feb 12 at Irvine Valley L, 45-33 0
Feb 18 Fullerton W, 54-43 50
Feb 20 at Saddleback W, 77-68 200
Feb 28 LA Trade-Tech L, 52-48 100
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles