2 Elise Marquez
-
- Height:
- 5'5
-
- Hometown:
- Anaheim
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Anaheim
-
- gp
- 14
-
- pts/g
- 2.4
-
- fg %
- 34.3
-
- 3pt %
- 22.2
-
- ft %
- 62.5
-
- reb/g
- 1.9
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Santa Ana | L, 62-47 |
| Feb 6 | Cypress | W, 46-43 |
| Feb 12 | at Irvine Valley | L, 45-33 |
| Feb 18 | Fullerton | W, 54-43 |
| Feb 20 | at Saddleback | W, 77-68 |
| Feb 28 | LA Trade-Tech | L, 52-48 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Games started | 5 | - | ||
| Minutes | 171 | - | ||
| Minutes per game | 12.2 | - | ||
| FG | 12-35 | 0-0 | ||
| FG Pct | 34.3 | - | ||
| 3PT | 4-18 | 0-0 | ||
| 3PT Pct | 22.2 | - | ||
| FT | 5-8 | 0-0 | ||
| FT Pct | 62.5 | - | ||
| Off rebounds | 13 | - | ||
| Def rebounds | 13 | - | ||
| Total rebounds | 26 | - | ||
| Rebounds per game | 1.9 | - | ||
| Personal fouls | 20 | - | ||
| Disqualifications | - | - | ||
| Assists | 17 | - | ||
| Turnovers | 12 | - | ||
| Assist to turnover ratio | 1.4 | - | ||
| Steals | 11 | - | ||
| Blocks | 1 | - | ||
| Points | 33 | 0 | ||
| Points per game | 2.4 | - | ||
| Points per 40 min | 7.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Whittier College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dominguez Hills | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 1 | vs. Laney | W, 77-71 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 2 | vs. Moorpark | L, 62-54 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | vs. Victor Valley | W, 85-63 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | Mt. San Antonio | L, 70-58 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | East Los Angeles | W, 90-64 | 1 | 26 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | 1 | 40 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 25 | Sacramento City | W, 92-49 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Long Beach | W, 73-55 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Glendale | W, 52-40 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 11 | vs. Long Beach | W, 68-50 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Cypress | W, 60-52 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Sequoias | W, 59-55 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 20 | vs. Chabot | W, 76-46 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Riverside | W, 86-48 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Santa Ana | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cypress | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Irvine Valley | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fullerton | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saddleback | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Riverside | W, 69-30 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Ana | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cypress | W, 46-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Irvine Valley | L, 45-33 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fullerton | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | LA Trade-Tech | L, 52-48 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | - | 14 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 1 | vs. Laney | W, 77-71 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 2 | vs. Moorpark | L, 62-54 | - | 9 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | vs. Victor Valley | W, 85-63 | - | 1 | 2 | 0 | 2 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 13 | Mt. San Antonio | L, 70-58 | 1 | 14 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 18 | East Los Angeles | W, 90-64 | 1 | 26 | 1 | 3 | 4 | 5 | 1 | 5.0 | 4 | 1 | 2 | - |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | 1 | 40 | 2 | 2 | 4 | 4 | 2 | 2.0 | 4 | 0 | 3 | - |
| Nov 25 | Sacramento City | W, 92-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Long Beach | W, 73-55 | 1 | 14 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Glendale | W, 52-40 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 11 | vs. Long Beach | W, 68-50 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | vs. Cypress | W, 60-52 | - | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Sequoias | W, 59-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | vs. Chabot | W, 76-46 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 7 | Riverside | W, 86-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Santa Ana | W, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cypress | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Irvine Valley | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fullerton | W, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saddleback | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Riverside | W, 69-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Ana | L, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cypress | W, 46-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Irvine Valley | L, 45-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fullerton | W, 54-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | LA Trade-Tech | L, 52-48 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 12.2 | 0.9-2.5 | 34.3 | 0.3-1.3 | 22.2 | 0.4-0.6 | 62.5 | 2.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 16.0 | 1.0-2.5 | 40.0 | 0.2-1.0 | 25.0 | 1.0-1.5 | 66.7 | 3.3 |
| Away | 1 | 1 | 40.0 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Neutral | 9 | - | 7.4 | 0.7-1.9 | 35.3 | 0.3-1.3 | 25.0 | 0.1-0.2 | 50.0 | 1.8 | |
| Result | Wins | 11 | 4 | 13.2 | 1.1-3.0 | 36.4 | 0.4-1.5 | 23.5 | 0.3-0.5 | 50.0 | 2.8 |
| Losses | 3 | 1 | 8.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 | |
| Month | October | 1 | - | 14.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 4.0 |
| November | 6 | 3 | 16.0 | 1.5-3.5 | 42.9 | 0.3-1.3 | 25.0 | 0.5-0.7 | 75.0 | 3.8 | |
| December | 7 | 2 | 8.7 | 0.3-1.4 | 20.0 | 0.1-1.0 | 14.3 | 0.1-0.3 | 50.0 | 0.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 171 | 12-35 | 34.3 | 4-18 | 22.2 | 5-8 | 62.5 | 33 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 64 | 4-10 | 40.0 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
| Away | 1 | 1 | 40 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Neutral | 9 | - | 67 | 6-17 | 35.3 | 3-12 | 25.0 | 1-2 | 50.0 | 16 | |
| Result | Wins | 11 | 4 | 145 | 12-33 | 36.4 | 4-17 | 23.5 | 3-6 | 50.0 | 31 |
| Losses | 3 | 1 | 26 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| Month | October | 1 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| November | 6 | 3 | 96 | 9-21 | 42.9 | 2-8 | 25.0 | 3-4 | 75.0 | 23 | |
| December | 7 | 2 | 61 | 2-10 | 20.0 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 12.2 | 2.8-8.2 | 34.3 | 0.9-4.2 | 22.2 | 1.2-1.9 | 62.5 | 7.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 16.0 | 2.5-6.2 | 40.0 | 0.6-2.5 | 25.0 | 2.5-3.8 | 66.7 | 8.1 |
| Away | 1 | 1 | 40.0 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Neutral | 9 | - | 7.4 | 3.6-10.1 | 35.3 | 1.8-7.2 | 25.0 | 0.6-1.2 | 50.0 | 9.6 | |
| Result | Wins | 11 | 4 | 13.2 | 3.3-9.1 | 36.4 | 1.1-4.7 | 23.5 | 0.8-1.7 | 50.0 | 8.6 |
| Losses | 3 | 1 | 8.7 | 0.0-3.1 | 0.0 | 0.0-1.5 | 0.0 | 3.1-3.1 | 100.0 | 3.1 | |
| Month | October | 1 | - | 14.0 | 2.9-11.4 | 25.0 | 2.9-8.6 | 33.3 | 2.9-5.7 | 50.0 | 11.4 |
| November | 6 | 3 | 16.0 | 3.8-8.8 | 42.9 | 0.8-3.3 | 25.0 | 1.2-1.7 | 75.0 | 9.6 | |
| December | 7 | 2 | 8.7 | 1.3-6.6 | 20.0 | 0.7-4.6 | 14.3 | 0.7-1.3 | 50.0 | 3.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 12.2 | 0.9 | 0.9 | 1.9 | 1.4 | - | 1.2 | 0.9 | 1.4 | 0.8 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 16.0 | 1.3 | 1.3 | 2.5 | 1.0 | - | 1.8 | 0.8 | 2.3 | 1.5 | 0.3 |
| Away | 1 | 1 | 40.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 4.0 | 2.0 | 2.0 | 4.0 | 0.0 | |
| Neutral | 9 | - | 7.4 | 0.7 | 0.7 | 1.3 | 1.4 | - | 0.7 | 0.8 | 0.9 | 0.1 | 0.0 | |
| Result | Wins | 11 | 4 | 13.2 | 1.0 | 1.0 | 2.0 | 1.7 | - | 1.3 | 1.0 | 1.3 | 1.0 | 0.1 |
| Losses | 3 | 1 | 8.7 | 0.7 | 0.7 | 1.3 | 0.3 | - | 1.0 | 0.3 | 3.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 6 | 3 | 16.0 | 1.2 | 1.3 | 2.5 | 1.5 | - | 2.5 | 0.8 | 3.0 | 1.3 | 0.2 | |
| December | 7 | 2 | 8.7 | 0.6 | 0.4 | 1.0 | 1.1 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 171 | 13 | 13 | 26 | 20 | - | 17 | 12 | 1.4 | 11 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 64 | 5 | 5 | 10 | 4 | - | 7 | 3 | 2.3 | 6 | 1 |
| Away | 1 | 1 | 40 | 2 | 2 | 4 | 3 | - | 4 | 2 | 2.0 | 4 | 0 | |
| Neutral | 9 | - | 67 | 6 | 6 | 12 | 13 | - | 6 | 7 | 0.9 | 1 | 0 | |
| Result | Wins | 11 | 4 | 145 | 11 | 11 | 22 | 19 | - | 14 | 11 | 1.3 | 11 | 1 |
| Losses | 3 | 1 | 26 | 2 | 2 | 4 | 1 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Month | October | 1 | - | 14 | 2 | 2 | 4 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| November | 6 | 3 | 96 | 7 | 8 | 15 | 9 | - | 15 | 5 | 3.0 | 8 | 1 | |
| December | 7 | 2 | 61 | 4 | 3 | 7 | 8 | - | 2 | 5 | 0.4 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 12.2 | 3.0 | 3.0 | 6.1 | 4.7 | 0.0 | 4.0 | 2.8 | 1.4 | 2.6 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 16.0 | 3.1 | 3.1 | 6.3 | 2.5 | 0.0 | 4.4 | 1.9 | 2.3 | 3.8 | 0.6 |
| Away | 1 | 1 | 40.0 | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 | 4.0 | 2.0 | 2.0 | 4.0 | 0.0 | |
| Neutral | 9 | - | 7.4 | 3.6 | 3.6 | 7.2 | 7.8 | 0.0 | 3.6 | 4.2 | 0.9 | 0.6 | 0.0 | |
| Result | Wins | 11 | 4 | 13.2 | 3.0 | 3.0 | 6.1 | 5.2 | 0.0 | 3.9 | 3.0 | 1.3 | 3.0 | 0.3 |
| Losses | 3 | 1 | 8.7 | 3.1 | 3.1 | 6.2 | 1.5 | 0.0 | 4.6 | 1.5 | 3.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 5.7 | 5.7 | 11.4 | 8.6 | 0.0 | 0.0 | 5.7 | 0.0 | 2.9 | 0.0 |
| November | 6 | 3 | 16.0 | 2.9 | 3.3 | 6.3 | 3.8 | 0.0 | 6.3 | 2.1 | 3.0 | 3.3 | 0.4 | |
| December | 7 | 2 | 8.7 | 2.6 | 2.0 | 4.6 | 5.2 | 0.0 | 1.3 | 3.3 | 0.4 | 1.3 | 0.0 |
News Mentions
Pirates roll late over Huskies, 90-64
COSTA MESA -- McKenzie Gillman led a balanced offensive attack for the Orange Coast College women's basketball team as the Pirates toppled East...
November 18, 2025
Reloaded Pirates prepped for another strong season
COSTA MESA -- For a team that has won two state championships and reach the state title game three years in a row, standards have been set and for...
October 30, 2025