#21 Zoie Lamkin (G) - Orange Coast

gp
33
pts/g
12.5
fg %
39.0
3pt %
35.1
ft %
57.9
reb/g
4.0
a/g
1.9
Player Stats
  Overall Conf
Games 33 12
Games started 33 12
Minutes 1107 419
Minutes per game 33.5 34.9
FG 151-387 61-157
FG Pct 39.0 38.9
3PT 68-194 25-80
3PT Pct 35.1 31.3
FT 44-76 19-34
FT Pct 57.9 55.9
Off rebounds 68 35
Def rebounds 65 28
Total rebounds 133 63
Rebounds per game 4.0 5.3
Personal fouls 50 14
Disqualifications 1 -
Assists 63 30
Turnovers 52 12
Assist to turnover ratio 1.2 2.5
Steals 38 17
Blocks 3 2
Points 414 166
Points per game 12.5 13.8
Points per 40 min 15.0 15.8
Recent Results
Date Opponent/Event Result
Feb 21 at Irvine Valley W, 53-49
Mar 1 Irvine Valley W, 79-55
Mar 8 Cerro Coso W, 86-36
Mar 14 vs. Folsom Lake W, 95-59
Mar 15 at Glendale W, 63-45
Mar 16 Mt. San Antonio L, 52-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Dominguez Hills   - - - - - - - - -
Oct 29 # at La Verne   - - - - - - - - -
Nov 1 vs. Victor Valley W, 69-51 1 31 3-11 27.3 1-3 33.3 0-0 - 7
Nov 2 vs. Sequoias L, 81-63 1 29 4-9 44.4 1-5 20.0 1-3 33.3 10
Nov 3 vs. Moorpark W, 71-62 1 38 3-10 30.0 3-8 37.5 3-6 50.0 12
Nov 6 at Citrus W, 61-49 1 27 2-16 12.5 0-9 0.0 2-2 100.0 6
Nov 13 at Mt. San Antonio L, 61-53 1 29 2-5 40.0 1-2 50.0 0-2 0.0 5
Nov 20 Mt. San Jacinto W, 72-59 1 35 3-10 30.0 0-3 0.0 6-6 100.0 12
Nov 23 Santa Barbara W, 66-60 1 31 7-11 63.6 3-5 60.0 0-3 0.0 17
Nov 26 at East Los Angeles W, 72-56 1 37 7-16 43.8 2-6 33.3 4-4 100.0 20
Dec 6 Long Beach W, 71-68 1 26 5-9 55.6 2-3 66.7 2-2 100.0 14
Dec 7 Glendale W, 63-59 1 40 4-16 25.0 4-12 33.3 0-0 - 12
Dec 12 vs. San Diego Mesa W, 69-50 1 35 4-7 57.1 2-3 66.7 0-0 - 10
Dec 13 vs. LA Valley W, 89-47 1 29 9-19 47.4 2-6 33.3 1-2 50.0 21
Dec 14 vs. Long Beach W, 69-60 1 37 3-10 30.0 2-5 40.0 5-7 71.4 13
Dec 19 vs. Fresno W, 74-70 1 29 2-5 40.0 1-2 50.0 1-2 50.0 6
Dec 20 vs. Sequoias L, 73-63 1 32 5-11 45.5 4-6 66.7 0-0 - 14
Dec 21 vs. San Joaquin Delta W, 73-67 1 36 8-17 47.1 6-11 54.5 0-0 - 22
Jan 8 Cypress W, 57-50 1 37 3-8 37.5 2-5 40.0 3-6 50.0 11
Jan 10 at Riverside W, 87-39 1 28 3-12 25.0 0-5 0.0 3-4 75.0 9
Jan 17 Saddleback W, 100-41 1 33 6-16 37.5 1-8 12.5 0-0 - 13
Jan 22 at Fullerton W, 82-59 1 38 3-7 42.9 1-1 100.0 2-4 50.0 9
Jan 24 at Santa Ana W, 82-49 1 32 11-24 45.8 6-16 37.5 1-2 50.0 29
Jan 29 Irvine Valley W, 74-41 1 34 6-16 37.5 2-7 28.6 4-4 100.0 18
Jan 31 at Cypress L, 73-69 1 40 5-18 27.8 4-13 30.8 0-2 0.0 14
Feb 5 Riverside W, 70-57 1 36 3-11 27.3 1-4 25.0 0-0 - 7
Feb 11 at Saddleback W, 99-52 1 31 6-10 60.0 4-7 57.1 0-0 - 16
Feb 13 Fullerton W, 71-58 1 37 5-10 50.0 2-5 40.0 2-4 50.0 14
Feb 19 Santa Ana L, 60-55 1 35 3-9 33.3 0-2 0.0 1-2 50.0 7
Feb 21 at Irvine Valley W, 53-49 1 38 7-16 43.8 2-7 28.6 3-6 50.0 19
Mar 1 Irvine Valley W, 79-55 1 37 7-11 63.6 5-6 83.3 0-2 0.0 19
Mar 8 Cerro Coso W, 86-36 1 32 6-12 50.0 2-5 40.0 0-0 - 14
Mar 14 vs. Folsom Lake W, 95-59 1 33 2-10 20.0 1-5 20.0 0-0 - 5
Mar 15 at Glendale W, 63-45 1 35 2-8 25.0 1-6 16.7 0-0 - 5
Mar 16 Mt. San Antonio L, 52-39 1 30 2-7 28.6 0-3 0.0 0-1 0.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # at Dominguez Hills   - - - - - - - - - - - -
Oct 29 # at La Verne   - - - - - - - - - - - -
Nov 1 vs. Victor Valley W, 69-51 1 31 2 3 5 2 1 2.0 1 0 1 -
Nov 2 vs. Sequoias L, 81-63 1 29 2 2 4 1 2 0.5 3 0 2 -
Nov 3 vs. Moorpark W, 71-62 1 38 1 3 4 6 2 3.0 0 1 3 -
Nov 6 at Citrus W, 61-49 1 27 4 4 8 1 2 0.5 2 0 3 -
Nov 13 at Mt. San Antonio L, 61-53 1 29 3 1 4 0 1 0.0 1 0 2 -
Nov 20 Mt. San Jacinto W, 72-59 1 35 2 4 6 3 4 0.8 0 0 0 -
Nov 23 Santa Barbara W, 66-60 1 31 2 2 4 1 2 0.5 3 0 2 -
Nov 26 at East Los Angeles W, 72-56 1 37 1 1 2 1 6 0.2 2 0 3 -
Dec 6 Long Beach W, 71-68 1 26 3 0 3 1 2 0.5 0 0 2 -
Dec 7 Glendale W, 63-59 1 40 2 2 4 1 0 - 0 0 1 -
Dec 12 vs. San Diego Mesa W, 69-50 1 35 1 3 4 2 0 - 0 0 2 -
Dec 13 vs. LA Valley W, 89-47 1 29 1 0 1 4 1 4.0 3 0 1 -
Dec 14 vs. Long Beach W, 69-60 1 37 1 1 2 0 3 0.0 2 0 1 -
Dec 19 vs. Fresno W, 74-70 1 29 0 0 0 0 1 0.0 0 0 0 -
Dec 20 vs. Sequoias L, 73-63 1 32 0 2 2 1 3 0.3 0 0 5 1
Dec 21 vs. San Joaquin Delta W, 73-67 1 36 0 1 1 1 1 1.0 0 0 0 -
Jan 8 Cypress W, 57-50 1 37 1 1 2 4 1 4.0 0 0 2 -
Jan 10 at Riverside W, 87-39 1 28 5 1 6 2 1 2.0 1 0 1 -
Jan 17 Saddleback W, 100-41 1 33 2 1 3 5 0 - 2 0 2 -
Jan 22 at Fullerton W, 82-59 1 38 2 2 4 1 1 1.0 4 0 1 -
Jan 24 at Santa Ana W, 82-49 1 32 3 2 5 2 4 0.5 4 0 2 -
Jan 29 Irvine Valley W, 74-41 1 34 1 2 3 3 1 3.0 3 0 1 -
Jan 31 at Cypress L, 73-69 1 40 3 1 4 5 0 - 0 0 1 -
Feb 5 Riverside W, 70-57 1 36 2 3 5 2 2 1.0 2 0 1 -
Feb 11 at Saddleback W, 99-52 1 31 2 5 7 3 1 3.0 0 0 2 -
Feb 13 Fullerton W, 71-58 1 37 5 4 9 2 0 - 1 2 0 -
Feb 19 Santa Ana L, 60-55 1 35 3 3 6 1 0 - 0 0 1 -
Feb 21 at Irvine Valley W, 53-49 1 38 6 3 9 0 1 0.0 0 0 0 -
Mar 1 Irvine Valley W, 79-55 1 37 3 1 4 2 1 2.0 1 0 2 -
Mar 8 Cerro Coso W, 86-36 1 32 0 3 3 1 2 0.5 2 0 1 -
Mar 14 vs. Folsom Lake W, 95-59 1 33 2 0 2 5 0 - 1 0 1 -
Mar 15 at Glendale W, 63-45 1 35 1 4 5 0 4 0.0 0 0 2 -
Mar 16 Mt. San Antonio L, 52-39 1 30 2 0 2 0 2 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 33.5 4.6-11.7 39.0 2.1-5.9 35.1 1.3-2.3 57.9 12.5
Conference 12 12 34.9 5.1-13.1 38.9 2.1-6.7 31.3 1.6-2.8 55.9 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.1 4.6-11.2 41.1 1.8-5.2 35.3 1.4-2.3 60.0 12.5
Away 10 10 33.5 4.8-13.2 36.4 2.1-7.2 29.2 1.5-2.6 57.7 13.2
Neutral 10 10 32.9 4.3-10.9 39.4 2.3-5.4 42.6 1.1-2.0 55.0 12.0
-
Wins 27 27 33.8 4.8-12.1 39.6 2.1-6.0 35.6 1.6-2.4 63.6 13.3
Losses 6 6 32.5 3.5-9.8 35.6 1.7-5.2 32.3 0.3-1.7 20.0 9.0
-
November 8 8 32.1 3.9-11.0 35.2 1.4-5.1 26.8 2.0-3.2 61.5 11.1
December 8 8 33.0 5.0-11.8 42.6 2.9-6.0 47.9 1.1-1.6 69.2 14.0
January 7 7 34.6 5.3-14.4 36.6 2.3-7.9 29.1 1.9-3.1 59.1 14.7
February 5 5 35.4 4.8-11.2 42.9 1.8-5.0 36.0 1.2-2.4 50.0 12.6
March 5 5 33.4 3.8-9.6 39.6 1.8-5.0 36.0 0.0-0.6 0.0 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1107 151-387 39.0 68-194 35.1 44-76 57.9 414
Conference 12 12 419 61-157 38.9 25-80 31.3 19-34 55.9 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 443 60-146 41.1 24-68 35.3 18-30 60.0 162
Away 10 10 335 48-132 36.4 21-72 29.2 15-26 57.7 132
Neutral 10 10 329 43-109 39.4 23-54 42.6 11-20 55.0 120
-
Wins 27 27 912 130-328 39.6 58-163 35.6 42-66 63.6 360
Losses 6 6 195 21-59 35.6 10-31 32.3 2-10 20.0 54
-
November 8 8 257 31-88 35.2 11-41 26.8 16-26 61.5 89
December 8 8 264 40-94 42.6 23-48 47.9 9-13 69.2 112
January 7 7 242 37-101 36.6 16-55 29.1 13-22 59.1 103
February 5 5 177 24-56 42.9 9-25 36.0 6-12 50.0 63
March 5 5 167 19-48 39.6 9-25 36.0 0-3 0.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 33.5 0.0-0.0 39.0 0.0-0.0 35.1 0.0-0.0 57.9 0.0
Conference 12 12 34.9 0.0-0.0 38.9 0.0-0.0 31.3 0.0-0.0 55.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.1 0.0-0.0 41.1 0.0-0.0 35.3 0.0-0.0 60.0 0.0
Away 10 10 33.5 0.0-0.0 36.4 0.0-0.0 29.2 0.0-0.0 57.7 0.0
Neutral 10 10 32.9 0.0-0.0 39.4 0.0-0.0 42.6 0.0-0.0 55.0 0.0
-
Wins 27 27 33.8 0.0-0.0 39.6 0.0-0.0 35.6 0.0-0.0 63.6 0.0
Losses 6 6 32.5 0.0-0.0 35.6 0.0-0.0 32.3 0.0-0.0 20.0 0.0
-
November 8 8 32.1 0.0-0.0 35.2 0.0-0.0 26.8 0.0-0.0 61.5 0.0
December 8 8 33.0 0.0-0.0 42.6 0.0-0.0 47.9 0.0-0.0 69.2 0.0
January 7 7 34.6 0.0-0.0 36.6 0.0-0.0 29.1 0.0-0.0 59.1 0.0
February 5 5 35.4 0.0-0.0 42.9 0.0-0.0 36.0 0.0-0.0 50.0 0.0
March 5 5 33.4 0.0-0.0 39.6 0.0-0.0 36.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 33.5 2.1 2.0 4.0 1.5 0.0 1.9 1.6 1.2 1.2 0.1
Conference 12 12 34.9 2.9 2.3 5.3 1.2 - 2.5 1.0 2.5 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.1 2.2 2.0 4.2 1.3 - 2.0 1.3 1.5 1.1 0.2
Away 10 10 33.5 3.0 2.4 5.4 1.7 - 1.5 2.1 0.7 1.4 0.0
Neutral 10 10 32.9 1.0 1.5 2.5 1.6 0.1 2.2 1.4 1.6 1.0 0.1
-
Wins 27 27 33.8 2.0 2.1 4.1 1.4 - 2.0 1.6 1.3 1.3 0.1
Losses 6 6 32.5 2.2 1.5 3.7 2.2 0.2 1.3 1.3 1.0 0.7 0.0
-
November 8 8 32.1 2.1 2.5 4.6 2.0 - 1.9 2.5 0.8 1.5 0.1
December 8 8 33.0 1.0 1.1 2.1 1.5 0.1 1.3 1.4 0.9 0.6 0.0
January 7 7 34.6 2.4 1.4 3.9 1.4 - 3.1 1.1 2.8 2.0 0.0
February 5 5 35.4 3.6 3.6 7.2 0.8 - 1.6 0.8 2.0 0.6 0.4
March 5 5 33.4 1.6 1.6 3.2 1.6 - 1.6 1.8 0.9 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1107 68 65 133 50 1 63 52 1.2 38 3
Conference 12 12 419 35 28 63 14 - 30 12 2.5 17 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 443 28 26 54 17 - 26 17 1.5 14 2
Away 10 10 335 30 24 54 17 - 15 21 0.7 14 0
Neutral 10 10 329 10 15 25 16 1 22 14 1.6 10 1
-
Wins 27 27 912 55 56 111 37 - 55 44 1.3 34 3
Losses 6 6 195 13 9 22 13 1 8 8 1.0 4 0
-
November 8 8 257 17 20 37 16 - 15 20 0.8 12 1
December 8 8 264 8 9 17 12 1 10 11 0.9 5 0
January 7 7 242 17 10 27 10 - 22 8 2.8 14 0
February 5 5 177 18 18 36 4 - 8 4 2.0 3 2
March 5 5 167 8 8 16 8 - 8 9 0.9 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 12 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 10 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 10 10 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 27 27 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 8 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 5 5 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles