#30 Myia Collins (F) - Orange Coast

gp
33
pts/g
11.0
fg %
47.7
3pt %
36.4
ft %
65.2
reb/g
9.7
a/g
4.6
Player Stats
  Overall Conf
Games 33 12
Games started 32 11
Minutes 1016 354
Minutes per game 30.8 29.5
FG 142-298 58-119
FG Pct 47.7 48.7
3PT 20-55 6-13
3PT Pct 36.4 46.2
FT 58-89 19-35
FT Pct 65.2 54.3
Off rebounds 89 41
Def rebounds 230 87
Total rebounds 319 128
Rebounds per game 9.7 10.7
Personal fouls 54 17
Disqualifications - -
Assists 152 64
Turnovers 89 33
Assist to turnover ratio 1.7 1.9
Steals 50 27
Blocks 22 7
Points 362 141
Points per game 11.0 11.8
Points per 40 min 14.3 15.9
Recent Results
Date Opponent/Event Result
Feb 21 at Irvine Valley W, 53-49
Mar 1 Irvine Valley W, 79-55
Mar 8 Cerro Coso W, 86-36
Mar 14 vs. Folsom Lake W, 95-59
Mar 15 at Glendale W, 63-45
Mar 16 Mt. San Antonio L, 52-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Dominguez Hills   - - - - - - - - -
Oct 29 # at La Verne   - - - - - - - - -
Nov 1 vs. Victor Valley W, 69-51 1 31 10-11 90.9 1-1 100.0 3-3 100.0 24
Nov 2 vs. Sequoias L, 81-63 1 16 3-6 50.0 1-1 100.0 2-3 66.7 9
Nov 3 vs. Moorpark W, 71-62 1 32 4-7 57.1 3-4 75.0 0-0 - 11
Nov 6 at Citrus W, 61-49 1 30 3-6 50.0 0-0 - 2-2 100.0 8
Nov 13 at Mt. San Antonio L, 61-53 1 35 4-11 36.4 1-2 50.0 0-0 - 9
Nov 20 Mt. San Jacinto W, 72-59 1 33 4-6 66.7 1-1 100.0 0-0 - 9
Nov 23 Santa Barbara W, 66-60 1 35 8-15 53.3 0-1 0.0 5-6 83.3 21
Nov 26 at East Los Angeles W, 72-56 1 29 2-7 28.6 0-3 0.0 2-2 100.0 6
Dec 6 Long Beach W, 71-68 1 35 3-10 30.0 0-2 0.0 0-0 - 6
Dec 7 Glendale W, 63-59 1 32 6-11 54.5 0-2 0.0 0-0 - 12
Dec 12 vs. San Diego Mesa W, 69-50 1 26 0-7 0.0 0-2 0.0 2-2 100.0 2
Dec 13 vs. LA Valley W, 89-47 1 26 4-11 36.4 1-5 20.0 3-4 75.0 12
Dec 14 vs. Long Beach W, 69-60 1 38 3-8 37.5 0-2 0.0 2-5 40.0 8
Dec 19 vs. Fresno W, 74-70 1 37 6-11 54.5 1-3 33.3 1-1 100.0 14
Dec 20 vs. Sequoias L, 73-63 1 35 2-4 50.0 0-0 - 0-0 - 4
Dec 21 vs. San Joaquin Delta W, 73-67 1 34 3-7 42.9 0-2 0.0 9-15 60.0 15
Jan 8 Cypress W, 57-50 1 29 1-7 14.3 0-0 - 1-2 50.0 3
Jan 10 at Riverside W, 87-39 1 28 8-14 57.1 0-1 0.0 2-4 50.0 18
Jan 17 Saddleback W, 100-41 1 26 8-12 66.7 1-2 50.0 3-3 100.0 20
Jan 22 at Fullerton W, 82-59 1 32 5-8 62.5 0-0 - 4-7 57.1 14
Jan 24 at Santa Ana W, 82-49 1 32 6-8 75.0 0-0 - 2-2 100.0 14
Jan 29 Irvine Valley W, 74-41 1 27 4-12 33.3 0-1 0.0 1-2 50.0 9
Jan 31 at Cypress L, 73-69 1 38 6-13 46.2 0-0 - 0-2 0.0 12
Feb 5 Riverside W, 70-57 1 28 5-12 41.7 2-2 100.0 1-3 33.3 13
Feb 11 at Saddleback W, 99-52 1 29 5-11 45.5 1-3 33.3 0-0 - 11
Feb 13 Fullerton W, 71-58 - 22 4-8 50.0 0-0 - 0-0 - 8
Feb 19 Santa Ana L, 60-55 1 24 5-7 71.4 1-1 100.0 3-4 75.0 14
Feb 21 at Irvine Valley W, 53-49 1 39 1-7 14.3 1-3 33.3 2-6 33.3 5
Mar 1 Irvine Valley W, 79-55 1 34 6-8 75.0 1-2 50.0 3-4 75.0 16
Mar 8 Cerro Coso W, 86-36 1 34 2-10 20.0 0-1 0.0 2-2 100.0 6
Mar 14 vs. Folsom Lake W, 95-59 1 21 7-9 77.8 4-5 80.0 1-1 100.0 19
Mar 15 at Glendale W, 63-45 1 34 1-3 33.3 0-1 0.0 2-4 50.0 4
Mar 16 Mt. San Antonio L, 52-39 1 35 3-11 27.3 0-2 0.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # at Dominguez Hills   - - - - - - - - - - - -
Oct 29 # at La Verne   - - - - - - - - - - - -
Nov 1 vs. Victor Valley W, 69-51 1 31 2 7 9 2 5 0.4 2 0 1 -
Nov 2 vs. Sequoias L, 81-63 1 16 4 3 7 4 0 - 0 1 3 -
Nov 3 vs. Moorpark W, 71-62 1 32 1 13 14 5 8 0.6 2 1 3 -
Nov 6 at Citrus W, 61-49 1 30 2 2 4 4 3 1.3 3 0 1 -
Nov 13 at Mt. San Antonio L, 61-53 1 35 2 11 13 4 1 4.0 2 1 1 -
Nov 20 Mt. San Jacinto W, 72-59 1 33 2 11 13 4 1 4.0 1 2 3 -
Nov 23 Santa Barbara W, 66-60 1 35 1 7 8 4 3 1.3 0 1 1 -
Nov 26 at East Los Angeles W, 72-56 1 29 2 8 10 2 4 0.5 3 1 3 -
Dec 6 Long Beach W, 71-68 1 35 6 7 13 3 3 1.0 0 0 1 -
Dec 7 Glendale W, 63-59 1 32 2 4 6 6 1 6.0 0 0 2 -
Dec 12 vs. San Diego Mesa W, 69-50 1 26 1 5 6 2 2 1.0 0 0 2 -
Dec 13 vs. LA Valley W, 89-47 1 26 4 2 6 3 0 - 2 1 1 -
Dec 14 vs. Long Beach W, 69-60 1 38 3 9 12 4 5 0.8 2 0 3 -
Dec 19 vs. Fresno W, 74-70 1 37 5 4 9 3 3 1.0 0 4 1 -
Dec 20 vs. Sequoias L, 73-63 1 35 2 5 7 8 4 2.0 1 1 1 -
Dec 21 vs. San Joaquin Delta W, 73-67 1 34 4 7 11 3 7 0.4 0 1 4 -
Jan 8 Cypress W, 57-50 1 29 0 7 7 4 6 0.7 2 0 0 -
Jan 10 at Riverside W, 87-39 1 28 5 8 13 5 3 1.7 1 0 1 -
Jan 17 Saddleback W, 100-41 1 26 9 7 16 6 0 - 3 1 0 -
Jan 22 at Fullerton W, 82-59 1 32 1 7 8 5 2 2.5 1 0 1 -
Jan 24 at Santa Ana W, 82-49 1 32 5 7 12 6 5 1.2 3 0 2 -
Jan 29 Irvine Valley W, 74-41 1 27 5 7 12 4 2 2.0 4 1 3 -
Jan 31 at Cypress L, 73-69 1 38 3 9 12 7 2 3.5 4 0 1 -
Feb 5 Riverside W, 70-57 1 28 1 7 8 7 1 7.0 3 1 2 -
Feb 11 at Saddleback W, 99-52 1 29 4 6 10 6 2 3.0 2 0 1 -
Feb 13 Fullerton W, 71-58 - 22 4 5 9 5 3 1.7 1 1 0 -
Feb 19 Santa Ana L, 60-55 1 24 3 7 10 4 5 0.8 1 1 4 -
Feb 21 at Irvine Valley W, 53-49 1 39 1 10 11 5 2 2.5 2 2 2 -
Mar 1 Irvine Valley W, 79-55 1 34 1 10 11 10 1 10.0 2 0 0 -
Mar 8 Cerro Coso W, 86-36 1 34 4 8 12 6 3 2.0 0 0 2 -
Mar 14 vs. Folsom Lake W, 95-59 1 21 0 4 4 3 0 - 1 0 0 -
Mar 15 at Glendale W, 63-45 1 34 0 8 8 6 0 - 0 0 2 -
Mar 16 Mt. San Antonio L, 52-39 1 35 0 8 8 2 2 1.0 2 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 30.8 4.3-9.0 47.7 0.6-1.7 36.4 1.8-2.7 65.2 11.0
Conference 12 11 29.5 4.8-9.9 48.7 0.5-1.1 46.2 1.6-2.9 54.3 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 30.3 4.5-9.9 45.7 0.5-1.3 35.3 1.5-2.0 73.1 11.0
Away 10 10 32.6 4.1-8.8 46.6 0.3-1.3 23.1 1.6-2.9 55.2 10.1
Neutral 10 10 29.6 4.2-8.1 51.9 1.1-2.5 44.0 2.3-3.4 67.6 11.8
-
Wins 27 26 30.9 4.4-9.1 48.4 0.6-1.8 34.7 2.0-3.0 66.3 11.4
Losses 6 6 30.5 3.8-8.7 44.2 0.5-1.0 50.0 0.8-1.5 55.6 9.0
-
November 8 8 30.1 4.8-8.6 55.1 0.9-1.6 53.8 1.8-2.0 87.5 12.1
December 8 8 32.9 3.4-8.6 39.1 0.2-2.2 11.1 2.1-3.4 63.0 9.1
January 7 7 30.3 5.4-10.6 51.4 0.1-0.6 25.0 1.9-3.1 59.1 12.9
February 5 4 28.4 4.0-9.0 44.4 1.0-1.8 55.6 1.2-2.6 46.2 10.2
March 5 5 31.6 3.8-8.2 46.3 1.0-2.2 45.5 1.6-2.2 72.7 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 1016 142-298 47.7 20-55 36.4 58-89 65.2 362
Conference 12 11 354 58-119 48.7 6-13 46.2 19-35 54.3 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 394 59-129 45.7 6-17 35.3 19-26 73.1 143
Away 10 10 326 41-88 46.6 3-13 23.1 16-29 55.2 101
Neutral 10 10 296 42-81 51.9 11-25 44.0 23-34 67.6 118
-
Wins 27 26 833 119-246 48.4 17-49 34.7 53-80 66.3 308
Losses 6 6 183 23-52 44.2 3-6 50.0 5-9 55.6 54
-
November 8 8 241 38-69 55.1 7-13 53.8 14-16 87.5 97
December 8 8 263 27-69 39.1 2-18 11.1 17-27 63.0 73
January 7 7 212 38-74 51.4 1-4 25.0 13-22 59.1 90
February 5 4 142 20-45 44.4 5-9 55.6 6-13 46.2 51
March 5 5 158 19-41 46.3 5-11 45.5 8-11 72.7 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 30.8 0.0-0.0 47.7 0.0-0.0 36.4 0.0-0.0 65.2 0.0
Conference 12 11 29.5 0.0-0.0 48.7 0.0-0.0 46.2 0.0-0.0 54.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 30.3 0.0-0.0 45.7 0.0-0.0 35.3 0.0-0.0 73.1 0.0
Away 10 10 32.6 0.0-0.0 46.6 0.0-0.0 23.1 0.0-0.0 55.2 0.0
Neutral 10 10 29.6 0.0-0.0 51.9 0.0-0.0 44.0 0.0-0.0 67.6 0.0
-
Wins 27 26 30.9 0.0-0.0 48.4 0.0-0.0 34.7 0.0-0.0 66.3 0.0
Losses 6 6 30.5 0.0-0.0 44.2 0.0-0.0 50.0 0.0-0.0 55.6 0.0
-
November 8 8 30.1 0.0-0.0 55.1 0.0-0.0 53.8 0.0-0.0 87.5 0.0
December 8 8 32.9 0.0-0.0 39.1 0.0-0.0 11.1 0.0-0.0 63.0 0.0
January 7 7 30.3 0.0-0.0 51.4 0.0-0.0 25.0 0.0-0.0 59.1 0.0
February 5 4 28.4 0.0-0.0 44.4 0.0-0.0 55.6 0.0-0.0 46.2 0.0
March 5 5 31.6 0.0-0.0 46.3 0.0-0.0 45.5 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 30.8 2.7 7.0 9.7 1.6 - 4.6 2.7 1.7 1.5 0.7
Conference 12 11 29.5 3.4 7.3 10.7 1.4 - 5.3 2.8 1.9 2.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 30.3 2.9 7.3 10.2 1.5 - 5.0 2.4 2.1 1.5 0.7
Away 10 10 32.6 2.5 7.6 10.1 1.5 - 5.0 2.4 2.1 2.1 0.4
Neutral 10 10 29.6 2.6 5.9 8.5 1.9 - 3.7 3.4 1.1 1.0 0.9
-
Wins 27 26 30.9 2.8 6.9 9.7 1.6 - 4.6 2.8 1.6 1.5 0.6
Losses 6 6 30.5 2.3 7.2 9.5 2.0 - 4.8 2.3 2.1 1.7 0.8
-
November 8 8 30.1 2.0 7.8 9.8 2.0 - 3.6 3.1 1.2 1.6 0.9
December 8 8 32.9 3.4 5.4 8.8 1.9 - 4.0 3.1 1.3 0.6 0.9
January 7 7 30.3 4.0 7.4 11.4 1.1 - 5.3 2.9 1.9 2.6 0.3
February 5 4 28.4 2.6 7.0 9.6 1.8 - 5.4 2.6 2.1 1.8 1.0
March 5 5 31.6 1.0 7.6 8.6 1.2 - 5.4 1.2 4.5 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 1016 89 230 319 54 - 152 89 1.7 50 22
Conference 12 11 354 41 87 128 17 - 64 33 1.9 27 7
Exhibition - - - - - - - - - - - - -
-
Home 13 12 394 38 95 133 20 - 65 31 2.1 19 9
Away 10 10 326 25 76 101 15 - 50 24 2.1 21 4
Neutral 10 10 296 26 59 85 19 - 37 34 1.1 10 9
-
Wins 27 26 833 75 187 262 42 - 123 75 1.6 40 17
Losses 6 6 183 14 43 57 12 - 29 14 2.1 10 5
-
November 8 8 241 16 62 78 16 - 29 25 1.2 13 7
December 8 8 263 27 43 70 15 - 32 25 1.3 5 7
January 7 7 212 28 52 80 8 - 37 20 1.9 18 2
February 5 4 142 13 35 48 9 - 27 13 2.1 9 5
March 5 5 158 5 38 43 6 - 27 6 4.5 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 12 11 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 10 10 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 10 10 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 27 26 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
November 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 8 8 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 5 4 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles