2023-24 Basketball Statistics - Orange Coast

Games
33
Pts
80.5
FG %
40.7
3PT %
33.7
FT %
68.3
Reb
45.2
Ast
16.8
Team Summary
Title Record
Overall 30-3 (.909)
Conference 14-0 (1.000)
Streak Won 20
Home 14-0
Away 9-2
Neutral 7-1
Recent Results
Date Opponent Result
Feb 23 Saddleback W, 75-40
Mar 2 East Los Angeles W, 81-73
Mar 9 Mt. San Jacinto W, 88-66
Mar 14 vs. San Joaquin Delta W, 60-56
Mar 16 vs. Moorpark W, 62-55
Mar 17 vs. Glendale W, 71-60
Team Stats
Statistics Overall Conf
Games 33 14
Points 2656 1232
Points per game 80.5 88.0
FG made per game 29.5 32.1
FG attempts per game 72.5 77.9
FG Pct 40.7 41.2
3PT made per game 9.8 11.0
3PT attempts per game 29.1 31.7
3PT Pct 33.7 34.7
FT made per game 11.7 12.9
FT attempt per game 17.1 18.0
FT Pct 68.3 71.4
Off rebounds per game 18.3 19.9
Def rebounds per game 26.9 31.1
Total rebounds per game 45.2 50.9
Opponents' Off rebounds per game 11.1 11.9
Opponents' Def rebounds per game 25.8 26.2
Opponents' Total rebounds per game 36.9 38.1
Rebound margin per game 8.3 12.9
Assists per game 16.8 19.6
Opponents' Assists per game 9.4 9.1
Turnovers per game 13.7 13.9
Opponents' Turnovers per game 21.7 22.1
Steals per game 12.5 14.1
Opponents' Steals per game 6.4 7.5
Blocks per game 3.2 4.6
Opponents' Blocks per game 2.2 1.9
Personal fouls per game 15.3 15.1
Offensive efficiency 1.053 1.086
Net efficiency 0.340 0.444
Opponents' Personal fouls per game 15.0 15.0
Offensive efficiency 0.713 0.642
Points per game allowed 54.0 50.9
Opponents' Field goal percentage 34.9 31.2
Opponents' 3PT percentage 27.6 22.7
Home Attendance 1,250 350
Home Attendance average 90 50
Field goal total-attempts 974-2391 449-1091
3 point total-attempts 323-959 154-444
Free throw total-attempts 385-564 180-252
Opponents' Field goal total-attempts 673-1926 274-877
Opponents' 3 point total-attempts 139-503 48-211
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 23 # vs. TBA   - - - - - - - - - - - - - - -
Sep 24 # vs. TBA   - - - - - - - - - - - - - - -
Nov 3 # at Cal State Dominguez Hills   - - - - - - - - - - - - - - -
Nov 9 vs. LA Trade-Tech W, 73-40 30-72 41.7 9-41 22.0 4-7 57.1 22 35 57 19 12 3 2 13 73
Nov 10 vs. Sequoias W, 59-49 23-64 35.9 6-23 26.1 7-16 43.8 19 26 45 10 28 8 2 19 59
Nov 11 vs. East Los Angeles W, 68-60 21-68 30.9 7-24 29.2 19-27 70.4 20 22 42 8 10 11 1 19 68
Nov 16 Mt. San Antonio W, 67-64 20-49 40.8 7-13 53.8 20-30 66.7 10 23 33 14 21 14 1 21 67
Nov 18 LA Valley W, 78-47 29-66 43.9 12-26 46.2 8-11 72.7 14 24 38 20 15 15 2 10 78
Nov 21 at Santa Barbara W, 94-45 37-73 50.7 7-24 29.2 13-17 76.5 17 21 38 15 15 8 2 15 94
Dec 1 Rio Hondo W, 110-36 43-81 53.1 15-31 48.4 9-12 75.0 24 34 58 32 14 19 3 13 110
Dec 2 Glendale W, 71-66 27-70 38.6 6-22 27.3 11-13 84.6 14 21 35 15 5 11 0 15 71
Dec 8 at Fresno L, 76-68 26-76 34.2 5-24 20.8 11-19 57.9 11 21 32 8 11 9 3 16 68
Dec 9 vs. Merced W, 94-40 38-81 46.9 7-20 35.0 11-16 68.8 18 28 46 16 16 24 4 24 94
Dec 13 Long Beach W, 91-55 34-81 42.0 14-33 42.4 9-15 60.0 29 23 52 22 15 19 3 16 91
Dec 28 at Moorpark L, 51-50 21-57 36.8 4-16 25.0 4-11 36.4 16 22 38 5 9 5 3 12 50
Dec 29 vs. Butte L, 76-67 25-75 33.3 7-26 26.9 10-13 76.9 23 19 42 10 16 9 3 13 67
Dec 30 at East Los Angeles W, 72-55 26-76 34.2 8-37 21.6 12-18 66.7 20 27 47 13 6 10 1 18 72
Jan 10 at Irvine Valley W, 68-60 25-60 41.7 4-12 33.3 14-15 93.3 13 28 41 9 15 8 3 9 68
Jan 12 at Golden West W, 98-54 37-87 42.5 13-37 35.1 11-16 68.8 29 34 63 29 21 15 6 9 98
Jan 17 Cypress W, 99-51 40-84 47.6 11-26 42.3 8-13 61.5 19 41 60 25 8 7 3 21 99
Jan 19 Riverside W, 84-38 33-87 37.9 12-38 31.6 6-7 85.7 19 26 45 22 10 22 4 12 84
Jan 24 at Santa Ana W, 90-55 31-85 36.5 8-34 23.5 20-27 74.1 28 32 60 15 13 16 6 16 90
Jan 26 Fullerton W, 85-52 29-76 38.2 8-28 28.6 19-26 73.1 21 35 56 21 14 17 7 19 85
Jan 31 at Saddleback W, 97-46 38-90 42.2 15-40 37.5 6-11 54.5 24 24 48 19 15 14 6 9 97
Feb 2 Irvine Valley W, 63-53 19-61 31.1 6-24 25.0 19-25 76.0 12 30 42 13 18 15 3 17 63
Feb 7 Golden West W, 92-86 30-63 47.6 13-23 56.5 19-24 79.2 17 25 42 19 19 8 0 12 92
Feb 9 at Cypress W, 98-43 32-74 43.2 13-28 46.4 21-30 70.0 15 33 48 18 15 13 6 23 98
Feb 13 at Riverside W, 96-48 38-87 43.7 10-29 34.5 10-18 55.6 18 40 58 20 11 13 6 17 96
Feb 15 Santa Ana W, 94-35 35-89 39.3 13-48 27.1 11-13 84.6 29 29 58 26 15 25 5 16 94
Feb 21 at Fullerton W, 93-52 34-75 45.3 14-30 46.7 11-20 55.0 17 25 42 14 12 13 2 18 93
Feb 23 Saddleback W, 75-40 28-73 38.4 14-47 29.8 5-7 71.4 17 33 50 24 9 12 7 13 75
Mar 2 East Los Angeles W, 81-73 30-72 41.7 13-38 34.2 8-15 53.3 15 19 34 24 11 14 1 17 81
Mar 9 Mt. San Jacinto W, 88-66 30-65 46.2 14-34 41.2 14-20 70.0 13 28 41 18 11 9 6 14 88
Mar 14 vs. San Joaquin Delta W, 60-56 20-56 35.7 8-30 26.7 12-15 80.0 10 19 29 9 20 11 3 8 60
Mar 16 vs. Moorpark W, 62-55 20-61 32.8 10-29 34.5 12-20 60.0 15 19 34 10 10 10 1 15 62
Mar 17 vs. Glendale W, 71-60 25-57 43.9 10-24 41.7 11-17 64.7 15 23 38 12 13 7 2 15 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 974-2391 40.7 323-959 33.7 385-564 68.3 18.3 26.9 45.2 16.8 13.7 12.5 3.2 15.3 80.5 1.053 0.340
Conference 14 449-1091 41.2 154-444 34.7 180-252 71.4 19.9 31.1 50.9 19.6 13.9 14.1 4.6 15.1 88.0 1.086 0.444
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 427-1017 42.0 158-431 36.7 166-231 71.9 18.1 27.9 46.0 21.1 13.2 14.8 3.2 15.4 84.1 1.107 0.387
Away 11 345-840 41.1 101-311 32.5 133-202 65.8 18.9 27.9 46.8 15.0 13.0 11.3 4.0 14.7 84.0 1.055 0.372
Neutral 8 202-534 37.8 64-217 29.5 86-131 65.6 17.8 23.9 41.6 11.8 15.6 10.4 2.3 15.8 69.3 0.951 0.205
 
Wins 30 902-2183 41.3 307-893 34.4 360-521 69.1 18.4 27.6 46.0 17.7 13.9 13.0 3.3 15.4 82.4 1.071 0.379
Losses 3 72-208 34.6 16-66 24.2 25-43 58.1 16.7 20.7 37.3 7.7 12.0 7.7 3.0 13.7 61.7 0.858 -0.073
 
November 6 160-392 40.8 48-151 31.8 71-108 65.7 17.0 25.2 42.2 14.3 16.8 9.8 1.7 16.2 73.2 0.987 0.289
December 8 240-597 40.2 66-209 31.6 77-117 65.8 19.4 24.4 43.8 15.1 11.5 13.3 2.5 15.9 77.9 1.051 0.290
January 7 233-569 40.9 71-215 33.0 84-115 73.0 21.9 31.4 53.3 20.0 13.7 14.1 5.0 13.6 88.7 1.090 0.450
February 7 216-522 41.4 83-229 36.2 96-137 70.1 17.9 30.7 48.6 19.1 14.1 14.1 4.1 16.6 87.3 1.082 0.439
March 5 125-311 40.2 55-155 35.5 57-87 65.5 13.6 21.6 35.2 14.6 13.0 10.2 2.6 13.8 72.4 1.030 0.158
Date Opponent Score Attend
Sep 23 vs. TBA   -
Sep 24 vs. TBA   -
Nov 3 at Cal State Dominguez Hills   -
Nov 9 vs. LA Trade-Tech W, 73-40 68
Nov 10 vs. Sequoias W, 59-49 0
Nov 11 vs. East Los Angeles W, 68-60 61
Nov 16 Mt. San Antonio W, 67-64 100
Nov 18 LA Valley W, 78-47 50
Nov 21 at Santa Barbara W, 94-45 0
Dec 1 Rio Hondo W, 110-36 50
Dec 2 Glendale W, 71-66 50
Dec 8 at Fresno L, 76-68 0
Dec 9 vs. Merced W, 94-40 50
Dec 13 Long Beach W, 91-55 50
Dec 28 at Moorpark L, 51-50 0
Dec 29 vs. Butte L, 76-67 0
Dec 30 at East Los Angeles W, 72-55 0
Jan 10 at Irvine Valley W, 68-60 0
Jan 12 at Golden West W, 98-54 0
Jan 17 Cypress W, 99-51 50
Jan 19 Riverside W, 84-38 50
Jan 24 at Santa Ana W, 90-55 60
Jan 26 Fullerton W, 85-52 50
Jan 31 at Saddleback W, 97-46 0
Feb 2 Irvine Valley W, 63-53 50
Feb 7 Golden West W, 92-86 50
Feb 9 at Cypress W, 98-43 85
Feb 13 at Riverside W, 96-48 0
Feb 15 Santa Ana W, 94-35 50
Feb 21 at Fullerton W, 93-52 0
Feb 23 Saddleback W, 75-40 50
Mar 2 East Los Angeles W, 81-73 100
Mar 9 Mt. San Jacinto W, 88-66 500
Mar 14 vs. San Joaquin Delta W, 60-56 100
Mar 16 vs. Moorpark W, 62-55 0
Mar 17 vs. Glendale W, 71-60 0
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles