24 Zeneida Carrasco
-
- Height:
- 5'10
-
- Hometown:
- Santa Ana
-
- Position:
- Center
-
- Year:
- Fr
-
- High School:
- Century
-
- gp
- 13
-
- pts/g
- 0.6
-
- fg %
- 26.7
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | - | - | ||
| Minutes | 62 | 46 | ||
| Minutes per game | 4.8 | 6.6 | ||
| FG | 4-15 | 3-9 | ||
| FG Pct | 26.7 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 8 | 6 | ||
| Total rebounds | 18 | 12 | ||
| Rebounds per game | 1.4 | 1.7 | ||
| Personal fouls | 7 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 6 | ||
| Points per game | 0.6 | 0.9 | ||
| Points per 40 min | 5.2 | 5.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Ventura | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Rio Hondo | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Victor Valley | L, 61-44 | - | - | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 89-67 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Chaffey | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cuyamaca | W, 84-44 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Cuesta | W, 98-43 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Southwestern | W, 91-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Copper Mountain | W, 88-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Allan Hancock | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Glendale | L, 49-38 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Santa Barbara | W, 67-59 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Cerritos | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Glendale | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. LA Valley | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Antelope Valley | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at LA Trade-Tech | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at El Camino | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Santa Ana | W, 80-54 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | at Fullerton | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Cypress | L, 59-54 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Santa Ana | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Camino | W, 64-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fullerton | W, 58-50 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Irvine Valley | L, 86-49 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Fullerton | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cypress | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Golden West | W, 59-47 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Golden West | W, 71-49 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Irvine Valley | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Riverside | W, 75-61 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Riverside | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Canyons | L, 69-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Victor Valley | L, 61-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 89-67 | - | 5 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Chaffey | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cuyamaca | W, 84-44 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | vs. Cuesta | W, 98-43 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 20 | vs. Southwestern | W, 91-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | Copper Mountain | W, 88-50 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Allan Hancock | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Glendale | L, 49-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Santa Barbara | W, 67-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | at Cerritos | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Glendale | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. LA Valley | W, 56-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Antelope Valley | W, 51-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at LA Trade-Tech | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Santa Ana | W, 80-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Cypress | L, 59-54 | - | 12 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 28 | at Santa Ana | W, 84-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Camino | W, 64-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fullerton | W, 58-50 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | at Irvine Valley | L, 86-49 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Fullerton | W, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cypress | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Golden West | W, 59-47 | - | 5 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | at Golden West | W, 71-49 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | at Irvine Valley | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Riverside | W, 75-61 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | at Riverside | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Canyons | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.8 | 0.3-1.2 | 26.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| Conference | 7 | - | 6.6 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 6.0 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
| Away | 2 | - | 5.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | - | 2.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Result | Wins | 11 | - | 4.1 | 0.2-0.9 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Losses | 2 | - | 8.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | November | 5 | - | 2.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 2 | - | 8.5 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| February | 5 | - | 5.8 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 62 | 4-15 | 26.7 | 0-0 | - | 0-0 | - | 8 |
| Conference | 7 | - | 46 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 42 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Away | 2 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 4 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 11 | - | 45 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 2 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| Month | November | 5 | - | 13 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 2 | - | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 | |
| February | 5 | - | 29 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.8 | 2.6-9.7 | 26.7 | 0.0-0.0 | - | 0.0-0.0 | - | 5.2 |
| Conference | 7 | - | 6.6 | 2.6-7.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 6.0 | 2.9-8.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 |
| Away | 2 | - | 5.0 | 0.0-12.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | - | 2.5 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | |
| Result | Wins | 11 | - | 4.1 | 1.8-8.9 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.6 |
| Losses | 2 | - | 8.5 | 4.7-11.8 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 9.4 | |
| Month | November | 5 | - | 2.6 | 0.0-15.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 | |
| January | 2 | - | 8.5 | 7.1-7.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 14.1 | |
| February | 5 | - | 5.8 | 0.0-8.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.8 | 0.8 | 0.6 | 1.4 | 0.5 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
| Conference | 7 | - | 6.6 | 0.9 | 0.9 | 1.7 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 6.0 | 1.1 | 0.9 | 2.0 | 0.3 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
| Away | 2 | - | 5.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 2.5 | 0.3 | 0.3 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 4.1 | 0.6 | 0.3 | 0.9 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| Losses | 2 | - | 8.5 | 1.5 | 2.5 | 4.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 2.6 | 0.8 | 0.4 | 1.2 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 8.5 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 5.8 | 0.8 | 0.4 | 1.2 | 0.6 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 62 | 10 | 8 | 18 | 7 | - | 1 | 3 | 0.3 | 1 | 0 |
| Conference | 7 | - | 46 | 6 | 6 | 12 | 3 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 42 | 8 | 6 | 14 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| Away | 2 | - | 10 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 4 | - | 10 | 1 | 1 | 2 | 4 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | - | 45 | 7 | 3 | 10 | 7 | - | 0 | 2 | 0.0 | 1 | 0 |
| Losses | 2 | - | 17 | 3 | 5 | 8 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 5 | - | 13 | 4 | 2 | 6 | 3 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 17 | 2 | 4 | 6 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 5 | - | 29 | 4 | 2 | 6 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.8 | 6.5 | 5.2 | 11.6 | 4.5 | 0.0 | 0.6 | 1.9 | 0.3 | 0.6 | 0.0 |
| Conference | 7 | - | 6.6 | 5.2 | 5.2 | 10.4 | 2.6 | 0.0 | 0.9 | 2.6 | 0.3 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 6.0 | 7.6 | 5.7 | 13.3 | 1.9 | 0.0 | 1.0 | 1.9 | 0.5 | 1.0 | 0.0 |
| Away | 2 | - | 5.0 | 4.0 | 4.0 | 8.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 2.5 | 4.0 | 4.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 4.1 | 6.2 | 2.7 | 8.9 | 6.2 | 0.0 | 0.0 | 1.8 | 0.0 | 0.9 | 0.0 |
| Losses | 2 | - | 8.5 | 7.1 | 11.8 | 18.8 | 0.0 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 2.6 | 12.3 | 6.2 | 18.5 | 9.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 8.5 | 4.7 | 9.4 | 14.1 | 0.0 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 5.8 | 5.5 | 2.8 | 8.3 | 4.1 | 0.0 | 0.0 | 2.8 | 0.0 | 1.4 | 0.0 |