2025-26 Softball Statistics - Orange Coast

Games
40
Runs
231
Batting Average
.334
On Base Percentage
.404
Slugging Percentage
.473
Home Runs
21
Team Summary
Title Record
Overall 19-21 (.475)
Conference 13-8 (.619)
Streak Lost 2
Home 11-8
Away 8-12
Neutral 0-1
Recent Results
Date Opponent Result
Apr 17 at Saddleback L, 13-1
Apr 18 at Mt. San Antonio L, 8-0
Apr 20 Cypress W, 13-5
Apr 21 Cypress W, 13-8
Apr 23 at Cypress L, 6-1
Apr 28 Ventura L, 9-3
Team Stats
Statistics Overall Conf
Games 40 21
At Bats 1071 601
Runs 231 150
Hits 358 221
Doubles 70 44
Triples 8 5
Home Runs 21 14
Runs Batted In 204 136
Extra Base Hits 99 63
Total Bases 507 317
Walks 93 54
Hit by pitch 39 20
Strikeouts 159 80
Sacrifice Flies 10 8
Sacrifice Hits 37 18
Hit into double play 7 4
Stolen Bases 16 10
Caught Stealing 8 4
Batting Average .334 .368
On Base Percentage .404 .432
Slugging Percentage .473 .527
Earned Run Average 6.08 4.66
WHIP 2.03 1.71
Shutouts 1 -
At Bats Against 1041 531
Batting Average Against .319 .284
Home Games Played 19.0 10.0
Home Attendance 990 490
Home Attendance average 53 49
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 17 Firecrackers RTY   - - - - - - - - - - -
Jan 22 # vs. Westcliff University   - - - - - - - - - - -
Jan 29 at Long Beach L, 11-0 17 0 2 0 0 0 0 1 3 0 0
Jan 30 Compton W, 10-0 23 10 11 1 0 1 8 1 0 2 0
Jan 31 vs. Mt. San Jacinto L, 11-4 24 4 3 0 0 0 3 3 6 1 0
Jan 31 at Citrus L, 11-3 22 3 6 3 0 0 2 1 1 0 0
Feb 3 El Camino L, 9-5 25 5 7 2 0 2 5 2 3 0 1
Feb 13 at San Diego Mesa W, 6-1 31 6 10 0 1 1 5 4 11 0 1
Feb 13 at San Diego Mesa W, 10-8 34 10 14 6 0 1 9 3 4 0 1
Feb 24 Mt. San Antonio L, 8-0 16 0 1 0 0 0 0 1 7 0 0
Feb 27 Palomar L, 8-5 29 5 7 1 0 1 5 5 4 0 0
Mar 3 Fullerton W, 6-2 26 6 8 1 0 0 5 0 4 0 1
Mar 5 at Fullerton W, 6-4 32 6 12 1 0 0 4 1 1 0 0
Mar 6 Fullerton L, 11-4 27 4 8 2 0 1 4 2 5 0 0
Mar 7 Cerritos L, 8-4 27 4 6 0 0 0 1 1 8 0 1
Mar 10 at Santa Ana L, 4-2 31 2 9 3 0 0 2 1 4 0 0
Mar 12 Santa Ana W, 10-5 34 10 14 1 0 1 10 3 2 2 0
Mar 13 at Santa Ana W, 7-2 36 7 8 0 1 0 5 1 3 0 0
Mar 18 at El Camino W, 6-5 32 6 10 0 1 0 5 0 6 1 0
Mar 20 at Citrus W, 14-6 31 14 18 2 0 0 13 1 1 2 0
Mar 21 Bakersfield W, 5-4 24 5 8 1 1 1 5 3 2 0 0
Mar 21 Bakersfield L, 4-2 27 2 9 3 0 0 2 3 2 0 0
Mar 24 Santiago Canyon W, 15-1 25 15 13 5 1 1 14 4 4 3 0
Mar 25 Long Beach L, 12-0 18 0 4 1 0 0 0 3 4 0 0
Mar 26 at Santiago Canyon L, 8-7 31 7 11 4 0 0 5 6 5 0 1
Mar 27 Santiago Canyon W, 15-4 23 15 12 2 1 1 13 7 1 1 0
Mar 31 at Golden West L, 6-2 29 2 9 1 1 0 2 2 9 1 0
Apr 1 at Palomar L, 12-4 26 4 8 5 0 0 4 1 5 0 0
Apr 2 Golden West W, 10-2 25 10 12 1 0 3 10 7 3 0 0
Apr 3 at Golden West W, 9-5 33 9 13 2 1 0 8 4 3 1 0
Apr 4 at Cerritos L, 16-0 19 0 4 1 0 0 0 1 4 0 0
Apr 7 at Riverside W, 9-6 38 9 15 3 0 1 9 4 5 0 1
Apr 9 Riverside W, 7-1 27 7 11 3 0 0 6 3 0 0 0
Apr 10 at Riverside L, 9-6 28 6 10 1 0 0 6 3 5 2 0
Apr 14 at Saddleback L, 5-0 23 0 3 0 0 0 0 1 5 0 0
Apr 16 Saddleback W, 7-6 28 7 11 3 0 1 7 1 6 0 0
Apr 17 at Saddleback L, 13-1 20 1 5 1 0 0 1 1 2 0 0
Apr 18 at Mt. San Antonio L, 8-0 20 0 5 0 0 0 0 0 4 0 0
Apr 20 Cypress W, 13-5 27 13 15 4 0 3 13 1 5 0 0
Apr 21 Cypress W, 13-8 32 13 16 6 0 1 11 1 2 0 0
Apr 23 at Cypress L, 6-1 26 1 6 0 0 1 1 1 6 0 1
Apr 28 Ventura L, 9-3 25 3 4 0 0 0 1 5 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 17 Firecrackers RTY   - - - - - - - - - -
Jan 22 # vs. Westcliff University   - - - - - - - - - -
Jan 29 at Long Beach L, 11-0 0 0 1 2 0 0 6 6 1.00 19
Jan 30 Compton W, 10-0 1 1 0 15 2 0 6 5 1.20 26
Jan 31 vs. Mt. San Jacinto L, 11-4 1 1 1 3 0 0 4 11 .36 30
Jan 31 at Citrus L, 11-3 0 0 0 9 3 0 7 7 1.00 23
Feb 3 El Camino L, 9-5 0 0 2 15 4 0 12 5 2.40 29
Feb 13 at San Diego Mesa W, 6-1 2 0 1 15 2 0 3 5 .60 38
Feb 13 at San Diego Mesa W, 10-8 1 0 1 23 7 1 13 2 6.50 39
Feb 24 Mt. San Antonio L, 8-0 3 0 0 1 0 0 4 4 1.00 20
Feb 27 Palomar L, 8-5 2 0 2 11 2 0 13 6 2.17 38
Mar 3 Fullerton W, 6-2 2 0 1 9 1 0 10 3 3.33 29
Mar 5 at Fullerton W, 6-4 0 2 1 13 1 0 11 9 1.22 36
Mar 6 Fullerton L, 11-4 1 1 0 13 3 0 7 8 .88 31
Mar 7 Cerritos L, 8-4 3 0 0 6 0 0 4 6 .67 31
Mar 10 at Santa Ana L, 4-2 0 0 0 12 3 1 10 6 1.67 32
Mar 12 Santa Ana W, 10-5 0 0 1 18 2 1 11 4 2.75 38
Mar 13 at Santa Ana W, 7-2 1 0 1 10 1 1 12 11 1.09 39
Mar 18 at El Camino W, 6-5 1 0 4 12 1 0 11 5 2.20 37
Mar 20 at Citrus W, 14-6 0 0 2 20 2 0 10 3 3.33 34
Mar 21 Bakersfield W, 5-4 0 0 3 14 3 0 14 2 7.00 30
Mar 21 Bakersfield L, 4-2 0 0 1 12 3 1 5 12 .42 31
Mar 24 Santiago Canyon W, 15-1 1 0 1 23 7 0 5 3 1.67 31
Mar 25 Long Beach L, 12-0 0 0 0 5 1 1 6 4 1.50 21
Mar 26 at Santiago Canyon L, 8-7 0 1 0 15 4 0 4 11 .36 38
Mar 27 Santiago Canyon W, 15-4 0 0 2 19 4 0 5 6 .83 32
Mar 31 at Golden West L, 6-2 1 1 0 12 2 0 0 12 .00 33
Apr 1 at Palomar L, 12-4 0 0 0 13 5 0 4 9 .44 27
Apr 2 Golden West W, 10-2 2 0 0 22 4 0 6 4 1.50 34
Apr 3 at Golden West W, 9-5 2 0 2 17 3 0 8 9 .89 41
Apr 4 at Cerritos L, 16-0 0 0 1 5 1 0 4 7 .57 21
Apr 7 at Riverside W, 9-6 1 0 1 21 4 0 9 8 1.13 44
Apr 9 Riverside W, 7-1 0 0 2 14 3 0 13 5 2.60 32
Apr 10 at Riverside L, 9-6 1 1 1 11 1 1 11 4 2.75 34
Apr 14 at Saddleback L, 5-0 0 0 2 3 0 0 7 9 .78 26
Apr 16 Saddleback W, 7-6 3 0 1 17 4 0 4 8 .50 33
Apr 17 at Saddleback L, 13-1 0 0 0 6 1 0 4 9 .44 21
Apr 18 at Mt. San Antonio L, 8-0 2 0 0 5 0 0 3 7 .43 22
Apr 20 Cypress W, 13-5 3 1 1 28 7 0 1 7 .14 33
Apr 21 Cypress W, 13-8 2 1 1 25 7 0 8 7 1.14 37
Apr 23 at Cypress L, 6-1 0 0 0 9 1 0 5 8 .63 27
Apr 28 Ventura L, 9-3 3 0 0 4 0 0 8 8 1.00 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 17 Firecrackers RTY   - - - - - - - - - - - -
Jan 22 # vs. Westcliff University   - - - - - - - - - - - -
Jan 29 at Long Beach L, 11-0 0 1 0 4.0 12 11 11 19.25 3.75 3 0 0
Jan 30 Compton W, 10-0 1 0 0 5.0 0 0 0 0.00 0.60 3 3 0
Jan 31 vs. Mt. San Jacinto L, 11-4 0 1 0 7.0 7 11 10 10.00 2.00 7 2 3
Jan 31 at Citrus L, 11-3 0 1 0 4.0 9 11 10 17.50 3.75 6 8 2
Feb 3 El Camino L, 9-5 0 1 0 7.0 12 9 9 9.00 2.14 3 3 3
Feb 13 at San Diego Mesa W, 6-1 1 0 0 7.0 4 1 1 1.00 1.14 4 3 0
Feb 13 at San Diego Mesa W, 10-8 1 0 0 7.0 12 8 5 5.00 2.14 3 4 0
Feb 24 Mt. San Antonio L, 8-0 0 1 0 5.0 9 8 3 4.20 3.00 6 3 2
Feb 27 Palomar L, 8-5 0 1 0 8.0 10 8 8 7.00 2.00 6 7 2
Mar 3 Fullerton W, 6-2 1 0 1 7.0 6 2 2 2.00 0.86 0 5 1
Mar 5 at Fullerton W, 6-4 1 0 0 7.0 6 4 2 2.00 1.14 2 5 0
Mar 6 Fullerton L, 11-4 0 1 0 7.0 11 11 11 11.00 2.57 7 5 2
Mar 7 Cerritos L, 8-4 0 1 0 7.0 10 8 6 6.00 2.86 10 1 0
Mar 10 at Santa Ana L, 4-2 0 1 0 6.0 7 4 4 4.67 1.17 0 0 0
Mar 12 Santa Ana W, 10-5 1 0 0 7.0 9 5 5 5.00 1.57 2 6 2
Mar 13 at Santa Ana W, 7-2 1 0 0 9.0 7 2 2 1.56 1.33 5 3 0
Mar 18 at El Camino W, 6-5 1 0 0 8.0 9 5 3 2.63 1.75 5 2 0
Mar 20 at Citrus W, 14-6 1 0 0 5.0 10 6 5 7.00 2.40 2 0 2
Mar 21 Bakersfield W, 5-4 1 0 0 7.0 8 4 2 2.00 2.00 6 4 0
Mar 21 Bakersfield L, 4-2 0 1 0 7.0 12 4 4 4.00 2.43 5 3 1
Mar 24 Santiago Canyon W, 15-1 1 0 0 5.0 3 1 1 1.40 0.60 0 5 1
Mar 25 Long Beach L, 12-0 0 1 0 5.0 16 12 12 16.80 3.40 1 2 0
Mar 26 at Santiago Canyon L, 8-7 0 1 0 6.2 11 8 3 3.15 1.65 0 2 1
Mar 27 Santiago Canyon W, 15-4 1 0 0 5.0 7 4 2 2.80 1.60 1 1 0
Mar 31 at Golden West L, 6-2 0 1 0 6.0 8 6 3 3.50 2.50 7 4 0
Apr 1 at Palomar L, 12-4 0 1 0 5.2 12 12 9 11.12 2.82 4 4 2
Apr 2 Golden West W, 10-2 1 0 0 5.0 5 2 2 2.80 1.00 0 3 1
Apr 3 at Golden West W, 9-5 1 0 0 7.0 6 5 5 5.00 1.71 6 9 0
Apr 4 at Cerritos L, 16-0 0 1 0 4.0 10 16 15 26.25 5.50 12 3 0
Apr 7 at Riverside W, 9-6 1 0 0 8.0 5 6 6 5.25 1.50 7 6 2
Apr 9 Riverside W, 7-1 1 0 1 7.0 5 1 1 1.00 1.43 5 3 0
Apr 10 at Riverside L, 9-6 0 1 0 6.0 13 9 8 9.33 3.00 5 3 2
Apr 14 at Saddleback L, 5-0 0 1 0 6.0 10 5 1 1.17 2.33 4 1 0
Apr 16 Saddleback W, 7-6 1 0 0 7.0 3 6 4 4.00 1.57 8 9 1
Apr 17 at Saddleback L, 13-1 0 1 0 4.0 11 13 10 17.50 4.25 6 3 0
Apr 18 at Mt. San Antonio L, 8-0 0 1 0 4.0 10 8 8 14.00 3.00 2 1 1
Apr 20 Cypress W, 13-5 1 0 0 5.0 4 5 5 7.00 1.80 5 4 1
Apr 21 Cypress W, 13-8 1 0 0 7.0 9 8 6 6.00 1.57 2 2 0
Apr 23 at Cypress L, 6-1 0 1 0 6.0 5 6 6 7.00 1.67 5 3 1
Apr 28 Ventura L, 9-3 0 1 0 7.0 9 9 5 5.00 2.14 6 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 17 Firecrackers RTY   - - - - - - - - - - -
Jan 22 # vs. Westcliff University   - - - - - - - - - - -
Jan 29 at Long Beach L, 11-0 18 12 6 0 1.000 - 1 1 .500 0 0
Jan 30 Compton W, 10-0 21 15 5 1 .952 - 1 - - 0 0
Jan 31 vs. Mt. San Jacinto L, 11-4 31 21 10 0 1.000 - 3 - - 1 0
Jan 31 at Citrus L, 11-3 17 12 3 2 .882 - 5 - - 0 0
Feb 3 El Camino L, 9-5 31 21 9 1 .968 - - - - 0 0
Feb 13 at San Diego Mesa W, 6-1 29 21 8 0 1.000 - - - - 0 0
Feb 13 at San Diego Mesa W, 10-8 30 21 8 1 .967 - 1 - - 1 0
Feb 24 Mt. San Antonio L, 8-0 21 15 5 1 .952 - 3 - - 0 0
Feb 27 Palomar L, 8-5 29 24 4 1 .966 - - - - 0 0
Mar 3 Fullerton W, 6-2 30 21 9 0 1.000 - 1 - - 0 0
Mar 5 at Fullerton W, 6-4 36 21 13 2 .944 - - - - 0 0
Mar 6 Fullerton L, 11-4 31 21 9 1 .968 - 1 1 .500 0 0
Mar 7 Cerritos L, 8-4 36 21 12 3 .917 1 1 - - 0 0
Mar 10 at Santa Ana L, 4-2 30 18 11 1 .967 - - - - 0 0
Mar 12 Santa Ana W, 10-5 31 21 9 1 .968 - - - - 0 0
Mar 13 at Santa Ana W, 7-2 38 27 11 0 1.000 1 - 0 - 0 0
Mar 18 at El Camino W, 6-5 38 24 11 3 .921 - - 1 1.000 0 0
Mar 20 at Citrus W, 14-6 22 15 6 1 .955 - 2 - - 0 0
Mar 21 Bakersfield W, 5-4 29 21 6 2 .931 - - - - 0 0
Mar 21 Bakersfield L, 4-2 31 21 10 0 1.000 - - - - 0 0
Mar 24 Santiago Canyon W, 15-1 19 15 4 0 1.000 - - - - 0 0
Mar 25 Long Beach L, 12-0 22 15 6 1 .955 - 1 - - 0 0
Mar 26 at Santiago Canyon L, 8-7 30 20 7 3 .900 1 2 - - 1 0
Mar 27 Santiago Canyon W, 15-4 24 15 5 4 .833 - 3 - - 0 0
Mar 31 at Golden West L, 6-2 27 18 6 3 .889 - - - - 0 0
Apr 1 at Palomar L, 12-4 25 17 6 2 .920 - - - - 0 0
Apr 2 Golden West W, 10-2 23 15 8 0 1.000 - - - - 0 0
Apr 3 at Golden West W, 9-5 28 21 6 1 .964 - - - - 0 0
Apr 4 at Cerritos L, 16-0 16 12 3 1 .938 - 1 - - 1 0
Apr 7 at Riverside W, 9-6 33 24 8 1 .970 1 1 - - 0 0
Apr 9 Riverside W, 7-1 29 21 8 0 1.000 1 1 - - 0 0
Apr 10 at Riverside L, 9-6 24 18 5 1 .958 - - - - 0 0
Apr 14 at Saddleback L, 5-0 28 18 8 2 .929 - 2 - - 0 0
Apr 16 Saddleback W, 7-6 29 21 5 3 .897 - - - - 0 0
Apr 17 at Saddleback L, 13-1 15 12 1 2 .867 - - - - 0 0
Apr 18 at Mt. San Antonio L, 8-0 21 12 7 2 .905 - - - - 0 0
Apr 20 Cypress W, 13-5 22 15 7 0 1.000 1 - - - 0 0
Apr 21 Cypress W, 13-8 34 21 9 4 .882 - 2 1 .333 0 0
Apr 23 at Cypress L, 6-1 25 18 5 2 .920 - - - - 0 0
Apr 28 Ventura L, 9-3 32 21 9 2 .938 1 1 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1071 231 358 70 8 21 204 93 159 16 8 .334 .404 .473
Conference 21 601 150 221 44 5 14 136 54 80 10 4 .368 .432 .527
Exhibition - - - - - - - - - - - - - - -
 
Home 19 488 134 177 37 3 17 120 53 66 8 3 .363 .448 .555
Away 20 559 93 178 33 5 4 81 37 87 7 5 .318 .370 .417
Neutral 1 24 4 3 0 0 0 3 3 6 1 0 .125 .241 .125
 
Wins 19 561 178 231 42 7 16 160 49 63 12 4 .412 .474 .597
Losses 21 510 53 127 28 1 5 44 44 96 4 4 .249 .326 .337
 
January 4 86 17 22 4 0 1 13 6 10 3 0 .256 .313 .337
February 5 135 26 39 9 1 5 24 15 29 0 3 .289 .392 .481
March 16 453 105 159 27 6 5 90 38 61 10 3 .351 .409 .470
April 15 397 83 138 30 1 10 77 34 59 3 2 .348 .422 .504
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 39 10 37 507 99 7 288 265 1.09 1250
Conference 21 20 8 18 317 63 4 151 151 1.00 701
Exhibition - - - - 0 0 - - - - 0
 
Home 19 26 4 18 271 57 3 142 107 1.33 589
Away 20 12 5 18 233 42 4 142 147 .97 631
Neutral 1 1 1 1 3 0 0 4 11 .36 30
 
Wins 19 22 5 26 335 65 3 160 106 1.51 663
Losses 21 17 5 11 172 34 4 128 159 .81 587
 
January 4 2 2 2 29 5 0 23 29 .79 98
February 5 8 0 6 65 15 1 45 22 2.05 164
March 16 10 5 17 213 38 5 125 105 1.19 523
April 15 19 3 12 200 41 1 95 109 .87 465
gp ip h r er bb k k/7 hr era whip
Total 40 247.1 332 264 215 171 142 4.02 33 6.08 2.03
Conference 21 133.2 151 113 89 77 82 4.29 15 4.66 1.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 120.0 148 107 88 76 76 4.43 17 5.13 1.87
Away 20 120.1 177 146 117 88 64 3.72 13 6.81 2.20
Neutral 1 7.0 7 11 10 7 2 2.00 3 10.00 2.00
 
Wins 19 125.0 118 75 59 66 77 4.31 11 3.30 1.47
Losses 21 122.1 214 189 156 105 65 3.72 22 8.93 2.61
 
January 4 20.0 28 33 31 19 13 4.55 5 10.85 2.35
February 5 34.0 47 34 26 22 20 4.12 7 5.35 2.03
March 16 104.2 140 86 67 53 48 3.21 10 4.48 1.84
April 15 88.2 117 111 91 77 61 4.82 11 7.18 2.19
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1085 742 288 55 .949 7 33 4 .108 5 0
Conference 21 586 401 154 31 .947 5 13 2 .133 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 524 360 139 25 .952 4 15 2 .118 1 0
Away 20 530 361 139 30 .943 3 15 2 .118 3 0
Neutral 1 31 21 10 0 1.000 - 3 - - 1 0
 
Wins 19 545 375 146 24 .956 4 12 2 .143 1 0
Losses 21 540 367 142 31 .943 3 21 2 .087 4 0
 
January 4 87 60 24 3 .966 - 10 1 .091 1 0
February 5 140 102 34 4 .971 - 4 - - 1 0
March 16 474 314 135 25 .947 3 11 2 .154 1 0
April 15 384 266 95 23 .940 4 8 1 .111 2 0
Date Opponent Score Attend
Jan 17 Firecrackers RTY   -
Jan 22 vs. Westcliff University   -
Jan 29 at Long Beach L, 11-0 0
Jan 30 Compton W, 10-0 50
Jan 31 vs. Mt. San Jacinto L, 11-4 87
Jan 31 at Citrus L, 11-3 141
Feb 3 El Camino L, 9-5 50
Feb 13 at San Diego Mesa W, 6-1 30
Feb 13 at San Diego Mesa W, 10-8 30
Feb 24 Mt. San Antonio L, 8-0 50
Feb 27 Palomar L, 8-5 50
Mar 3 Fullerton W, 6-2 40
Mar 5 at Fullerton W, 6-4 155
Mar 6 Fullerton L, 11-4 50
Mar 7 Cerritos L, 8-4 50
Mar 10 at Santa Ana L, 4-2 30
Mar 12 Santa Ana W, 10-5 50
Mar 13 at Santa Ana W, 7-2 30
Mar 18 at El Camino W, 6-5 65
Mar 20 at Citrus W, 14-6 40
Mar 21 Bakersfield W, 5-4 50
Mar 21 Bakersfield L, 4-2 50
Mar 24 Santiago Canyon W, 15-1 50
Mar 25 Long Beach L, 12-0 50
Mar 26 at Santiago Canyon L, 8-7 44
Mar 27 Santiago Canyon W, 15-4 50
Mar 31 at Golden West L, 6-2 45
Apr 1 at Palomar L, 12-4 200
Apr 2 Golden West W, 10-2 50
Apr 3 at Golden West W, 9-5 65
Apr 4 at Cerritos L, 16-0 105
Apr 7 at Riverside W, 9-6 0
Apr 9 Riverside W, 7-1 50
Apr 10 at Riverside L, 9-6 37
Apr 14 at Saddleback L, 5-0 55
Apr 16 Saddleback W, 7-6 50
Apr 17 at Saddleback L, 13-1 65
Apr 18 at Mt. San Antonio L, 8-0 0
Apr 20 Cypress W, 13-5 50
Apr 21 Cypress W, 13-8 50
Apr 23 at Cypress L, 6-1 65
Apr 28 Ventura L, 9-3 100
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles