#23 Taylor Andolsek (IF) - Orange Coast
gp
31
avg
.338
hr
5
rbi
11
r
21
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 20 | ||
| Plate appearances | 92 | 63 | ||
| At Bats | 80 | 54 | ||
| Runs | 21 | 11 | ||
| Hits | 27 | 18 | ||
| Doubles | 10 | 7 | ||
| Triples | - | - | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 11 | 9 | ||
| Total bases | 52 | 37 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 9 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .338 | .333 | ||
| On Base Percentage | .418 | .419 | ||
| Slugging Percentage | .650 | .685 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 92 | 66 | ||
| Put Outs | 25 | 17 | ||
| Assists | 52 | 36 | ||
| Errors | 15 | 13 | ||
| Fielding Percentage | .837 | .803 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Mission | L, 8-5 | 3 | 2 | 2 | 2 | - | - | 0 | 1 | - | - | - |
| Jan 28 | Southwestern | W, 21-6 | 3 | 4 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 7 | at Long Beach | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | El Camino | L, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | LA Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cypress | L, 14-9 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Pasadena City | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Saddleback | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Allan Hancock | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fullerton | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Santa Ana | W, 4-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 9 | at Glendale | W, 4-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 13 | Santa Ana | W, 8-0 | 2 | 3 | 2 | - | - | 1 | 2 | 1 | - | 1 | - |
| Mar 15 | at Cypress | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saddleback | L, 5-3 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 20 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santiago Canyon | L, 9-3 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 27 | Riverside | L, 11-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Palomar | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at Palomar | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Canyons | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Golden West | W, 3-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | Fullerton | L, 12-11 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Riverside | W, 11-6 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 7 | Cypress | W, 10-4 | 2 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 10 | at Citrus | L, 7-6 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 11 | San Bernardino Valley | W, 8-7 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Saddleback | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Santiago Canyon | L, 8-2 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 14 | at Golden West | W, 2-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 14 | at Golden West | W, 9-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Santiago Canyon | L, 3-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | at Fullerton | L, 10-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Santa Ana | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Riverside | L, 12-7 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Mission | L, 8-5 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Jan 28 | Southwestern | W, 21-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 7 | at Long Beach | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | El Camino | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 13 | LA Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cypress | L, 14-9 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 20 | at Pasadena City | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 22 | Saddleback | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Allan Hancock | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fullerton | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Santa Ana | W, 4-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 9 | at Glendale | W, 4-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | Santa Ana | W, 8-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 15 | at Cypress | L, 8-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 16 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saddleback | L, 5-3 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 20 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santiago Canyon | L, 9-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 27 | Riverside | L, 11-8 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 28 | at Palomar | L, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Palomar | L, 13-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 31 | at Canyons | L, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 3 | Golden West | W, 3-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 4 | Fullerton | L, 12-11 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 5 | at Riverside | W, 11-6 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 7 | Cypress | W, 10-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 10 | at Citrus | L, 7-6 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | San Bernardino Valley | W, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 12 | Saddleback | W, 7-6 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 13 | Santiago Canyon | L, 8-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 14 | at Golden West | W, 2-1 | 1 | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 14 | at Golden West | W, 9-4 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 19 | at Santiago Canyon | L, 3-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at Fullerton | L, 10-5 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Santa Ana | W, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 26 | Riverside | L, 12-7 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Mission | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | Southwestern | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Long Beach | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | El Camino | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | LA Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cypress | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Pasadena City | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Saddleback | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Allan Hancock | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fullerton | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Santa Ana | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Glendale | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Santa Ana | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Cypress | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saddleback | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santiago Canyon | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Riverside | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Palomar | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Palomar | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Canyons | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Golden West | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Fullerton | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Riverside | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Cypress | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Citrus | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | San Bernardino Valley | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Saddleback | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Santiago Canyon | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Golden West | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Golden West | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Santiago Canyon | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Fullerton | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Santa Ana | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Riverside | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Mission | L, 8-5 | 6 | 1 | 3 | 2 | .667 | 1 | - | - | - | - | - |
| Jan 28 | Southwestern | W, 21-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | El Camino | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | LA Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cypress | L, 14-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Pasadena City | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Saddleback | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Allan Hancock | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fullerton | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Santa Ana | W, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Glendale | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | Santa Ana | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Cypress | L, 8-2 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Mar 16 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saddleback | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santiago Canyon | L, 9-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 27 | Riverside | L, 11-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Palomar | L, 4-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Palomar | L, 13-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Canyons | L, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Golden West | W, 3-1 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | Fullerton | L, 12-11 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 5 | at Riverside | W, 11-6 | 7 | 3 | 2 | 2 | .714 | - | - | - | - | - | - |
| Apr 7 | Cypress | W, 10-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Citrus | L, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | W, 8-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Saddleback | W, 7-6 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 13 | Santiago Canyon | L, 8-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Golden West | W, 2-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Golden West | W, 9-4 | 8 | 1 | 5 | 2 | .750 | - | - | - | - | - | - |
| Apr 19 | at Santiago Canyon | L, 3-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 21 | at Fullerton | L, 10-5 | 5 | 1 | 1 | 3 | .400 | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | W, 3-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Riverside | L, 12-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 80 | 21 | 27 | 10 | - | 5 | 11 | 7 | 9 | 3 | - | .338 | .418 | .650 |
| Conference | 20 | 54 | 11 | 18 | 7 | - | 4 | 9 | 5 | 4 | 1 | - | .333 | .419 | .685 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 40 | 14 | 18 | 7 | - | 2 | 7 | 6 | 3 | 1 | - | .450 | .522 | .775 |
| Away | 17 | 40 | 7 | 9 | 3 | - | 3 | 4 | 1 | 6 | 2 | - | .225 | .311 | .525 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 29 | 16 | 15 | 5 | - | 2 | 8 | 5 | 1 | 3 | - | .517 | .632 | .897 |
| Losses | 19 | 51 | 5 | 12 | 5 | - | 3 | 3 | 2 | 8 | - | - | .235 | .264 | .510 |
| - | |||||||||||||||
| January | 2 | 6 | 6 | 5 | 3 | - | - | 1 | 2 | - | - | - | .833 | .875 | 1.333 |
| February | 4 | 7 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| March | 11 | 29 | 6 | 8 | 2 | - | 2 | 3 | 2 | 5 | 3 | - | .276 | .344 | .552 |
| April | 14 | 38 | 9 | 14 | 5 | - | 3 | 7 | 3 | 2 | - | - | .368 | .455 | .737 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | - | 1 | 52 | 15 | - | 12 | 30 | 0.40 | 92 |
| Conference | 20 | 3 | - | 1 | 37 | 11 | - | 8 | 23 | 0.35 | 63 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | - | - | - | 31 | 9 | - | 2 | 15 | 0.13 | 46 |
| Away | 17 | 4 | - | 1 | 21 | 6 | - | 10 | 15 | 0.67 | 46 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 12 | 4 | - | - | 26 | 7 | - | 4 | 8 | 0.50 | 38 |
| Losses | 19 | - | - | 1 | 26 | 8 | - | 8 | 22 | 0.36 | 54 |
| - | |||||||||||
| January | 2 | - | - | - | 8 | 3 | - | - | 1 | - | 8 |
| February | 4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 7 |
| March | 11 | 1 | - | - | 16 | 4 | - | 2 | 12 | 0.17 | 32 |
| April | 14 | 3 | - | 1 | 28 | 8 | - | 8 | 15 | 0.53 | 45 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 92 | 25 | 52 | 15 | .837 | 3 | - | - | - | - | - |
| Conference | 20 | 66 | 17 | 36 | 13 | .803 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 42 | 12 | 25 | 5 | .881 | 2 | - | - | - | - | - |
| Away | 17 | 50 | 13 | 27 | 10 | .800 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 12 | 50 | 15 | 30 | 5 | .900 | 2 | - | - | - | - | - |
| Losses | 19 | 42 | 10 | 22 | 10 | .762 | 1 | - | - | - | - | - |
| - | ||||||||||||
| January | 2 | 9 | 2 | 5 | 2 | .778 | 1 | - | - | - | - | - |
| February | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| March | 11 | 22 | 7 | 12 | 3 | .864 | 1 | - | - | - | - | - |
| April | 14 | 60 | 16 | 34 | 10 | .833 | 1 | - | - | - | - | - |