February 10, 2014 Orange Coast at Chaffey

(0-0)
13

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange Coast | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 13 | 16 | 2 |
| Chaffey | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 7 | 11 | 9 |
Box Score
Orange Coast
Chaffey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kellie Tiner | 5 | 1 | 4 | 4 | 0 | 0 | 3 |
| Cassidy Morrow | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tajanae Green | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aliviah Garcia | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Kristin Nance | 5 | 3 | 3 | 5 | 0 | 0 | 1 |
| Lilly Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Magdaleno | 4 | 2 | 3 | 4 | 1 | 0 | 2 |
| Mariah Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Cavalier | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Breanna Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Kendrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenna Barth | 3 | 4 | 1 | 0 | 2 | 1 | 0 |
| Ariana Lopez | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 16 | 13 | 5 | 1 | 13 |
Batting
HR:
Kellie Tiner
, Kristin Nance
, Briana Magdaleno
RBI:
Kellie Tiner (4)
, Kristin Nance (5)
, Briana Magdaleno (4)
Fielding
E:
Kristin Nance
, Katie Kendrick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lena Carter-Scott | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Megan Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marina Cruz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Priscilla Leon | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Destinee Resendez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Houlemard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaslynne Orozco | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jessy Reyes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mariah Bisaillon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vania Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Garcia | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Alexzandria Haro | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jasmine Canez | 4 | 1 | 3 | 1 | 0 | 0 | 3 |
| Tabatha Flores | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayde Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacqueline Valadez | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Totals | 32 | 7 | 11 | 7 | 3 | 7 | 7 |
Batting
3B:
Lena Carter-Scott
, Jacqueline Valadez
RBI:
Lena Carter-Scott
, Priscilla Leon
, Sarah Garcia
, Jasmine Canez
, Jacqueline Valadez (3)
Fielding
E:
Marina Cruz (2)
, Priscilla Leon
, Destiny Houlemard
, Sarah Garcia
, Jasmine Canez (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellie Tiner | 7.0 | 11 | 7 | 5 | 3 | 7 | 1 |
| Totals | 7.0 | 11 | 7 | 5 | 3 | 7 | 1 |
Pitching
Batters faced:
Kellie Tiner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lena Carter-Scott | 7.0 | 16 | 13 | 3 | 5 | 1 | 3 |
| Totals | 7.0 | 16 | 13 | 3 | 5 | 1 | 3 |
Pitching
Batters faced:
Lena Carter-Scott
Other Information
| Location: | chaffey |
| Attendance: | 0 |
| Weather: | |