February 7, 2014 Orange Coast at Southwestern

(0-0)
9

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange Coast | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 9 | 12 | 2 |
| Southwestern | 3 | 0 | 0 | 3 | 6 | 3 | 0 | 15 | 14 | 3 |
Box Score
Orange Coast
Southwestern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Cavalier rf | 4 | 3 | 3 | 1 | 1 | 0 | 1 |
| Katie Kendrick c | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kristin Nance 3b | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Briana Magdaleno dh | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Mariah Dominguez 1b | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| Breanna Thompson cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ariana Lopez 2b | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Cassidy Morrow lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kenna Barth ss | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kellie Tiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 12 | 9 | 5 | 8 | 10 |
Batting
2B:
Kristin Nance
HR:
Briana Magdaleno
RBI:
Hannah Cavalier
, Kristin Nance (2)
, Briana Magdaleno (4)
, Mariah Dominguez
, Kenna Barth
Baserunning
SB:
Breanna Thompson
Fielding
E:
Kristin Nance
, Kellie Tiner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Conser p | 2 | 3 | 0 | 1 | 3 | 0 | 1 |
| Chelsea Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonia Mazon 1b | 4 | 2 | 2 | 4 | 1 | 0 | 1 |
| Sydni Toilolo 3b | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| Seetia Noa dh | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| Rachel Beasley rf/p | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ariel Bochniak ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jessica Thompson c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kayla Appenzeller cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Katrina Simmons lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Noelle Pontius 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 14 | 13 | 6 | 4 | 6 |
Batting
2B:
Sonia Mazon (2)
, Seetia Noa
, Kayla Appenzeller
3B:
Sydni Toilolo
RBI:
Brianna Conser
, Sonia Mazon (4)
, Sydni Toilolo (2)
, Seetia Noa (3)
, Ariel Bochniak
, Jessica Thompson
, Katrina Simmons
Sac:
Sydni Toilolo
, Seetia Noa
, Jessica Thompson
, Katrina Simmons
Fielding
E:
Ariel Bochniak
, Katrina Simmons (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellie Tiner (L, 0-0) | 4.1 | 10 | 11 | 8 | 6 | 3 | 0 |
| Totals | 6.0 | 14 | 14 | 11 | 6 | 4 | 0 |
Pitching
Batters faced:
Kellie Tiner (30)
HBP:
Kellie Tiner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brianna Conser (W, 1-0) | 4.0 | 5 | 5 | 3 | 2 | 2 | 1 |
| Chelsea Aguilar | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Rachel Beasley | 3.0 | 4 | 1 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 12 | 9 | 7 | 4 | 8 | 1 |
Pitching
Batters faced:
Brianna Conser (23)
, Chelsea Aguilar (3)
, Rachel Beasley (16)
Other Information
| Location: | Southwestern |
| Attendance: | 0 |
| Weather: | |