February 5, 2014 Orange Coast at El Camino

(0-0)
4

(3-3)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange Coast | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 1 |
| El Camino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Box Score
Orange Coast
El Camino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Cavalier rf | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Katie Kendrick c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristin Nance 3b | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Briana Magdaleno dh | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mariah Dominguez 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Breanna Thompson cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ariana Lopez 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cassidy Morrow lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kenna Barth ss | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kellie Tiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 9 | 4 | 3 | 2 | 8 |
Batting
RBI:
Hannah Cavalier
, Kristin Nance (2)
, Mariah Dominguez
Sac:
Kenna Barth
Sac Fly:
Mariah Dominguez
Fielding
E:
Ariana Lopez
DP:
Kristin Nance (2)
, Mariah Dominguez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victoria Garcia ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Marissa Padilla lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reina Trejo 3b | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Taylor Karp dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Danielle Bonsky p | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Samantha Lauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Aguilar c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Romero cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jessica Gonzalez rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kathy Orozco 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholette Fifer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monique Kleinhans | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marilyn Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Huerta | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 1 | 4 | 1 | 3 | 4 | 7 |
Batting
2B:
Danielle Bonsky
, Kristen Romero
RBI:
Danielle Bonsky
Sac:
Marissa Padilla
Sac Fly:
Danielle Bonsky
GIDP:
Taylor Karp (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellie Tiner (W, 1-0) | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
Kellie Tiner (28)
WP:
Kellie Tiner
HBP:
Kellie Tiner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Bonsky (L, 1-1) | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Samantha Lauro | 3.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 3 | 2 | 0 |
Pitching
Batters faced:
Danielle Bonsky (16)
, Samantha Lauro (13)
WP:
Samantha Lauro
HBP:
Samantha Lauro
Other Information
| Location: | El Camino |
| Attendance: | 0 |
| Weather: | |