Men's Water Polo Schedule -- 2018
Overall
19-8
Pct
.704
Conf
4-1
Pct
.800
Streak
Won 1
Home
4-0
Away
4-3
Neutral
11-5
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
August | ||||
| Fri. 31 | AT San Diego Mesa # | 10:00 AM PDT | ||
September | ||||
| Fri. 7 | AT Cal Lutheran | L, 11-5 | Final | Box Score |
| Fri. 14 | VS Chaffey @ Citrus College | W, 15-6 | Final | Box Score |
| VS Rio Hondo @ Citrus College | W, 19-7 | Final | Box Score | |
| Sat. 15 | AT Citrus | W, 12-7 | Final | Box Score |
| Mt. SAC Tournament | ||||
| VS Ventura @ Citrus | W, 22-8 | Final | Box Score Recap | |
| 45th Annual Mt. SAC Tournament | ||||
| Wed. 26 | VS Riverside * | W, 15-9 | Final | Box Score Recap |
| Fri. 28 | VS LA Valley @ Cerritos College | L, 10-8 | Final | Box Score Recap |
| Cerritos Tournament | ||||
| VS Palomar @ Cerritos College | W, 12-9 | Final | Box Score | |
| Cerritos Mini Tournament | ||||
| Sat. 29 | VS Alumni # | W, 19-12 | Final | Box Score |
October | ||||
| Fri. 5 | VS Cerritos @ Riverside City | W, 15-5 | Final | Box Score |
| Riverside City Tournament | ||||
| VS Long Beach @ RCC | L, 8-7 | Final | Box Score | |
| Riverside Invitational | ||||
| Sat. 6 | VS LA Valley @ Riverside, CA | L, 12-8 | Final | Box Score Photos |
| AT Riverside | W, 8-7 | Final | Box Score Recap | |
| Wed. 10 | VS Saddleback * | W, 14-10 | Final | Box Score Recap |
| Sat. 13 | VS Mt. San Antonio @ CUESTA | W, 9-4 | Final | Box Score |
| Cuesta Tournament (Oct. 13-14) | ||||
| VS Santa Rosa @ Cuesta College | W, 22-7 | Final | Box Score | |
| Cuesta Tournament | ||||
| Sun. 14 | VS Ventura @ cuesta | W, 16-9 | Final | Box Score |
| Cuesta Tournament @ Morro Bay HS | ||||
| VS Rio Hondo @ Cuesta College | W, 11-5 | Final | Box Score Recap | |
| Cuesta Tournament | ||||
| Wed. 17 | AT Fullerton * | W, 19-8 | Final | Box Score Recap |
| Sat. 20 | VS Grossmont @ Costa Mesa, CA | W, 21-16 | Final | Box Score |
| Orange Coast Invitational | ||||
| VS Ventura | W, 20-5 | Final | Box Score Recap | |
| Orange Coast Mini | ||||
| Wed. 24 | AT Golden West * | L, 14-6 | Final | Box Score |
| Fri. 26 | AT Chapman | L, 14-9 | Final | Box Score |
| Chapman University | ||||
November | ||||
| Fri. 2 | VS Riverside * % | W, 12-5 | Final | Box Score |
| Hosted by Fullerton College | ||||
| Sat. 3 | VS Golden West % @ Fullerton College | L, 16-7 | Final | Box Score Recap Photos |
| OEC Championships | ||||
| Fri. 9 | AT Cerritos % | W, 7-6 | Final | Box Score |
| SoCal Regional Championships | ||||
| Sat. 10 | VS Golden West % @ Cerritos | L, 11-6 | Final | Box Score |
| SoCal Regional Championships | ||||
| VS Long Beach % @ cerritos | W, 18-17 | Final | Box Score Recap | |
| SoCal Regionals (3rd place) | ||||
# Exhibition
* Conference
% Postseason
Home events in bold