#13 Zachary Sproul () - Orange Coast
gp
7
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Points | 1 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 2 | 2 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | at Chapman | L, 14-9 |
| Nov 2 | Riverside | W, 12-5 |
| Nov 3 | vs. Golden West | L, 16-7 |
| Nov 9 | at Cerritos | W, 7-6 |
| Nov 10 | vs. Golden West | L, 11-6 |
| Nov 10 | vs. Long Beach | W, 18-17 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | at San Diego Mesa | - | - | - | - | |
| Sep 7 | at Cal Lutheran | L, 11-5 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Chaffey | W, 15-6 | - | - | - | - |
| Sep 14 | vs. Rio Hondo | W, 19-7 | - | - | - | - |
| Sep 15 | at Citrus | W, 12-7 | - | - | - | - |
| Sep 15 | vs. Ventura | W, 22-8 | - | - | - | - |
| Sep 26 | Riverside | W, 15-9 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. LA Valley | L, 10-8 | - | - | - | - |
| Sep 28 | vs. Palomar | W, 12-9 | - | - | - | - |
| Sep 29 # | Alumni | W, 19-12 | 1 | 1 | 1 | 0 |
| Oct 5 | vs. Cerritos | W, 15-5 | - | - | - | - |
| Oct 5 | vs. Long Beach | L, 8-7 | - | - | - | - |
| Oct 6 | vs. LA Valley | L, 12-8 | - | - | - | - |
| Oct 6 | at Riverside | W, 8-7 | - | - | - | - |
| Oct 10 | Saddleback | W, 14-10 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. Mt. San Antonio | W, 9-4 | - | - | - | - |
| Oct 13 | vs. Santa Rosa | W, 22-7 | 1 | 1 | 1 | 0 |
| Oct 14 | vs. Ventura | W, 16-9 | - | - | - | - |
| Oct 14 | vs. Rio Hondo | W, 11-5 | 1 | 0 | 0 | 0 |
| Oct 17 | at Fullerton | W, 19-8 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Grossmont | W, 21-16 | - | - | - | - |
| Oct 20 | Ventura | W, 20-5 | 1 | 0 | 0 | 0 |
| Oct 24 | at Golden West | L, 14-6 | - | - | - | - |
| Oct 26 | at Chapman | L, 14-9 | - | - | - | - |
| Nov 2 | Riverside | W, 12-5 | - | - | - | - |
| Nov 3 | vs. Golden West | L, 16-7 | - | - | - | - |
| Nov 9 | at Cerritos | W, 7-6 | - | - | - | - |
| Nov 10 | vs. Golden West | L, 11-6 | - | - | - | - |
| Nov 10 | vs. Long Beach | W, 18-17 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 3 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 6 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 2 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| October | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |