Orange Coast vs. Cabrillo
@ Cuesta College
10/14/2017 at 9:00 AM
@ Cuesta College
10/14/2017 at 9:00 AM
|
Orange Coast
17 |
Cabrillo
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 8 | 4 | 4 | 1 | 17 |
| Cabrillo (,) | 3 | 0 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Cabrillo | ||
| Orange Coast | 00:00 | Gabriele Simonti (unassisted) | 1 | 0 |
| Orange Coast | 00:00 | Gabriele Simonti (unassisted) | 2 | 0 |
| Orange Coast | 00:00 | Kei Yoshikawa (unassisted) | 3 | 0 |
| Orange Coast | 00:00 | Eduardo Wainberg (unassisted) | 4 | 0 |
| Orange Coast | 00:00 | Eduardo Wainberg (unassisted) | 5 | 0 |
| Orange Coast | 00:00 | Devin Fernandez (unassisted) | 6 | 0 |
| Orange Coast | 00:00 | Andrew Halloran (unassisted) | 7 | 0 |
| Orange Coast | 00:00 | Gerardo Garcia (Eduardo Wainberg ) | 8 | 0 |
| Cabrillo | 00:00 | Noah Brooks (unassisted) | 8 | 1 |
| Cabrillo | 00:00 | Gerry Mello (unassisted) | 8 | 2 |
| Cabrillo | 00:00 | Gerry Mello (unassisted) | 8 | 3 |
| -- 2nd -- | Orange Coast | Cabrillo | ||
| Orange Coast | 00:00 | Nicholas Ly (unassisted) | 9 | 3 |
| Orange Coast | 00:00 | Skyler Chanove (Gabriele Simonti ) | 10 | 3 |
| Orange Coast | 00:00 | Andrew Halloran (Kei Yoshikawa ) | 11 | 3 |
| Orange Coast | 00:00 | Andrew Halloran (Eduardo Wainberg ) | 12 | 3 |
| -- 3rd -- | Orange Coast | Cabrillo | ||
| Orange Coast | 00:00 | Nicholas Ly (Skyler Chanove ) | 13 | 3 |
| Orange Coast | 00:00 | Skyler Chanove (Devin Fernandez ) | 14 | 3 |
| Orange Coast | 00:00 | Gerardo Garcia (Andrew Halloran ) | 15 | 3 |
| Orange Coast | 00:00 | Gerardo Garcia (Cooper Hernandez ) | 16 | 3 |
| Cabrillo | 00:00 | Noah Brooks (unassisted) | 16 | 4 |
| -- 4th -- | Orange Coast | Cabrillo | ||
| Orange Coast | 00:00 | Ryland Olson (Gerardo Garcia ) | 17 | 4 |
| Cabrillo | 00:00 | Gerry Mello (unassisted) | 17 | 5 |
| Cabrillo | 00:00 | Gerry Mello (unassisted) | 17 | 6 |
| Cabrillo | 00:00 | Noah Brooks (unassisted) | 17 | 7 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Gray * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Victor Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kei Yoshikawa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eduardo Wainberg * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ryland Olson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicholas Ly * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Skyler Chanove * | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Devin Fernandez * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Angel Rosado * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Andrew Halloran * | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Ryan Khalaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cooper Hernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Gerardo Garcia * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 9 | 0 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gavin Gray (W, 0-0) | 7 | 4.0 | 5 | 12 |
Cabrillo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | River Manocnio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Isaiah Mullen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chris Gaeckle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ray Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Blake Montgomery * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Noah Brooks * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gabe Guzman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Gerry Mello * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | River Manocnio (L, 0-0) | 17 | 4.0 | 4 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Cabrillo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 5 |
| Cabrillo | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |