#1 Gavin Gray (GK) - Orange Coast
gp
24
gs
24
qtr
96
ga
220
sv
171
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 24 | 4 | ||
| Games started | 24 | 4 | ||
| Quarters | 96 | 16 | ||
| Goals against | 220 | 36 | ||
| Saves | 171 | 36 | ||
| Save pct | 43.7 | 50.0 | ||
| Wins | 17 | 3 | ||
| Losses | 7 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 70.8 | 75.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. Palomar | - | - | - | - | - | |
| Sep 15 | vs. Rio Hondo | W, 20-6 | 1 | 1 | 4 | 6 | 9 |
| Sep 15 | vs. Chaffey | W, 23-8 | 1 | 1 | 4 | 8 | 9 |
| Sep 16 | vs. Citrus | L, 14-8 | 1 | 1 | 4 | 14 | 20 |
| Sep 16 | vs. Ventura | W, 16-8 | 1 | 1 | 4 | 8 | 10 |
| Sep 20 | vs. Golden West | L, 16-4 | 1 | 1 | 4 | 16 | 4 |
| Sep 23 | at Occidental College | W, 17-16 | 1 | 1 | 4 | 16 | 7 |
| Sep 27 | vs. Fullerton | W, 11-8 | 1 | 1 | 4 | 8 | 10 |
| Sep 29 | vs. LA Valley | L, 11-9 | 1 | 1 | 4 | 11 | 4 |
| Sep 29 | at Cerritos | W, 10-8 | 1 | 1 | 4 | 8 | 4 |
| Oct 4 | at Santa Ana | W, 24-4 | 1 | 1 | 4 | 4 | 9 |
| Oct 6 | vs. Long Beach | L, 7-6 | 1 | 1 | 4 | 7 | 6 |
| Oct 6 | vs. Diablo Valley | W, 22-10 | 1 | 1 | 4 | 10 | 8 |
| Oct 7 | vs. Golden West | L, 13-11 | - | - | - | - | - |
| Oct 7 | vs. Grossmont | W, 14-7 | 1 | 1 | 4 | 7 | 6 |
| Oct 11 | at Riverside | W, 8-7 | - | - | - | - | - |
| Oct 13 | vs. Sierra | W, 13-8 | 1 | 1 | 4 | 8 | 7 |
| Oct 13 | at Cuesta | L, 7-6 | 1 | 1 | 4 | 7 | 3 |
| Oct 14 | vs. Cabrillo | W, 17-7 | 1 | 1 | 4 | 7 | 5 |
| Oct 14 | vs. Ventura | W, 16-8 | 1 | 1 | 4 | 8 | 8 |
| Oct 21 | Ventura | W, 15-8 | 1 | 1 | 4 | 8 | 7 |
| Oct 21 | vs. Grossmont | W, 16-2 | 1 | 1 | 4 | 2 | 3 |
| Oct 25 | at Saddleback | W, 12-8 | 1 | 1 | 4 | 8 | 13 |
| Oct 28 | at Chapman | W, 14-10 | 1 | 1 | 4 | 10 | 5 |
| Nov 2 | vs. Saddleback | W, 10-7 | 1 | 1 | 4 | 7 | 3 |
| Nov 4 | vs. Golden West | L, 18-7 | 1 | 1 | 4 | 18 | 6 |
| Nov 10 | vs. Citrus | L, 14-13 | 1 | 1 | 4 | 14 | 5 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 96 | 220 | 171 | 43.7 | 17 | 7 | 0 | 70.8 |
| Conference | 4 | 4 | 16 | 36 | 36 | 50.0 | 3 | 1 | 0 | 75.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 1 | 1 | 4 | 8 | 7 | 46.7 | 1 | 0 | 0 | 100.0 |
| Away | 6 | 6 | 24 | 53 | 41 | 43.6 | 5 | 1 | 0 | 83.3 |
| Neutral | 17 | 17 | 68 | 159 | 123 | 43.6 | 11 | 6 | 0 | 64.7 |
| - | ||||||||||
| Wins | 17 | 17 | 68 | 133 | 123 | 48.0 | 17 | 0 | 0 | 100.0 |
| Losses | 7 | 7 | 28 | 87 | 48 | 35.6 | 0 | 7 | 0 | 0.0 |
| - | ||||||||||
| September | 9 | 9 | 36 | 95 | 77 | 44.8 | 6 | 3 | 0 | 66.7 |
| October | 12 | 12 | 48 | 86 | 80 | 48.2 | 10 | 2 | 0 | 83.3 |
| November | 3 | 3 | 12 | 39 | 14 | 26.4 | 1 | 2 | 0 | 33.3 |