#3 Andrew Kargas (OH) - Orange Coast
m
18
k/s
2.78
h %
.417
a/s
0.00
b/s
0.48
sa/s
0.16
d/s
1.12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 8 | ||
| Sets | 50 | 23 | ||
| Kills | 139 | 65 | ||
| Kills per set | 2.78 | 2.83 | ||
| Errors | 33 | 12 | ||
| Total Attacks | 254 | 111 | ||
| Total Attacks per set | 5.08 | 4.83 | ||
| Hitting Percentage | .417 | .477 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 8 | 5 | ||
| Service Errors | 33 | 10 | ||
| Service Aces per set | 0.16 | 0.22 | ||
| Receptions | 6 | 0 | ||
| Reception Errors | 20 | 3 | ||
| Digs | 56 | 24 | ||
| Digs per set | 1.12 | 1.04 | ||
| Block Solo | 5 | 3 | ||
| Block Assist | 19 | 7 | ||
| Block Total | 24 | 10 | ||
| Blocks per set | 0.48 | 0.43 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 161.5 | 76.5 | ||
| Points per set | 3.2 | 3.3 | ||
| Matches started | 17 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | Palomar | W, 3-0 |
| Apr 3 | Santiago Canyon | W, 3-0 |
| Apr 9 | at Irvine Valley | W, 3-2 |
| Apr 11 | at Golden West | L, 3-0 |
| Apr 18 | Irvine Valley | W, 3-2 |
| Apr 24 | San Diego Mesa | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Springfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Santa Barbara | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 1 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 5 | at El Camino | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Feb 7 | Fullerton | W, 3-1 | 1 | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 5 | 0 | 5 | 0 | 15.5 |
| Feb 11 | Long Beach | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Feb 14 | Santa Monica | W, 3-0 | 1 | 2 | 7 | 0 | 11 | .636 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Feb 20 | at Moorpark | L, 3-2 | 1 | 5 | 19 | 8 | 36 | .306 | 0 | 1 | 5 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Feb 21 | LA Pierce | W, 3-0 | 1 | 2 | 9 | 2 | 13 | .538 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 22 | at Antelope Valley | W, 3-0 | 1 | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 26 | San Diego Mesa | W, 3-0 | 1 | 3 | 15 | 3 | 23 | .522 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 18.0 |
| Feb 28 | at San Diego Miramar | W, 3-2 | 1 | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 5 | Grossmont | W, 3-0 | 1 | 2 | 9 | 1 | 11 | .727 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Mar 6 | Jamestown University | W, 3-1 | 1 | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Mar 7 | at Palomar | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Mar 12 | at Santiago Canyon | W, 3-0 | 1 | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Mar 14 | Irvine Valley | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Mar 19 | Golden West | L, 3-2 | 1 | 5 | 13 | 4 | 27 | .333 | 0 | 1 | 3 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Mar 21 | at San Diego Mesa | W, 3-2 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 26 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | San Diego Mesa | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 139 | 2.78 | 33 | 254 | .417 | 0 | 0.00 | 8 | 0.16 | 6 | 20 | 56 | 1.12 | 5 | 19 | 24 | 0.48 | 161.5 | 3.2 |
| Conference | 8 | 23 | 65 | 2.83 | 12 | 111 | .477 | 0 | 0.00 | 5 | 0.22 | 0 | 3 | 24 | 1.04 | 3 | 7 | 10 | 0.43 | 76.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 32 | 97 | 3.03 | 20 | 170 | .453 | 0 | 0.00 | 5 | 0.16 | 6 | 18 | 35 | 1.09 | 4 | 13 | 17 | 0.53 | 112.5 | 3.5 |
| Away | 7 | 18 | 42 | 2.33 | 13 | 84 | .345 | 0 | 0.00 | 3 | 0.17 | 0 | 2 | 21 | 1.17 | 1 | 6 | 7 | 0.39 | 49.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 15 | 39 | 107 | 2.74 | 21 | 191 | .450 | 0 | 0.00 | 6 | 0.15 | 1 | 16 | 40 | 1.03 | 5 | 17 | 22 | 0.56 | 126.5 | 3.2 |
| Losses | 3 | 11 | 32 | 2.91 | 12 | 63 | .317 | 0 | 0.00 | 2 | 0.18 | 5 | 4 | 16 | 1.45 | 0 | 2 | 2 | 0.18 | 35.0 | 3.2 |
| - | |||||||||||||||||||||
| January | 1 | 3 | 5 | 1.67 | 4 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 1 | 13 | 3 | 1.00 | 0 | 1 | 1 | 0.33 | 5.5 | 1.8 |
| February | 9 | 27 | 82 | 3.04 | 22 | 152 | .395 | 0 | 0.00 | 5 | 0.19 | 0 | 3 | 36 | 1.33 | 2 | 10 | 12 | 0.44 | 94.0 | 3.5 |
| March | 7 | 19 | 52 | 2.74 | 7 | 88 | .511 | 0 | 0.00 | 3 | 0.16 | 0 | 3 | 17 | 0.89 | 3 | 8 | 11 | 0.58 | 62.0 | 3.3 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |