Irvine Valley at Orange Coast
@ Orange Coast
3/30/2022 at 6:00 PM
@ Orange Coast
3/30/2022 at 6:00 PM
|
Irvine Valley
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Irvine Valley (15-4, 4-2) | 16 | 21 | 18 | 0 |
| Orange Coast (15-1, 6-0) | 25 | 25 | 25 | 3 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Beymer * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Colin Chillingworth * | 3 | 9 | 3 | 15 | .400 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Jaden Churchill * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Karl Stenlund * | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Ethan Nau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andrew Perez * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Donovan Gudino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Griffin Book | 2 | 0 | 2 | 3 | -.667 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Trevor Weinert * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 6.0 |
| Totals | 27 | 16 | 71 | .155 | 27 | 2 | 15 | 0 | 17 | 3 | 8 | 0 | 0 | 36.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cash Adamsen * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Grayson Kling | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Weston * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Josh Friedman * | 3 | 0 | 1 | 1 | -1.000 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Will Anderson * | 3 | 17 | 3 | 24 | .583 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Jake Diddy * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Landon Tobias | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sam Warren * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Manning Lemoine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mitchell Keddie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | DiAeris McRaven | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Tyler Vedder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 75 | .373 | 35 | 4 | 10 | 0 | 28 | 0 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter