Orange Coast at Irvine Valley
@ Irvine Valley
3/11/2022 at 6:00 PM
@ Irvine Valley
3/11/2022 at 6:00 PM
|
Orange Coast
3 |
Irvine Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Orange Coast (11-1, 2-0) | 25 | 25 | 27 | 3 |
| Irvine Valley (11-3, 1-1) | 20 | 22 | 25 | 0 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Grayson Kling | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jantzen Fenn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Weston * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Josh Friedman * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Will Anderson * | 3 | 12 | 2 | 22 | .455 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Jake Diddy * | 3 | 7 | 1 | 9 | .667 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Sam Warren * | 3 | 7 | 3 | 15 | .267 | 1 | 1 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Manning Lemoine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mitchell Keddie * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | DiAeris McRaven | 3 | 4 | 5 | 12 | -.083 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Tyler Vedder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 75 | .347 | 35 | 9 | 14 | 0 | 25 | 1 | 7 | 0 | 0 | 52.5 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Beymer * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 4 | Colin Chillingworth * | 3 | 8 | 6 | 17 | .118 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | JT Demure * | 3 | 5 | 6 | 24 | -.042 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Jaden Churchill | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Karl Stenlund * | 3 | 10 | 2 | 21 | .381 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Ethan Nau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andrew Perez | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Donovan Gudino * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Trevor Weinert * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 34 | 14 | 80 | .250 | 31 | 4 | 13 | 0 | 18 | 0 | 14 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 175 Time: 1:35 |
* = Starter