Irvine Valley at Orange Coast
@ Orange Coast
5/14/2021 at 6:00 PM
@ Orange Coast
5/14/2021 at 6:00 PM
|
Irvine Valley
1 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Irvine Valley (6-2, 5-2) | 18 | 29 | 20 | 21 | 1 |
| Orange Coast (8-0, 8-0) | 25 | 27 | 25 | 25 | 3 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Wise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colin Chillingworth * | 4 | 10 | 15 | 37 | -.135 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Julio Gutierrez * | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11.5 |
| 7 | Garret Schnitker * | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Jaden Churchill | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | JT Demure * | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Ethan Nau | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adam Schulte | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andrew Perez * | 4 | 1 | 0 | 1 | 1.000 | 37 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Karl Stenlund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | Trevor Weinert * | 4 | 6 | 1 | 13 | .385 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 42 | 21 | 115 | .183 | 40 | 3 | 15 | 0 | 28 | 8 | 4 | 0 | 0 | 55.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Tran | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ethan Neumann | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carter Depue * | 4 | 19 | 2 | 29 | .586 | 0 | 0 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 22.0 |
| 6 | Troy Culp * | 4 | 12 | 2 | 17 | .588 | 0 | 0 | 3 | 0 | 7 | 0 | 8 | 0 | 0 | 16.0 |
| 8 | Eric Beebe * | 4 | 1 | 0 | 3 | .333 | 46 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Calvin Sanborn * | 4 | 12 | 7 | 40 | .125 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Sam Walton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elgin Liu * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Matthew Nava | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Caden Satterfield * | 4 | 12 | 11 | 32 | .031 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 58 | 23 | 128 | .273 | 50 | 9 | 12 | 0 | 56 | 1 | 20 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter