Grossmont at Orange Coast
@ Orange Coast College
4/15/2016 at 6:00 PM
@ Orange Coast College
4/15/2016 at 6:00 PM
|
Grossmont
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grossmont | 20 | 18 | 20 | 0 |
| Orange Coast | 25 | 25 | 25 | 3 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brian Alegado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlos Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rory Abraham * | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alex Boyce * | 3 | 1 | 5 | 10 | -.400 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Jake Smith * | 3 | 12 | 5 | 22 | .318 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Ryne Benson * | 3 | 10 | 4 | 19 | .316 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Zachary Colton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Donald Maat | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kyle Kowalski * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Josh Ferraro * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 17 | 73 | .219 | 0 | 7 | 13 | 0 | 16 | 4 | 0 | 0 | 0 | 44.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sean Keyes | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Gamboa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrew McCall | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Matthew Ujkic * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Adrian Faitalia * | 3 | 8 | 1 | 11 | .636 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Jake Adams * | 2 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tommy Casey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Ivan Garcia-Burgos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Wyatt Henson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 16 | Jordan Hoppe * | 3 | 12 | 1 | 19 | .579 | 0 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Will Donald * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 22 | Austin Marriott | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 6 | 57 | .526 | 35 | 4 | 15 | 0 | 31 | 2 | 11 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter