LA Pierce at Orange Coast
@ Orange Coast College
2/26/2016 at 6:00 PM
@ Orange Coast College
2/26/2016 at 6:00 PM
|
LA Pierce
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LA Pierce (2-6) | 16 | 21 | 15 | 0 |
| Orange Coast (7-1) | 25 | 25 | 25 | 3 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 10 | 6 | 22 | .182 |
| 3 | 6 | 9 | 21 | -.143 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Garrett DeGrasse * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Raymond Barsemian * | 3 | 13 | 8 | 25 | .200 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Manny Sanchez * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Jadrien Louden-Wiser | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joe Arechiga * | 3 | 1 | 1 | 4 | .000 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Isaiah Williams * | 3 | 1 | 1 | 2 | .000 | 24 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Kevin Trejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Klotthor | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cris Pessin * | 3 | 1 | 5 | 12 | -.333 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 26 | 20 | 65 | .092 | 26 | 8 | 2 | 6 | 14 | 6 | 3 | 0 | 0 | 41.5 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitch Holt | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Wyatt Sutterfield | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sean Keyes * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Gamboa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrew McCall | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | Adrian Faitalia * | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Tommy Casey | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Wyatt Henson | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Jordan Hoppe * | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Gianluca Grasso * | 3 | 11 | 5 | 24 | .250 | 2 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Will Donald * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 22 | Austin Marriott * | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 42 | 9 | 85 | .388 | 40 | 8 | 8 | 0 | 39 | 2 | 19 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter