San Diego at Orange Coast
@ Orange Coast College (Peterson Gym)
4/1/2015 at 6:00 PM
@ Orange Coast College (Peterson Gym)
4/1/2015 at 6:00 PM
|
San Diego
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego (4-14, 3-9) | 9 | 14 | 21 | 0 |
| Orange Coast (13-4, 10-1) | 25 | 25 | 25 | 3 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 7 | .714 |
| 2 | 18 | 4 | 28 | .500 |
| 3 | 19 | 7 | 42 | .286 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen Buhl | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lucas Timm * | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | David Tschakert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyle Taylor * | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Zachary Kramer * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Spenser Owens * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shane McAdams * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Luis Nunez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Walley * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 34 | Ethan Bonelli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 78 | .038 | 20 | 0 | 13 | 0 | 24 | 5 | 0 | 0 | 0 | 26.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Amado * | 3 | 8 | 1 | 10 | .700 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Jack Stafford | 2 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Sean Keyes | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Brandon Dau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Thibodeau | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kevin Hayden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Steven Duhoux * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kamaha'o Paio * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kyle Hurst | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Patrick Henry * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Torrey Smith * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Bobby Kaae | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Chris Horner | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 28 | Adrian Faitalia * | 3 | 15 | 5 | 31 | .323 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 22.0 |
| 29 | Alex Podrasky | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 12 | 76 | .395 | 41 | 9 | 9 | 1 | 41 | 2 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Peterson Gym Attendance: 0 Time: 1:00 |
* = Starter