Irvine Valley at Orange Coast
@ Orange Coast College (Peterson Gym)
3/18/2015 at 6:00 PM
@ Orange Coast College (Peterson Gym)
3/18/2015 at 6:00 PM
|
Irvine Valley
3 |
Orange Coast
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Irvine Valley (9-3, 7-1) | 25 | 25 | 25 | 31 | 16 | 3 |
| Orange Coast (9-4, 6-1) | 27 | 20 | 22 | 33 | 14 | 2 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | .324 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 10 | 9 | 26 | .038 |
| 4 | 18 | 4 | 44 | .318 |
| 5 | 8 | 5 | 20 | .150 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Billy Crow * | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Schmidt * | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Kevin Dell | 5 | 9 | 1 | 17 | .471 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 7 | Arek Halaj * | 5 | 16 | 5 | 35 | .314 | 29 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 17.5 |
| 8 | Robert Ryley * | 5 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Nate Kofman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peter Van Liefde * | 5 | 12 | 10 | 32 | .062 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 15.5 |
| 16 | Jake Adams | 4 | 1 | 0 | 1 | 1.000 | 28 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Cole Murray * | 5 | 13 | 6 | 34 | .206 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 72 | 28 | 167 | .263 | 64 | 3 | 20 | 0 | 39 | 7 | 4 | 0 | 0 | 84.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Amado * | 5 | 19 | 2 | 35 | .486 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 22.5 |
| 2 | Jack Stafford | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Colby Cook | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Dau * | 5 | 8 | 9 | 27 | -.037 | 0 | 1 | 5 | 0 | 6 | 0 | 2 | 1 | 0 | 10.0 |
| 7 | Kevin Hayden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Steven Duhoux * | 5 | 2 | 0 | 2 | 1.000 | 58 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Kamaha'o Paio * | 5 | 9 | 4 | 26 | .192 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Kyle Hurst * | 5 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Patrick Henry | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 16 | Torrey Smith | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bobby Kaae | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chris Horner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Adrian Faitalia * | 5 | 23 | 10 | 52 | .250 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 24.0 |
| 29 | Alex Podrasky | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 65 | 27 | 149 | .255 | 61 | 1 | 18 | 2 | 47 | 3 | 15 | 1 | 0 | 76.5 | ||
| Other Information |
|---|
|
Arena: Peterson Gym Attendance: 0 Time: 2:15 |
* = Starter