Orange Coast at San Diego Mesa
@ San Diego Mesa Colle
2/25/2015 at 6:00 PM
@ San Diego Mesa Colle
2/25/2015 at 6:00 PM
|
Orange Coast
3 |
San Diego Mesa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Orange Coast | 25 | 25 | 25 | 3 |
| San Diego Mesa | 14 | 18 | 22 | 0 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 21 | .190 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 12 | 2 | 27 | .370 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Amado * | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| 2 | Jack Stafford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brandon Dau | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Steven Duhoux * | 3 | 0 | 0 | 3 | .000 | 33 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kamaha'o Paio * | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Kyle Hurst * | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Torrey Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bobby Kaae * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chris Horner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Adrian Faitalia * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 29 | Alex Podrasky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 9 | 75 | .307 | 33 | 8 | 11 | 2 | 29 | 2 | 9 | 0 | 0 | 46.5 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Donavon Harrison * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Connor Escobar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christian Limtiaco * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Jason Wiliams * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 11 | Daniel Noriega * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Matt Stagg * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Tony Tauiliili * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 21 | 84 | .071 | 25 | 1 | 8 | 4 | 26 | 2 | 6 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter