San Diego Mesa at Orange Coast
@ Orange Coast College
3/22/2013 at 6:00 PM
@ Orange Coast College
3/22/2013 at 6:00 PM
|
San Diego Mesa
3 |
Orange Coast
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego Mesa | 25 | 27 | 25 | 3 |
| Orange Coast | 23 | 25 | 18 | 0 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 12 | 8 | 37 | .108 |
| 3 | 12 | 7 | 35 | .143 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Donavon Harrison | 3 | 16 | 8 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 16.5 |
| 3 | Cody Reeves * | 3 | 7 | 5 | 20 | .100 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 9.0 |
| 4 | Tom Pacheco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tyler Waechter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordan Morgan * | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 8.5 |
| 13 | Adrian Papps * | 3 | 6 | 1 | 13 | .385 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 7.0 |
| 17 | Garrett Ballard * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 20 | Chris Penney * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 21 | Steve Harvey * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 39 | 18 | 83 | .253 | 38 | 3 | 8 | 0 | 24 | 5 | 6 | 12 | 2 | 50.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Auerbach * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Scott Enos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Conner Luckey * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 4 | Brandon Cruz | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Brendan Duff * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Austin Bagby * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 13 | Stephen Bonaker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Corey Keller * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kevin Diniz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Johannes Brink | 3 | 10 | 10 | 38 | .000 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| Totals | 31 | 20 | 93 | .118 | 29 | 2 | 10 | 3 | 14 | 6 | 9 | 0 | 1 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter