Orange Coast at Fullerton November 14, 2025
Box Score
Orange Coast
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Steven Martinez - gk | 0 | 0 | 0 | 0 |
| 2 - Brandon Acevedo - d | 0 | 0 | 0 | 0 |
| 3 - David Suarez - d | 0 | 0 | 0 | 1 |
| 4 - Andrew Arreola - cb - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 5 - Favian Perez | 0 | 0 | 0 | 0 |
| 6 - Ruben Morales-Guerrero | 0 | 0 | 0 | 0 |
| 7 - Evan Courtney - f | 0 | 0 | 0 | 0 |
| 8 - Kevin Castro - m | 0 | 0 | 0 | 0 |
| 9 - Josiahs Palacios - f | 0 | 0 | 1 | 0 |
| 12 - Antonio Villafana | 0 | 0 | 0 | 0 |
| 13 - Francisco Torres - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 14 - Bryant Polmounter | 0 | 0 | 0 | 0 |
| 16 - Maximus Ugalde - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Jack Overton | 0 | 0 | 0 | 0 |
| 21 - Leon Hoang - d | 0 | 0 | 0 | 1 |
| 22 - Jarrod Rodriguez - d | 0 | 0 | 0 | 0 |
| 23 - Diego Bravo - m | 0 | 0 | 0 | 0 |
| 28 - Bryan Orozco | 0 | 0 | 0 | 0 |
| 30 - Syed Hussain | 0 | 0 | 0 | 0 |
| 32 - Cole Hamilton - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steven Martinez | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
29:00 | Team | 1 - 0 |
|
Fullerton
2nd
|
72:40 | Andrew Arreola (Leon Hoang) | 1 - 1 |
|
Fullerton
2nd
|
77:58 | Josiahs Palacios (David Suarez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
1st
|
0:00 | Yellow card - Tristen Martinez |
|
Fullerton
1st
|
0:00 | Yellow card - Team |
|
Fullerton
1st
|
0:00 | Yellow card - Cole Hamilton |
|
Fullerton
1st
|
0:00 | Yellow card - Cisco Torres |
|
Fullerton
1st
|
0:00 | Yellow card - Andrew Arreola |
|
Fullerton
1st
|
0:00 | Yellow card - Maximus Ugalde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time: | November 14, 2025 - 6:00 PM |
|---|---|
| Location: | Fullerton, CA |
| Game Length: | 1:55 |
| Attendance: | 200 |
| Scorer: | Phil Thurman |

